Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1401. | Matthew Kovacs | 101 | 39 m | 36 m | - | 26 m | |
| 1402. | Nikolay Linder | 100 | 50 m | 50 m | - | - | |
| 1402. | Robert Ian Ebarle Razon | 100 | 55 m | - | - | 55 m | |
| 1402. | Yasuhiro Kondo | 100 | - | 50 m | 50 m | - | |
| 1402. | Victor Roman | 100 | 40 m | 34 m | 26 m | - | |
| 1402. | Aunnop Noppakhun | 100 | - | - | 53 m | 47 m | |
| 1402. | Andrew Artyuh | 100 | 50 m | 50 m | - | - | |
| 1402. | Alexander Welihockyj | 100 | 60 m | - | 50 m | - | |
| 1402. | Atef Filimban | 100 | - | 70 m | - | 30 m | |
| 1402. | Filip Jakubiak | 100 | 43 m | 43 m | - | 25 m | |
| 1402. | Arnaud Thomasson | 100 | 50 m | - | 50 m | - | |
| 1402. | Ronny Gunzenhauser | 100 | - | 50 m | 50 m | - | |
| 1402. | Uzair Qarni | 100 | 30 m | 30 m | 30 m | 10 m | |
| 1402. | Jaewoo Shin | 100 | 40 m | - | 60 m | - | |
| 1402. | Rongguo Wei | 100 | 100 m | - | - | - | |
| 1402. | Myoungho Noh | 100 | 45 m | 55 m | - | - | |
| 1402. | Vernon Scholey | 100 | 36 m | 33 m | - | 31 m | |
| 1402. | Wenkai Shi | 100 | 50 m | - | 50 m | - | |
| 1402. | Martino Valsangiacomo | 100 | - | 100 m | - | - | |
| 1402. | Miloš Ivačković | 100 | 35 m | 30 m | 35 m | - | |
| 1402. | Gavin Phillips | 100 | 35 m | 35 m | - | 30 m | |
| 1402. | Francisco Saldaña-Monroy | 100 | 40 m | - | 40 m | 25 m | |
| 1402. | Nicolas Aufranc | 100 | 50 m | - | 53 m | - | |
| 1402. | Leandro Ivan Aguilera | 100 | 45 m | - | 55 m | - | |
| 1402. | Masayuki Yamada | 100 | 50 m | 50 m | - | - | |
| 1402. | Alaa Abdulhamid | 100 | 50 m | - | 50 m | - | |
| 1402. | Stanislaw Bobela | 100 | 35 m | - | 40 m | 28 m | |
| 1402. | Fabrice Desrues | 100 | 65 m | - | 48 m | - | |
| 1402. | Pawel Dabala | 100 | 36 m | 37 m | - | 28 m | |
| 1402. | Robert Pallas | 100 | - | - | 48 m | 52 m | |
| 1431. | Matej Majling | 99 | 35 m | - | 35 m | 35 m | |
| 1431. | Greg Fee | 99 | 33 m | 37 m | - | 33 m | |
| 1431. | Joel Baloy | 99 | 41 m | - | 35 m | 23 m | |
| 1431. | Hailong Luo | 99 | 48 m | - | 51 m | - | |
| 1431. | Guido Baldovino | 99 | 32 m | - | 37 m | 30 m | |
| 1431. | Julien Jérome Richard Levavasseur | 99 | 51 m | - | 48 m | - | |
| 1431. | Charles Beddoe | 99 | 55 m | 55 m | - | 0 m | |
| 1431. | Mateusz Włodarz | 99 | 40 m | 33 m | - | 26 m | |
| 1431. | Takanori Kumazawa | 99 | 47 m | 30 m | - | 22 m | |
| 1440. | Javan Roberts | 98 | 45 m | 53 m | - | - | |
| 1440. | Ted Chen | 98 | 40 m | - | 26 m | 32 m | |
| 1440. | Jara Tallon, Ivan | 98 | - | 48 m | 50 m | - | |
| 1440. | Joe Surma | 98 | 50 m | 48 m | - | 0 m | |
| 1440. | Rahmi Bilen | 98 | 48 m | 50 m | - | 15 m | |
| 1440. | Petter Leife | 98 | 35 m | 38 m | - | 27 m | |
| 1440. | Sébastien Gachet | 98 | 65 m | 42 m | - | - | |
| 1440. | Adam Drzazga | 98 | 41 m | 57 m | 16 m | - | |
| 1440. | César Leandro Higuita Pérez | 98 | 51 m | - | 47 m | - | |
| 1440. | Andy Cabrera Avila | 98 | 51 m | 47 m | - | - | |
| 1440. | Desitter Philippe | 98 | 48 m | 50 m | - | - | |
- Points:101FIM39 mCWT36 mCWTB-CNF26 m
- Points:100FIM50 mCWT50 mCWTB-CNF-
- Points:100FIM55 mCWT-CWTB-CNF55 m
- Points:100FIM-CWT50 mCWTB50 mCNF-
1402.
Points:100FIM40 mCWT34 mCWTB26 mCNF-- Points:100FIM-CWT-CWTB53 mCNF47 m
- Points:100FIM50 mCWT50 mCWTB-CNF-
- Points:100FIM60 mCWT-CWTB50 mCNF-
- Points:100FIM-CWT70 mCWTB-CNF30 m
- Points:100FIM43 mCWT43 mCWTB-CNF25 m
- Points:100FIM50 mCWT-CWTB50 mCNF-
- Points:100FIM-CWT50 mCWTB50 mCNF-
- Points:100FIM30 mCWT30 mCWTB30 mCNF10 m
- Points:100FIM40 mCWT-CWTB60 mCNF-
- Points:100FIM100 mCWT-CWTB-CNF-
- Points:100FIM45 mCWT55 mCWTB-CNF-
- Points:100FIM36 mCWT33 mCWTB-CNF31 m
- Points:100FIM50 mCWT-CWTB50 mCNF-
- Points:100FIM-CWT100 mCWTB-CNF-
- Points:100FIM35 mCWT30 mCWTB35 mCNF-
- Points:100FIM35 mCWT35 mCWTB-CNF30 m
- Points:100FIM40 mCWT-CWTB40 mCNF25 m
- Points:100FIM50 mCWT-CWTB53 mCNF-
- Points:100FIM45 mCWT-CWTB55 mCNF-
- Points:100FIM50 mCWT50 mCWTB-CNF-
- Points:100FIM50 mCWT-CWTB50 mCNF-
- Points:100FIM35 mCWT-CWTB40 mCNF28 m
- Points:100FIM65 mCWT-CWTB48 mCNF-
- Points:100FIM36 mCWT37 mCWTB-CNF28 m
- Points:100FIM-CWT-CWTB48 mCNF52 m
- Points:99FIM35 mCWT-CWTB35 mCNF35 m
- Points:99FIM33 mCWT37 mCWTB-CNF33 m
- Points:99FIM41 mCWT-CWTB35 mCNF23 m
- Points:99FIM48 mCWT-CWTB51 mCNF-
- Points:99FIM32 mCWT-CWTB37 mCNF30 m
- Points:99FIM51 mCWT-CWTB48 mCNF-
- Points:99FIM55 mCWT55 mCWTB-CNF0 m
- Points:99FIM40 mCWT33 mCWTB-CNF26 m
- Points:99FIM47 mCWT30 mCWTB-CNF22 m
- Points:98FIM45 mCWT53 mCWTB-CNF-
- Points:98FIM40 mCWT-CWTB26 mCNF32 m
- Points:98FIM-CWT48 mCWTB50 mCNF-
- Points:98FIM50 mCWT48 mCWTB-CNF0 m
- Points:98FIM48 mCWT50 mCWTB-CNF15 m
- Points:98FIM35 mCWT38 mCWTB-CNF27 m
- Points:98FIM65 mCWT42 mCWTB-CNF-
- Points:98FIM41 mCWT57 mCWTB16 mCNF-
- Points:98FIM51 mCWT-CWTB47 mCNF-
- Points:98FIM51 mCWT47 mCWTB-CNF-
- Points:98FIM48 mCWT50 mCWTB-CNF-



