Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 101. | Daniel Arias Cordova | 324 | 84 m | 102 m | 86 m | 52 m | |
| 101. | Ilya Nabatov | 324 | 86 m | 85 m | 83 m | 70 m | |
| 101. | Aidan Buckle | 324 | 80 m | 86 m | 92 m | 66 m | |
| 101. | Pablo Marti | 324 | 80 m | 91 m | 85 m | 68 m | |
| 105. | Jongpil Yang | 323 | 87 m | 94 m | 90 m | 52 m | |
| 106. | Matthieu Duvault | 322 | 72 m | 105 m | 85 m | 60 m | |
| 106. | Shaoyu Wang | 322 | 81 m | 90 m | 96 m | 60 m | |
| 106. | Jens Stoetzner | 322 | 81 m | 90 m | 77 m | 74 m | |
| 109. | Quest Henkart | 321 | 92 m | 80 m | 90 m | 59 m | |
| 110. | Michele Usai | 320 | 73 m | 90 m | 90 m | 67 m | |
| 110. | Daesung Lee | 320 | 93 m | 95 m | 95 m | 45 m | |
| 110. | Sungkyu Park | 320 | 80 m | 100 m | 85 m | 55 m | |
| 113. | Sidney Regis | 318 | 84 m | 97 m | 87 m | 50 m | |
| 114. | Matthew Armstrong | 317 | 82 m | 88 m | 85 m | 62 m | |
| 115. | Shaun Parrott | 316 | 85 m | 78 m | 82 m | 72 m | |
| 115. | Cornelius Friesendorf | 316 | 83 m | 91 m | 82 m | 60 m | |
| 115. | Kehan Pan | 316 | 83 m | 94 m | 84 m | 55 m | |
| 118. | Pavel Soukup | 314 | 76 m | 94 m | 86 m | 58 m | |
| 119. | Dean Earvin Sevilleno | 312 | 89 m | 81 m | 84 m | 58 m | |
| 119. | David Mulheron | 312 | 84 m | 86 m | 88 m | 61 m | |
| 121. | Jinhwan Kim | 311 | 82 m | 92 m | 87 m | 50 m | |
| 122. | Youssef Habbida | 310 | 82 m | 100 m | 78 m | 50 m | |
| 122. | Laurence Paik | 310 | 85 m | 100 m | 50 m | 75 m | |
| 122. | Miguel Lozano | 310 | 122 m | 105 m | - | 83 m | |
| 125. | Evgeny Sychev | 309 | 73 m | 100 m | 83 m | 53 m | |
| 125. | Donghyeong Kim | 309 | 77 m | 85 m | 84 m | 63 m | |
| 127. | Valère Normand | 308 | 82 m | 87 m | 84 m | 55 m | |
| 127. | Daniel Johannsen | 308 | 80 m | 85 m | 81 m | 62 m | |
| 127. | Vogler Christian | 308 | 93 m | 80 m | 85 m | 50 m | |
| 127. | Mathias Llano White | 308 | 85 m | 88 m | 60 m | 75 m | |
| 127. | Martin Stepanek | 308 | 106 m | 122 m | - | 80 m | |
| 132. | Thomas Bouchard | 306 | 80 m | 80 m | 70.0 m | 76 m | |
| 133. | Alex Davis | 305 | 82 m | 92 m | 76 m | 55 m | |
| 134. | Piotr Kubiak | 304 | 118 m | - | 95 m | 91 m | |
| 134. | Jure Daic | 304 | 86 m | 91 m | 60 m | 67 m | |
| 136. | Francesco Pirrone | 303 | 80 m | 88 m | 77 m | 58 m | |
| 137. | Morgan Bourc'His | 302 | 105 m | 106 m | - | 91 m | |
| 137. | Brad James | 302 | 80 m | 87 m | 85 m | 50 m | |
| 137. | Eduardo Escalante | 302 | 77 m | 90 m | 80 m | 55 m | |
| 140. | Carlos Diezel | 301 | 81 m | 86 m | 73 m | 61 m | |
| 140. | Marcell Bago | 301 | 86 m | 75 m | 80 m | 60 m | |
| 140. | Arnd Steckenborn | 301 | 73 m | 107 m | 70 m | 51 m | |
| 143. | Dong Ill Lee | 300 | 75 m | 95 m | 80 m | 50 m | |
| 143. | David Phillips | 300 | 83 m | 86 m | 87 m | 50 m | |
| 143. | Donat Faraguna Gnjatovic | 300 | 80 m | 86 m | 90 m | 50 m | |
| 143. | Marc Anop | 300 | 80 m | 85 m | 75 m | 60 m | |
| 147. | Quentin Isy-Schwart | 299 | 76 m | 88 m | 85 m | 60 m | |
| 147. | Luca Malaguti | 299 | 90 m | 70 m | 84 m | 55 m | |
| 149. | Jerry Van Galder | 298 | 80 m | 79 m | 81 m | 58 m | |
| 150. | Fabio Russo | 297 | 83 m | 94 m | 80 m | 40 m | |
- Points:324FIM84 mCWT102 mCWTB86 mCNF52 m
101.
Points:324FIM86 mCWT85 mCWTB83 mCNF70 m- Points:324FIM80 mCWT86 mCWTB92 mCNF66 m
- Points:324FIM80 mCWT91 mCWTB85 mCNF68 m
- Points:323FIM87 mCWT94 mCWTB90 mCNF52 m
- Points:322FIM72 mCWT105 mCWTB85 mCNF60 m
- Points:322FIM81 mCWT90 mCWTB96 mCNF60 m
- Points:322FIM81 mCWT90 mCWTB77 mCNF74 m
- Points:321FIM92 mCWT80 mCWTB90 mCNF59 m
- Points:320FIM73 mCWT90 mCWTB90 mCNF67 m
- Points:320FIM93 mCWT95 mCWTB95 mCNF45 m
- Points:320FIM80 mCWT100 mCWTB85 mCNF55 m
- Points:318FIM84 mCWT97 mCWTB87 mCNF50 m
- Points:317FIM82 mCWT88 mCWTB85 mCNF62 m
- Points:316FIM85 mCWT78 mCWTB82 mCNF72 m
- Points:316FIM83 mCWT91 mCWTB82 mCNF60 m
- Points:316FIM83 mCWT94 mCWTB84 mCNF55 m
- Points:314FIM76 mCWT94 mCWTB86 mCNF58 m
- Points:312FIM89 mCWT81 mCWTB84 mCNF58 m
- Points:312FIM84 mCWT86 mCWTB88 mCNF61 m
- Points:311FIM82 mCWT92 mCWTB87 mCNF50 m
- Points:310FIM82 mCWT100 mCWTB78 mCNF50 m
- Points:310FIM85 mCWT100 mCWTB50 mCNF75 m
- Points:310FIM122 mCWT105 mCWTB-CNF83 m
125.
Points:309FIM73 mCWT100 mCWTB83 mCNF53 m- Points:309FIM77 mCWT85 mCWTB84 mCNF63 m
- Points:308FIM82 mCWT87 mCWTB84 mCNF55 m
- Points:308FIM80 mCWT85 mCWTB81 mCNF62 m
- Points:308FIM93 mCWT80 mCWTB85 mCNF50 m
- Points:308FIM85 mCWT88 mCWTB60 mCNF75 m
- Points:308FIM106 mCWT122 mCWTB-CNF80 m
- Points:306FIM80 mCWT80 mCWTB70.0 mCNF76 m
- Points:305FIM82 mCWT92 mCWTB76 mCNF55 m
- Points:304FIM118 mCWT-CWTB95 mCNF91 m
- Points:304FIM86 mCWT91 mCWTB60 mCNF67 m
- Points:303FIM80 mCWT88 mCWTB77 mCNF58 m
- Points:302FIM105 mCWT106 mCWTB-CNF91 m
- Points:302FIM80 mCWT87 mCWTB85 mCNF50 m
- Points:302FIM77 mCWT90 mCWTB80 mCNF55 m
- Points:301FIM81 mCWT86 mCWTB73 mCNF61 m
- Points:301FIM86 mCWT75 mCWTB80 mCNF60 m
- Points:301FIM73 mCWT107 mCWTB70 mCNF51 m
- Points:300FIM75 mCWT95 mCWTB80 mCNF50 m
- Points:300FIM83 mCWT86 mCWTB87 mCNF50 m
- Points:300FIM80 mCWT86 mCWTB90 mCNF50 m
- Points:300FIM80 mCWT85 mCWTB75 mCNF60 m
- Points:299FIM76 mCWT88 mCWTB85 mCNF60 m
- Points:299FIM90 mCWT70 mCWTB84 mCNF55 m
- Points:298FIM80 mCWT79 mCWTB81 mCNF58 m
- Points:297FIM83 mCWT94 mCWTB80 mCNF40 m



