Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank. | Name | Points | STA | |
---|---|---|---|---|
5601. | Jean Pierre Pappe | 42.4 | 03:32 | |
5601. | Lionel Morette | 42.4 | 03:32 | |
5601. | Artem Novozhilov | 42.4 | 03:32 | |
5601. | Wojciech Lewandowski | 42.4 | 03:32 | |
5601. | Vincent Giaratana | 42.4 | 03:38 | |
5601. | Przemyslaw Panas | 42.4 | 03:32 | |
5601. | Robert Grimal | 42.4 | 03:32 | |
5601. | Dominik Hirschhauer | 42.4 | 03:32 | |
5601. | Igor Burgela | 42.4 | 03:31 | |
5601. | Christian Engelbrecht | 42.4 | 03:32 | |
5601. | Luka Ikovic | 42.4 | 3:32,70 | |
5601. | Aws Lafta | 42.4 | 03:32 | |
5601. | Artem Nalyvaiko | 42.4 | 03:32 | |
5601. | Zsolt Vincze | 42.4 | 03:32 | |
5601. | Innokentiy Esipov | 42.4 | 03:32 | |
5601. | Sergey Grishin | 42.4 | 03:32 | |
5601. | Chengyu Chuang | 42.4 | 03:32 | |
5601. | Luis Fernando Chaves | 42.4 | 03:32 | |
5601. | Abraham Sleman | 42.4 | 03:32 | |
5601. | Pavlo Smirnov | 42.4 | 03:32 | |
5601. | Robert Nyquist | 42.4 | 03:32 | |
5601. | Milos Stefanovic | 42.4 | 03:32 | |
5601. | Marcus Stenlund | 42.4 | 03:32 | |
5601. | Huang Junhao | 42.4 | 03:32 | |
5601. | Taijung Kim | 42.4 | 03:32 | |
5601. | Martin Ganchev | 42.4 | 03:32 | |
5601. | Lars Arendt | 42.4 | 03:32 | |
5601. | Adam Romanowski | 42.4 | 03:32 | |
5629. | Miljan Kolčić | 42.2 | 03:31 | |
5629. | Adel Abu Haliqa | 42.2 | 03:31 | |
5629. | Songhak Lee | 42.2 | 03:31 | |
5629. | Mateusz Bogusz | 42.2 | 03:31 | |
5629. | Ni Cong | 42.2 | 03:31 | |
5629. | Oscar Gomez | 42.2 | 03:31 | |
5629. | Henrik Lund Rasmussen | 42.2 | 03:31 | |
5629. | Radyslav Slobodyanyuk | 42.2 | 03:31 | |
5629. | Dejan Bogdanovic | 42.2 | 03:31 | |
5629. | Eunseon Jang | 42.2 | 03:31 | |
5629. | Wolfgang Lenatz | 42.2 | 03:31 | |
5629. | Chia-Liang Sui | 42.2 | 03:31 | |
5629. | Matthew Arrogante | 42.2 | 03:31 | |
5629. | Septian Prima Razak | 42.2 | 03:31 | |
5629. | Georges Martins Da Silva | 42.2 | 03:31 | |
5629. | Paulo Andr? | 42.2 | 03:31 | |
5629. | Kobi Lupu | 42.2 | 03:31 | |
5629. | Mats Tybell | 42.2 | 03:31 | |
5629. | Andrew Brinton | 42.2 | 03:31 | |
5629. | Shutao Yao | 42.2 | 03:31 | |
5629. | Jaehyun Suh | 42.2 | 03:31 | |
5629. | Dongshin Lee | 42.2 | 03:31 |
- STA:03:32Points:42.4
- STA:03:32Points:42.4
5601.
STA:03:32Points:42.4- STA:03:32Points:42.4
- STA:03:38Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
5601.
STA:03:31Points:42.4- STA:03:32Points:42.4
- STA:3:32,70Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
5601.
STA:03:32Points:42.45601.
STA:03:32Points:42.4- STA:03:32Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
- STA:03:32Points:42.4
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2
- STA:03:31Points:42.2