Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank. | Name | Points | STA | |
---|---|---|---|---|
5801. | Igor Brindl | 40.8 | 03:24 | |
5801. | Chang Hann Bin | 40.8 | 03:24 | |
5801. | Evgeniy Kosukha | 40.8 | 03:24 | |
5801. | Ognjen Milic | 40.8 | 03:24 | |
5801. | Dieter Nädele | 40.8 | 03:24 | |
5801. | Carlos Arratia | 40.8 | 03:24 | |
5801. | William Boot | 40.8 | 03:24 | |
5801. | Bryan Albert Sumera | 40.8 | 03:24 | |
5801. | Rhyder Szemerei | 40.8 | 03:24 | |
5801. | Howard Kujan | 40.8 | 3:24,00 | |
5801. | Bruno Vilic Belina | 40.8 | 3:24,00 | |
5801. | Marc Lenoir | 40.8 | 03:24 | |
5801. | Bart Prinsen | 40.8 | 03:24 | |
5801. | Hoon Lee | 40.8 | 03:24 | |
5815. | Guntur Stanly Koloay | 40.6 | 03:23 | |
5815. | Sergey Mukhortov | 40.6 | 03:23 | |
5815. | Farukh Tursunzhanov | 40.6 | 03:23 | |
5815. | Roman Titinshnaider | 40.6 | 03:23 | |
5815. | Michalis Dimitriou | 40.6 | 03:23 | |
5815. | Christos Kontochristos | 40.6 | 03:23 | |
5815. | Petr Bochnicek | 40.6 | 03:23 | |
5815. | Silvio Emmanuel Solleliet-Ferreira | 40.6 | 03:23 | |
5815. | Nikolay Chalkanov | 40.6 | 03:23 | |
5815. | Thomas Linow | 40.6 | 03:23 | |
5815. | Jiang Song | 40.6 | 03:23 | |
5815. | Aldo Chaloine | 40.6 | 03:23 | |
5815. | Yong Ho Kim | 40.6 | 03:23 | |
5815. | Eyal Novitsky | 40.6 | 03:23 | |
5815. | Tasos Tousmanis | 40.6 | 03:23 | |
5815. | Dionysios Vranas | 40.6 | 03:23 | |
5815. | Siarhey Kruk | 40.6 | 03:23 | |
5815. | Jan Faktor | 40.6 | 03:23 | |
5833. | Andrey Diakov | 40.4 | 03:22 | |
5833. | Roman Burneyko | 40.4 | 03:22 | |
5833. | Giovanni Profeta | 40.4 | 03:22 | |
5833. | Peter Kortekaas | 40.4 | 03:22 | |
5833. | Mike Harris | 40.4 | 03:22 | |
5833. | Dmitrii Builin | 40.4 | 03:22 | |
5833. | Davin Delano Makasala | 40.4 | 03:22 | |
5833. | Serge Fornallaz | 40.4 | 03:22 | |
5833. | Petr Krejcí | 40.4 | 03:22 | |
5833. | Han Fey Yap | 40.4 | 03:22 | |
5833. | Geunwoo Jung | 40.4 | 03:22 | |
5833. | Rafael L. Rohden | 40.4 | 03:22 | |
5833. | Petr Bezchleba | 40.4 | 03:22 | |
5833. | Markku Anttila | 40.4 | 03:22 | |
5833. | Louis Wray | 40.4 | 03:22 | |
5848. | Restrepo Diana | 40.2 | 03:21 | |
5848. | Bernhard Schneeberger | 40.2 | 03:21 | |
5848. | Erik Hansen | 40.2 | 03:21 |
- STA:03:24Points:40.8
- STA:03:24Points:40.8
5801.
STA:03:24Points:40.8- STA:03:24Points:40.8
- STA:03:24Points:40.8
- STA:03:24Points:40.8
- STA:03:24Points:40.8
- STA:03:24Points:40.8
5801.
STA:03:24Points:40.85801.
STA:3:24,00Points:40.8- STA:3:24,00Points:40.8
- STA:03:24Points:40.8
- STA:03:24Points:40.8
- STA:03:24Points:40.8
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
- STA:03:23Points:40.6
5833.
STA:03:22Points:40.45833.
STA:03:22Points:40.4- STA:03:22Points:40.4
- STA:03:22Points:40.4
- STA:03:22Points:40.4
5833.
STA:03:22Points:40.4- STA:03:22Points:40.4
- STA:03:22Points:40.4
- STA:03:22Points:40.4
- STA:03:22Points:40.4
- STA:03:22Points:40.4
- STA:03:22Points:40.4
- STA:03:22Points:40.4
- STA:03:22Points:40.4
- STA:03:22Points:40.4
- STA:03:21Points:40.2
- STA:03:21Points:40.2
- STA:03:21Points:40.2