Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank. | Name | Points | STA | |
---|---|---|---|---|
6201. | Sébastien Rivière | 37.6 | 03:08 | |
6201. | Michael Blüthner | 37.6 | 03:08 | |
6201. | Andrii Proniuk | 37.6 | 03:08 | |
6201. | Taichi Kimura | 37.6 | 03:08 | |
6201. | Sergey Rudenko | 37.6 | 03:08 | |
6201. | Zhenyu Pan | 37.6 | 03:08 | |
6201. | Renzo Yokoyama | 37.6 | 03:08 | |
6201. | Kirill Timerbulatov | 37.6 | 03:08 | |
6201. | Maurizio Luccarelli | 37.6 | 03:08 | |
6201. | Anton Göthberg | 37.6 | 03:08 | |
6201. | Stavros Vastardis | 37.6 | 03:08 | |
6201. | Onni Aho | 37.6 | 03:08 | |
6201. | Jeon Jongseok | 37.6 | 03:08 | |
6201. | Romuald Nave | 37.6 | 03:08 | |
6201. | Andri Mulyana | 37.6 | 03:13 | |
6201. | Nicolas Gonard | 37.6 | 03:08 | |
6201. | Vladimir Kochetov | 37.6 | 03:08 | |
6201. | Vyachesav Belousov | 37.6 | 03:08 | |
6201. | Takuyaki Sago | 37.6 | 03:08 | |
6201. | Jesse Vandervecht | 37.6 | 03:08 | |
6201. | Fernando Rojas | 37.6 | 03:08 | |
6201. | Chaodong Liao | 37.6 | 03:08 | |
6201. | Bulat Salyakhutdinov | 37.6 | 04:04 | |
6201. | Mikkel Haugan | 37.6 | 03:08 | |
6201. | Hugo Pereira | 37.6 | 03:08 | |
6201. | David Hoogkamer | 37.6 | 03:08 | |
6201. | Wjatscheslaw Wagner | 37.6 | 03:08 | |
6201. | Dejan Stojkovski | 37.6 | 03:08 | |
6201. | Mads Henriksen | 37.6 | 03:08 | |
6201. | Alse Iversen | 37.6 | 03:08 | |
6201. | Jeongho Park | 37.6 | 03:08 | |
6201. | Sulaiman Nezamuddin | 37.6 | 03:08 | |
6201. | Genis Garcia Alzorriz | 37.6 | 03:49 | |
6201. | Choi Hojun | 37.6 | 03:08 | |
6235. | Rafael Neves Lazera | 37.4 | 03:07 | |
6235. | Kyungup Min | 37.4 | 03:07 | |
6235. | Ferdinand Espero | 37.4 | 03:07 | |
6235. | Leo Boer | 37.4 | 03:07 | |
6235. | Lucio Lima | 37.4 | 03:07 | |
6235. | Rafael Cunha | 37.4 | 03:07 | |
6235. | Francesco Zago | 37.4 | 03:07 | |
6235. | Ángel García Morales | 37.4 | 03:07 | |
6235. | Chi Te | 37.4 | 03:07 | |
6235. | Gerrit Stockx | 37.4 | 03:07 | |
6235. | Sebastián Gomez Vargas | 37.4 | 03:07 | |
6235. | Robert Wojcik | 37.4 | 03:07 | |
6235. | Jesper Lundgren | 37.4 | 03:07 | |
6235. | Anton Fominykh | 37.4 | 03:07 | |
6235. | Dmitriy Lyapin | 37.4 | 03:07 | |
6235. | Lovro Pogacar | 37.4 | 3:07,15 |
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
6201.
STA:03:08Points:37.6- STA:03:08Points:37.6
- STA:03:08Points:37.6
6201.
STA:03:08Points:37.6- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:13Points:37.6
- STA:03:08Points:37.6
6201.
STA:03:08Points:37.66201.
STA:03:08Points:37.6- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
6201.
STA:04:04Points:37.6- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:08Points:37.6
- STA:03:49Points:37.6
- STA:03:08Points:37.6
- STA:03:07Points:37.4
- STA:03:07Points:37.4
- STA:03:07Points:37.4
- STA:03:07Points:37.4
- STA:03:07Points:37.4
- STA:03:07Points:37.4
- STA:03:07Points:37.4
- STA:03:07Points:37.4
- STA:03:07Points:37.4
- STA:03:07Points:37.4
- STA:03:07Points:37.4
- STA:03:07Points:37.4
- STA:03:07Points:37.4
6235.
STA:03:07Points:37.46235.
STA:03:07Points:37.4- STA:3:07,15Points:37.4