Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Event Calendar đź“…
Discover upcoming and past freediving competitions worldwide with our new Event Calendar feature.
Rank. | Name | Points | STA | |
---|---|---|---|---|
6301. | Nikolay Ignatovski | 37 | 03:05 | |
6301. | Chen Chong | 37 | 03:05 | |
6301. | Mohamed Alhermii | 37 | 3:05.96 | |
6301. | Wojciech Cupa | 37 | 03:32 | |
6301. | Qing An Liu | 37 | 03:05 | |
6301. | Seokki Ko | 37 | 03:05 | |
6301. | Ming Lei | 37 | 03:05 | |
6301. | Yi Cai | 37 | 03:05 | |
6301. | Peter Ryder | 37 | 03:05 | |
6301. | Artem Efremov | 37 | 03:05 | |
6301. | Nam Hyok Kim | 37 | 03:05 | |
6301. | Alan Pinto Colaco | 37 | 03:05 | |
6301. | Chip Boesan | 37 | 03:05 | |
6314. | Seokhwan Choi | 36.8 | 03:04 | |
6314. | Seungmok Lee | 36.8 | 03:04 | |
6314. | Kevin Hoek | 36.8 | 03:04 | |
6314. | Bernd Dammann | 36.8 | 03:04 | |
6314. | Eduard Kolenko | 36.8 | 03:04 | |
6314. | Philip Mercier | 36.8 | 03:04 | |
6314. | Kin Montalvo | 36.8 | 03:04 | |
6314. | Frangiskos Kydokakis | 36.8 | 03:04 | |
6314. | Anton Gormashev | 36.8 | 03:04 | |
6314. | Denis Tagunov | 36.8 | 03:04 | |
6314. | Christian Dahlum | 36.8 | 03:04 | |
6314. | Moojin Kim | 36.8 | 03:04 | |
6314. | Wolfdietrich Meyer | 36.8 | 03:04 | |
6314. | Sebastien Bombart | 36.8 | 03:04 | |
6314. | Supoj Boonyaguekul | 36.8 | 03:04 | |
6314. | Mikhail Tolkachev | 36.8 | 03:04 | |
6314. | Alfa Irawan | 36.8 | 03:04 | |
6314. | Yuyi Lin | 36.8 | 03:04 | |
6314. | Vojislav Pavlovic | 36.8 | 03:04 | |
6314. | Shigeru Higaki | 36.8 | 04:02 | |
6314. | Natt Keene | 36.8 | 03:04 | |
6314. | Konstantin Yaroshenko | 36.8 | 03:04 | |
6314. | Raul Miguel | 36.8 | 03:04 | |
6314. | Stéphane Schaal | 36.8 | 03:04 | |
6314. | Sergei Uglov | 36.8 | 03:32 | |
6314. | Junehyun Park | 36.8 | 03:04 | |
6314. | John Pengelly | 36.8 | 03:04 | |
6314. | Nikolay Chigishev | 36.8 | 03:04 | |
6314. | Audi Arif Shamsul Nahar | 36.8 | 03:04 | |
6314. | Svetlana Kushnareva | 36.8 | 03:04 | |
6314. | Michail Morozov | 36.8 | 03:04 | |
6314. | Huang Kuan Kai | 36.8 | 03:04 | |
6314. | Rafaël Habets | 36.8 | 03:04 | |
6314. | Han Mingyu | 36.8 | 03:04 | |
6314. | Maras Duje | 36.8 | 3:04,00 | |
6314. | Greg Bartlett | 36.8 | 03:04 |
- STA:03:05Points:37
- STA:03:05Points:37
- STA:3:05.96Points:37
- STA:03:32Points:37
- STA:03:05Points:37
- STA:03:05Points:37
- STA:03:05Points:37
- STA:03:05Points:37
- STA:03:05Points:37
6301.
STA:03:05Points:37- STA:03:05Points:37
- STA:03:05Points:37
- STA:03:05Points:37
- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
6314.
STA:03:04Points:36.86314.
STA:03:04Points:36.8- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
6314.
STA:03:04Points:36.8- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:04:02Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
6314.
STA:03:32Points:36.8- STA:03:04Points:36.8
- STA:03:04Points:36.8
6314.
STA:03:04Points:36.8- STA:03:04Points:36.8
6314.
STA:03:04Points:36.8- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
- STA:03:04Points:36.8
6314.
STA:3:04,00Points:36.8- STA:03:04Points:36.8