Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank. | Name | Points | STA | |
---|---|---|---|---|
701. | Michael Cheesman | 73.8 | 06:09 | |
701. | Indrek Roosileht | 73.8 | 06:09 | |
701. | Harry Chamas | 73.8 | 06:09 | |
701. | Po Yu Wang | 73.8 | 06:09 | |
701. | Sergey Chtetsov | 73.8 | 06:09 | |
701. | Simone Gaeta | 73.8 | 06:09 | |
701. | Steinar Schjager | 73.8 | 06:09 | |
701. | Lorenzo Beretta | 73.8 | 6:09,42 | |
701. | Moses Lee | 73.8 | 06:09 | |
701. | Ronald Laurens | 73.8 | 06:09 | |
701. | Michele Fucarino | 73.8 | 06:09 | |
701. | Mikael Asp | 73.8 | 06:09 | |
701. | Florian Gerault | 73.8 | 06:09 | |
714. | Berger Pascal | 73.6 | 06:08 | |
714. | Pavlo Chornobai | 73.6 | 06:08 | |
714. | Lars Daugaard | 73.6 | 6:08,00 | |
714. | Th Wai | 73.6 | 06:08 | |
714. | Maciej Ziółkowski | 73.6 | 06:08 | |
714. | Miroslav Sevcik | 73.6 | 06:08 | |
714. | Roland Jankech | 73.6 | 6:08,00 | |
714. | Jacob Lind Skytte | 73.6 | 6:08,00 | |
714. | Marcin Rutkowski | 73.6 | 06:08 | |
714. | Morten Rosenvold Villadsen | 73.6 | 06:08 | |
714. | Heinz Kirschner | 73.6 | 06:08 | |
714. | Wei Cao | 73.6 | 06:08 | |
714. | Markus Hoppe | 73.6 | 06:08 | |
714. | Cédric Fontbelle | 73.6 | 06:08 | |
714. | Damien Leclere | 73.6 | 06:13 | |
714. | Tsuneo Uchida | 73.6 | 06:08 | |
730. | Daehwan Ma | 73.4 | 06:07 | |
730. | Vanja Peleš | 73.4 | 06:07 | |
730. | Tony Helm | 73.4 | 06:07 | |
730. | André Grabs | 73.4 | 06:07 | |
730. | Christian Langer | 73.4 | 06:07 | |
730. | Helmut Krupp | 73.4 | 06:07 | |
730. | Jakob Sandberg | 73.4 | 06:07 | |
730. | Martin Cvikl | 73.4 | 06:07 | |
730. | David Machado Jaramillo | 73.4 | 06:07 | |
730. | Woongjin Kim | 73.4 | 06:07 | |
730. | Jarrod Briffa | 73.4 | 06:07 | |
730. | Sergey Kikevich | 73.4 | 06:07 | |
730. | Naoyuki Tominaga | 73.4 | 06:07 | |
730. | Caio Neves | 73.4 | 06:07 | |
730. | Christophe Varidel | 73.4 | 06:07 | |
730. | Ji Cheng | 73.4 | 06:07 | |
730. | Mads Isberg | 73.4 | 06:07 | |
730. | Nicolas Desvallées | 73.4 | 06:07 | |
730. | David Fournier | 73.4 | 06:07 | |
730. | Yimin Tseng | 73.4 | 06:07 | |
730. | Luo En Zhang | 73.4 | 06:07 |
- STA:06:09Points:73.8
- STA:06:09Points:73.8
- STA:06:09Points:73.8
- STA:06:09Points:73.8
701.
STA:06:09Points:73.8- STA:06:09Points:73.8
- STA:06:09Points:73.8
- STA:6:09,42Points:73.8
- STA:06:09Points:73.8
- STA:06:09Points:73.8
- STA:06:09Points:73.8
- STA:06:09Points:73.8
- STA:06:09Points:73.8
- STA:06:08Points:73.6
- STA:06:08Points:73.6
- STA:6:08,00Points:73.6
- STA:06:08Points:73.6
- STA:06:08Points:73.6
- STA:06:08Points:73.6
- STA:6:08,00Points:73.6
- STA:6:08,00Points:73.6
- STA:06:08Points:73.6
- STA:06:08Points:73.6
- STA:06:08Points:73.6
- STA:06:08Points:73.6
- STA:06:08Points:73.6
- STA:06:08Points:73.6
- STA:06:13Points:73.6
- STA:06:08Points:73.6
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
730.
STA:06:07Points:73.4- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4
- STA:06:07Points:73.4