Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank. | Name | Points | STA | |
---|---|---|---|---|
1401. | Hai Yuan Chou | 66.4 | 05:32 | |
1401. | Nick Chow | 66.4 | 05:32 | |
1401. | Antons Krauklis | 66.4 | 05:32 | |
1401. | Yen Cheng Chen | 66.4 | 05:32 | |
1401. | Thomas Oberhuber | 66.4 | 05:32 | |
1401. | David Kent | 66.4 | 05:32 | |
1401. | Markos Tiplalexis | 66.4 | 05:32 | |
1401. | Mikko Niemeläinen | 66.4 | 05:32 | |
1401. | Vladimir Ilic | 66.4 | 5:32.065 | |
1401. | Klaus Wirth Kristensen | 66.4 | 05:32 | |
1401. | Rasmus Werling | 66.4 | 05:32 | |
1401. | Ruben Pacheco | 66.4 | 05:32 | |
1401. | Rhys Sweaney | 66.4 | 05:32 | |
1401. | Stefano Scaramuzza | 66.4 | 05:32 | |
1401. | Sergey Gorohov | 66.4 | 05:32 | |
1401. | Ernie Wong | 66.4 | 05:32 | |
1401. | Eemeli Nurminen | 66.4 | 05:32 | |
1401. | Mihály Varnyu | 66.4 | 05:32 | |
1401. | Stefan Behte | 66.4 | 05:32,00 | |
1401. | Martin Oliver Macnaughton | 66.4 | 05:32 | |
1401. | Roberto Sciffo | 66.4 | 05:32 | |
1401. | Luis Manuel Faure Rodriguez | 66.4 | 05:37 | |
1401. | Takuma Yamamoto | 66.4 | 05:32 | |
1401. | Zohar Medina | 66.4 | 05:32 | |
1401. | Nicki Møller Jensen | 66.4 | 05:32 | |
1401. | Marc Laszlo | 66.4 | 05:32 | |
1401. | Thomas Dedes | 66.4 | 05:32 | |
1401. | Théo Ivanovic | 66.4 | 05:32 | |
1401. | Giorgos Fragkoulis | 66.4 | 05:32 | |
1430. | Shlomi Goldstein | 66.2 | 05:31 | |
1430. | Chien-Hao Huang | 66.2 | 05:31 | |
1430. | Shuqing Wang | 66.2 | 05:31 | |
1430. | Mathieu Pebeyre | 66.2 | 05:31 | |
1430. | Chen Taisheng | 66.2 | 05:31 | |
1430. | Thibault Emile | 66.2 | 05:31 | |
1430. | Alexey Sokolov | 66.2 | 05:31 | |
1430. | Lauri Aalto | 66.2 | 05:31 | |
1430. | Bastien Rambure | 66.2 | 05:31 | |
1430. | Christophe Renault | 66.2 | 05:31 | |
1430. | Tang Weihong | 66.2 | 05:31 | |
1430. | Tom Lightfoot | 66.2 | 05:31 | |
1430. | Petros Vichos | 66.2 | 05:31 | |
1430. | Jazek Honczaruk | 66.2 | 05:31 | |
1430. | Kevin Sorensen | 66.2 | 05:31 | |
1430. | Benjamin Mas | 66.2 | 05:31 | |
1430. | Høgne Joensen | 66.2 | 05:31 | |
1430. | Kamil Kloch | 66.2 | 05:31 | |
1430. | Davit Tevanyan | 66.2 | 05:36 | |
1430. | Aliaksandr Holubeu | 66.2 | 05:31 | |
1430. | Ying Wei Wang | 66.2 | 05:31 |
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:5:32.065Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
1401.
STA:05:32Points:66.4- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
1401.
STA:05:32,00Points:66.4- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:37Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:32Points:66.4
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2
- STA:05:36Points:66.2
- STA:05:31Points:66.2
- STA:05:31Points:66.2