Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank. | Name | Points | STA | |
---|---|---|---|---|
3501. | Hervé Bonnevide | 54.6 | 04:33 | |
3501. | Vladimir Boiko | 54.6 | 04:33 | |
3501. | Nicholas Kouvaras | 54.6 | 04:33 | |
3501. | Sean Mccracken | 54.6 | 04:33 | |
3501. | Vladimír Tichý | 54.6 | 04:33 | |
3501. | Zhen Zheng | 54.6 | 04:33 | |
3501. | Lloyd Daly | 54.6 | 04:33 | |
3501. | Juan Pablo Muñoz Montoya | 54.6 | 04:33 | |
3501. | Apichai Booranapong | 54.6 | 04:33 | |
3501. | Peter Schmied | 54.6 | 04:33 | |
3501. | Shaun Thomlinson | 54.6 | 04:33 | |
3501. | Denis Cormano | 54.6 | 04:33 | |
3501. | Vladimir Kozlov | 54.6 | 04:33 | |
3501. | Amer Alrefai | 54.6 | 04:33 | |
3501. | Yuan Kang Chuang | 54.6 | 04:33 | |
3501. | Mathias Barreras | 54.6 | 04:33 | |
3501. | Ian Bands | 54.6 | 04:38 | |
3501. | Kung Chiung Hsu | 54.6 | 04:33 | |
3501. | Bruno Timmermans | 54.6 | 04:33 | |
3520. | Andrii Leso | 54.4 | 04:32 | |
3520. | Inho Kim | 54.4 | 04:32 | |
3520. | Roman A. Brüning | 54.4 | 04:32 | |
3520. | Taehan Lee | 54.4 | 04:32 | |
3520. | Choo Fei Lew | 54.4 | 04:32 | |
3520. | Jose Cuervo | 54.4 | 04:32 | |
3520. | Ofer Suhami | 54.4 | 04:32 | |
3520. | Tom Pollock | 54.4 | 04:32 | |
3520. | Jo Haeseong | 54.4 | 04:32 | |
3520. | Chris Rose | 54.4 | 04:32 | |
3520. | Adrien Breton | 54.4 | 04:32 | |
3520. | Peter Nemeth | 54.4 | 4:32,00 | |
3520. | Marlo Jaime Santos | 54.4 | 04:32 | |
3520. | Marijan Ujakovic | 54.4 | 04:32 | |
3520. | Erik Young | 54.4 | 04:32 | |
3520. | Samuel Stouvenaker | 54.4 | 04:32 | |
3520. | Giannis Spyropoulos | 54.4 | 04:32 | |
3520. | Frank Hild | 54.4 | 04:32 | |
3520. | Guillaume Signoret | 54.4 | 04:32 | |
3520. | Jihoon Lee | 54.4 | 04:32 | |
3520. | Junhao Mao | 54.4 | 04:32 | |
3520. | Ziyi Yeap | 54.4 | 04:32 | |
3520. | Brian Arleth | 54.4 | 04:32 | |
3520. | Choongkwon Ko | 54.4 | 04:32 | |
3520. | Jean-Luc Scesa | 54.4 | 04:32 | |
3520. | Mihalis Kommatos | 54.4 | 04:32 | |
3520. | Lin Cai | 54.4 | 04:32 | |
3520. | Marko Finci | 54.4 | 04:32 | |
3520. | Jang Pinsen | 54.4 | 04:32 | |
3520. | Theo Patrick Fourcade | 54.4 | 04:32 | |
3520. | Mario Gomes | 54.4 | 04:32 |
- STA:04:33Points:54.6
3501.
STA:04:33Points:54.6- STA:04:33Points:54.6
- STA:04:33Points:54.6
- STA:04:33Points:54.6
- STA:04:33Points:54.6
- STA:04:33Points:54.6
- STA:04:33Points:54.6
- STA:04:33Points:54.6
- STA:04:33Points:54.6
- STA:04:33Points:54.6
- STA:04:33Points:54.6
3501.
STA:04:33Points:54.6- STA:04:33Points:54.6
- STA:04:33Points:54.6
- STA:04:33Points:54.6
- STA:04:38Points:54.6
- STA:04:33Points:54.6
- STA:04:33Points:54.6
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:4:32,00Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4
- STA:04:32Points:54.4