Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank. | Name | Points | CNF | |
---|---|---|---|---|
651. | Linda Kinner | 9 | 15 m | |
652. | Yui Takagi | 8 | 8 m | |
653. | Hye-Eun Cho | 7 | 7 m | |
654. | Jana Skrobova | 6 | 21 m | |
655. | Yunsun Kim | 5 | 34 m | |
655. | Liubov Ryabchenko | 5 | 5 m | |
657. | Deborah Brakha | 4 | 4 m | |
658. | Anastasia Revina | 3 | 7 m | |
658. | Bonnie Lan | 3 | 3 m | |
660. | Rim Sayegh | 2 | 10 m | |
661. | Johanne Toth Mouritzen | 1 | 16.6 m | |
662. | Lidija Lijic | 0 | 12 m | |
662. | Jessica Wilson | 0 | 0 m | |
662. | Sanda Kukuljan | 0 | 7 m | |
662. | Josephine Jã˜Rgensen | 0 | 0 m | |
662. | Ruth Griffin | 0 | 0 m | |
662. | Jill Yoneda | 0 | 0 m | |
662. | Hildur Sahlström Hallman | 0 | 18 m | |
662. | Olga Borkowska | 0 | 3 m | |
662. | Petchrung Sukpong | 0 | 9 m | |
662. | Taija Peach | 0 | 0 m | |
662. | Selimar Siso | 0 | 18 m |
- CNF:15 mPoints:9
- CNF:8 mPoints:8
- CNF:7 mPoints:7
- CNF:21 mPoints:6
- CNF:34 mPoints:5
- CNF:5 mPoints:5
- CNF:4 mPoints:4
658.
CNF:7 mPoints:3- CNF:3 mPoints:3
- CNF:10 mPoints:2
- CNF:16.6 mPoints:1
- CNF:12 mPoints:0
- CNF:0 mPoints:0
- CNF:7 mPoints:0
- CNF:0 mPoints:0
- CNF:0 mPoints:0
- CNF:0 mPoints:0
- CNF:18 mPoints:0
- CNF:3 mPoints:0
- CNF:9 mPoints:0
- CNF:0 mPoints:0
- CNF:18 mPoints:0