Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Games 2025 – Wrocław, Poland 🇵🇱
Freedive Store
Rank | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
---|---|---|---|---|---|---|---|---|---|---|---|
851. | Yi Zhang | 210.4 | 30 m | 35 m | - | - | 03:32 | 57 m | 100 m | 49 m | |
852. | Jill Yoneda | 210.2 | 0 m | 48 m | - | 0 m | 05:16 | 150 m | - | 50 m | |
853. | Xuan Du | 209.9 | - | - | - | - | 04:12 | 123 m | 100 m | 96 m | |
854. | Nora Galgoczy | 209.7 | 22 m | 34 m | - | 20 m | 04:21 | 89 m | - | 74 m | |
855. | Jasmin Nestler | 209.6 | - | - | - | - | 04:48 | 106 m | 110 m | 88 m | |
856. | Hildur Sahlström Hallman | 209.5 | - | 37 m | - | 18 m | 05:05 | 123 m | - | 100 m | |
857. | Bozon Beatrice | 209.4 | 60 m | - | - | - | 06:17 | 85 m | - | 72 m | |
858. | Tomoko Kayama | 209 | 38 m | 42 m | - | 23 m | - | 125 m | - | 87 m | |
858. | Meropi Adamopoulou | 209 | - | - | 59 m | - | - | 150 m | 150 m | - | |
860. | Mayra Vez | 208.8 | 38 m | 33 m | - | 20 m | 04:14 | 79 m | - | 61 m | |
860. | Eunjoo Ko | 208.8 | 40 m | - | 45 m | 28 m | 03:34 | - | 106 m | - | |
860. | Jia-Ting Su | 208.8 | - | - | - | - | 04:14 | 117 m | 109 m | 90 m | |
860. | Anastasia Poletova | 208.8 | - | - | - | - | 03:54 | 199 m | - | 125 m | |
864. | Darija Subotin | 208.6 | - | 45 m | - | 25 m | 04:33 | 100 m | - | 68 m | |
865. | Anastasiia Bogun | 208.5 | - | - | - | - | 06:15,340 | 113 m | 68 m | 86 m | |
865. | Natascha Leisi | 208.5 | - | - | - | - | - | 150 m | 159 m | 108 m | |
867. | Ruth Flores | 208.4 | - | 56 m | - | - | 05:37 | 113 m | - | 57 m | |
867. | Chihiro Tsuchida | 208.4 | - | 20 m | 38 m | - | 04:12 | 100 m | 100 m | - | |
869. | Rikke Eva Humble | 208.2 | 30 m | 30 m | - | - | 04:21 | 121 m | - | 83 m | |
870. | Kris Buhian | 208.1 | 30 m | 35 m | - | - | 03:13 | 84 m | 79 m | 46 m | |
871. | Christina Saenz De Santamaria | 208 | 78 m | 80 m | - | 50 m | - | - | - | - | |
871. | Wendy Timmermans | 208 | 72 m | 82 m | - | 54 m | - | - | - | - | |
871. | Na Kyoung Oh | 208 | 43 m | 54 m | - | 34 m | - | - | 100 m | 56 m | |
874. | Naila Novotorzhina | 207.2 | - | - | - | - | 04:46 | 117 m | 115 m | 68 m | |
875. | Nina Shvachich | 207.1 | - | - | - | - | 03:18 | 126 m | 112 m | 97 m | |
876. | Tatiana Gusarova | 207 | - | - | - | - | 05:10 | 166 m | - | 124 m | |
876. | Luce De Michelena | 207 | - | - | - | - | - | 150 m | 150 m | 114 m | |
878. | Veronika Dittes | 206.5 | - | - | - | - | 08:30 | 114 m | - | 95 m | |
879. | Birgit Ehrenbolger | 206 | - | 44 m | - | - | 05:00 | 150 m | - | 54 m | |
879. | Zoe Springer | 206 | 58 m | 53 m | 60 m | 35 m | - | - | - | - | |
879. | Fatemeh Saderi | 206 | - | - | 47 m | - | 05:00 | 100 m | 98 m | - | |
879. | Silvia Mancarella | 206 | 65 m | 45 m | 58 m | 38 m | - | - | - | - | |
883. | Kristina Zvaritch | 205.9 | 66 m | 63 m | - | - | 04:02 | - | - | 57 m | |
884. | Anna Starostenko | 205.6 | - | - | - | - | 02:54 | 125,60 m | 107 m | 109 m | |
885. | Kaleigh Mcbride | 205.5 | 48 m | - | 47 m | 36 m | - | - | 100 m | 57 m | |
885. | Anne-Claire Dolivet | 205.5 | - | - | - | - | 05:20 | 175 m | - | 108 m | |
885. | Ariana Pantazi | 205.5 | 25 m | 35 m | - | - | 05:55 | 88 m | - | 61 m | |
885. | Elspeth Stevenson | 205.5 | - | - | - | - | 04:40 | 107 m | 127 m | 65 m | |
889. | Isabelle Gillet | 205.2 | - | 30 m | - | - | 04:41 | 138 m | - | 100 m | |
890. | Angelina Krmpotić | 205 | - | - | - | - | 04:00 | 124 m | 115 m | 75 m | |
890. | Katarzyna Wrzosek | 205 | 65 m | 51 m | 60 m | 30 m | - | - | - | - | |
892. | Toprak Toprak | 204.7 | - | - | - | - | 2:31.10 | 126.40 m | 136.10 m | 87 m | |
893. | Dee Dee Flores | 204.5 | 40 m | 43 m | - | 30 m | 03:40 | 55 m | - | 40 m | |
893. | Masako Ishikawa | 204.5 | 25 m | - | - | - | 05:05 | 137 m | - | 100 m | |
893. | Nitzan Katz | 204.5 | - | 80 m | 70 m | - | - | 109 m | - | - | |
893. | Sanghee Park | 204.5 | 15 m | - | 45 m | - | 05:10 | - | 112 m | 53 m | |
897. | Linda Ullman | 204.3 | - | - | - | - | 05:49 | 100 m | 91 m | 78 m | |
898. | Christie Catherine | 204.1 | 48 m | - | - | - | 04:23 | 120 m | - | 87 m | |
899. | Konstantina Mavrou | 204 | 65 m | - | 64 m | - | - | - | 150 m | - |
- Points:210.4DEPTHFIM30 mCWT35 mCWTB-CNF-POOLSTA03:32DYN57 mDYNB100 mDNF49 m
- Points:210.2DEPTHFIM0 mCWT48 mCWTB-CNF0 mPOOLSTA05:16DYN150 mDYNB-DNF50 m
- Points:209.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:12DYN123 mDYNB100 mDNF96 m
- Points:209.7DEPTHFIM22 mCWT34 mCWTB-CNF20 mPOOLSTA04:21DYN89 mDYNB-DNF74 m
- Points:209.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:48DYN106 mDYNB110 mDNF88 m
- Points:209.5DEPTHFIM-CWT37 mCWTB-CNF18 mPOOLSTA05:05DYN123 mDYNB-DNF100 m
- Points:209.4DEPTHFIM60 mCWT-CWTB-CNF-POOLSTA06:17DYN85 mDYNB-DNF72 m
- Points:209DEPTHFIM38 mCWT42 mCWTB-CNF23 mPOOLSTA-DYN125 mDYNB-DNF87 m
- Points:209DEPTHFIM-CWT-CWTB59 mCNF-POOLSTA-DYN150 mDYNB150 mDNF-
- Points:208.8DEPTHFIM38 mCWT33 mCWTB-CNF20 mPOOLSTA04:14DYN79 mDYNB-DNF61 m
- Points:208.8DEPTHFIM40 mCWT-CWTB45 mCNF28 mPOOLSTA03:34DYN-DYNB106 mDNF-
- Points:208.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:14DYN117 mDYNB109 mDNF90 m
- Points:208.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:54DYN199 mDYNB-DNF125 m
- Points:208.6DEPTHFIM-CWT45 mCWTB-CNF25 mPOOLSTA04:33DYN100 mDYNB-DNF68 m
- Points:208.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:15,340DYN113 mDYNB68 mDNF86 m
- Points:208.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN150 mDYNB159 mDNF108 m
- Points:208.4DEPTHFIM-CWT56 mCWTB-CNF-POOLSTA05:37DYN113 mDYNB-DNF57 m
- Points:208.4DEPTHFIM-CWT20 mCWTB38 mCNF-POOLSTA04:12DYN100 mDYNB100 mDNF-
- Points:208.2DEPTHFIM30 mCWT30 mCWTB-CNF-POOLSTA04:21DYN121 mDYNB-DNF83 m
- Points:208.1DEPTHFIM30 mCWT35 mCWTB-CNF-POOLSTA03:13DYN84 mDYNB79 mDNF46 m
- Points:208DEPTHFIM78 mCWT80 mCWTB-CNF50 mPOOLSTA-DYN-DYNB-DNF-
- Points:208DEPTHFIM72 mCWT82 mCWTB-CNF54 mPOOLSTA-DYN-DYNB-DNF-
- Points:208DEPTHFIM43 mCWT54 mCWTB-CNF34 mPOOLSTA-DYN-DYNB100 mDNF56 m
- Points:207.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN117 mDYNB115 mDNF68 m
875.
Points:207.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:18DYN126 mDYNB112 mDNF97 m- Points:207DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:10DYN166 mDYNB-DNF124 m
- Points:207DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN150 mDYNB150 mDNF114 m
- Points:206.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:30DYN114 mDYNB-DNF95 m
- Points:206DEPTHFIM-CWT44 mCWTB-CNF-POOLSTA05:00DYN150 mDYNB-DNF54 m
- Points:206DEPTHFIM58 mCWT53 mCWTB60 mCNF35 mPOOLSTA-DYN-DYNB-DNF-
- Points:206DEPTHFIM-CWT-CWTB47 mCNF-POOLSTA05:00DYN100 mDYNB98 mDNF-
- Points:206DEPTHFIM65 mCWT45 mCWTB58 mCNF38 mPOOLSTA-DYN-DYNB-DNF-
- Points:205.9DEPTHFIM66 mCWT63 mCWTB-CNF-POOLSTA04:02DYN-DYNB-DNF57 m
- Points:205.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:54DYN125,60 mDYNB107 mDNF109 m
- Points:205.5DEPTHFIM48 mCWT-CWTB47 mCNF36 mPOOLSTA-DYN-DYNB100 mDNF57 m
- Points:205.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:20DYN175 mDYNB-DNF108 m
- Points:205.5DEPTHFIM25 mCWT35 mCWTB-CNF-POOLSTA05:55DYN88 mDYNB-DNF61 m
- Points:205.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:40DYN107 mDYNB127 mDNF65 m
- Points:205.2DEPTHFIM-CWT30 mCWTB-CNF-POOLSTA04:41DYN138 mDYNB-DNF100 m
- Points:205DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:00DYN124 mDYNB115 mDNF75 m
- Points:205DEPTHFIM65 mCWT51 mCWTB60 mCNF30 mPOOLSTA-DYN-DYNB-DNF-
- Points:204.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA2:31.10DYN126.40 mDYNB136.10 mDNF87 m
- Points:204.5DEPTHFIM40 mCWT43 mCWTB-CNF30 mPOOLSTA03:40DYN55 mDYNB-DNF40 m
- Points:204.5DEPTHFIM25 mCWT-CWTB-CNF-POOLSTA05:05DYN137 mDYNB-DNF100 m
- Points:204.5DEPTHFIM-CWT80 mCWTB70 mCNF-POOLSTA-DYN109 mDYNB-DNF-
- Points:204.5DEPTHFIM15 mCWT-CWTB45 mCNF-POOLSTA05:10DYN-DYNB112 mDNF53 m
- Points:204.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:49DYN100 mDYNB91 mDNF78 m
- Points:204.1DEPTHFIM48 mCWT-CWTB-CNF-POOLSTA04:23DYN120 mDYNB-DNF87 m
- Points:204DEPTHFIM65 mCWT-CWTB64 mCNF-POOLSTA-DYN-DYNB150 mDNF-