Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Games 2025 – Wrocław, Poland 🇵🇱
Freedive Games 2025 – Wrocław, Poland 🇵🇱
Rank | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
---|---|---|---|---|---|---|---|---|---|---|---|
3801. | Ana Karlas | 51.8 | - | - | - | - | 04:19 | - | - | - | |
3801. | Nayoung Hur | 51.8 | - | - | - | - | 04:19 | - | - | - | |
3801. | Yukiko Shinohara | 51.8 | - | - | - | - | 04:19 | - | - | - | |
3801. | Maria Weiss | 51.8 | - | 20 m | - | - | 02:39 | - | - | - | |
3801. | Sooyeon Park | 51.8 | - | - | - | - | 04:19 | - | - | - | |
3806. | Ling Guan | 51.7 | - | - | - | - | 01:36 | 45 m | - | 22 m | |
3806. | Deborah Valente | 51.7 | - | - | - | - | 02:06 | - | 53 m | - | |
3808. | Wang Bing | 51.6 | - | - | - | - | 04:18 | - | - | - | |
3808. | Marlyn Carier | 51.6 | - | - | - | - | 04:18 | - | - | - | |
3808. | Rungsima Bunboon | 51.6 | - | - | - | - | 04:18 | - | - | - | |
3811. | Elise Callista Harris | 51.5 | - | - | - | - | - | - | - | 103 m | |
3811. | Paula O. Pinto | 51.5 | - | - | - | - | 01:17 | 44 m | - | 33 m | |
3811. | Yi Fen Liu | 51.5 | - | - | - | - | - | - | 103 m | - | |
3811. | Marie-Élène Néron | 51.5 | - | - | - | - | - | 103 m | - | - | |
3811. | Florence Offret | 51.5 | - | 17 m | - | - | - | 83 m | - | - | |
3811. | Raesan Joy Superal | 51.5 | - | - | - | - | - | - | 103 m | - | |
3817. | Jie Yu | 51.4 | - | - | - | - | 04:17 | - | - | - | |
3817. | Colleen Yaw | 51.4 | - | - | - | - | 04:17 | - | - | - | |
3817. | Persephone Coelho | 51.4 | - | - | - | - | 04:17 | - | - | - | |
3817. | Anastasia Krasnenkova | 51.4 | - | - | - | - | 01:47 | 60 m | - | 0 m | |
3817. | Qingqing Liao | 51.4 | - | - | - | - | 04:17 | - | - | - | |
3817. | Sophie De Barberin | 51.4 | - | - | - | - | 04:17 | - | - | - | |
3817. | Na Kyeong Bae | 51.4 | - | - | 25 m | - | 02:12 | - | - | - | |
3817. | Sasithorn Dutjada | 51.4 | - | - | - | - | 04:17 | - | - | - | |
3817. | Luciana Celestino Dos Santos | 51.4 | - | - | - | - | 04:17 | - | - | - | |
3826. | Junxian Zheng | 51.2 | - | - | - | - | 04:16 | - | - | - | |
3826. | Sumin Lee | 51.2 | - | - | - | - | 04:16 | - | - | - | |
3828. | Ai Matsushiro | 51.1 | - | - | - | - | 02:08 | 51 m | - | - | |
3828. | Minjoo Shin | 51.1 | - | - | - | - | 02:08 | - | 51 m | - | |
3830. | Irina Mordvintseva | 51 | 26 m | - | 30 m | - | - | - | - | - | |
3830. | Shin Eunchong | 51 | 26 m | - | 35 m | - | - | - | - | - | |
3830. | Evgeniya Arseneva | 51 | - | - | - | - | - | - | 64 m | 38 m | |
3830. | Vered Dekel | 51 | - | 51 m | - | - | - | - | - | - | |
3830. | Silvia Dal Bon | 51 | - | 51 m | - | - | - | - | - | - | |
3830. | Anne-Marie Trinh | 51 | - | - | 51 m | - | - | - | - | - | |
3830. | Hae-Young Gwon | 51 | - | - | - | - | - | 50 m | 52 m | - | |
3830. | Ara Jo | 51 | 31 m | - | 21 m | - | - | - | - | - | |
3830. | Tzuchieh Hsu | 51 | 26 m | 45 m | - | - | - | - | - | - | |
3830. | Elina Zilinska | 51 | - | - | - | - | 04:15 | - | - | - | |
3840. | Shanmei Huang | 50.9 | - | - | - | - | 02:11 | - | 83 m | - | |
3841. | Christa Unterhauser | 50.8 | - | - | - | - | 04:14 | - | - | - | |
3841. | Claire Akin-Smith | 50.8 | - | - | - | - | 04:14 | - | - | - | |
3841. | Yan Kai | 50.8 | - | - | - | - | 04:14 | - | - | - | |
3841. | Evgeniia Uzunova | 50.8 | - | - | - | - | 02:34 | 40 m | - | - | |
3841. | Androniki Teloni | 50.8 | - | - | - | - | 04:14 | - | - | - | |
3841. | Chen Zhang | 50.8 | - | - | - | - | 04:14 | - | - | - | |
3847. | Chikako Ito | 50.6 | - | - | - | - | 02:03 | 52 m | - | - | |
3847. | Anja Borgers | 50.6 | - | - | - | - | 02:08 | 50 m | - | - | |
3847. | Monica Barbero | 50.6 | - | - | - | - | 04:13 | - | - | - | |
3847. | Sohyang Park | 50.6 | - | - | - | - | 04:13 | - | - | - |
- Points:51.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN-DYNB-DNF-
- Points:51.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN-DYNB-DNF-
- Points:51.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN-DYNB-DNF-
- Points:51.8DEPTHFIM-CWT20 mCWTB-CNF-POOLSTA02:39DYN-DYNB-DNF-
- Points:51.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN-DYNB-DNF-
- Points:51.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA01:36DYN45 mDYNB-DNF22 m
- Points:51.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:06DYN-DYNB53 mDNF-
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN-DYNB-DNF-
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN-DYNB-DNF-
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN-DYNB-DNF-
- Points:51.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB-DNF103 m
- Points:51.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA01:17DYN44 mDYNB-DNF33 m
- Points:51.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB103 mDNF-
- Points:51.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN103 mDYNB-DNF-
- Points:51.5DEPTHFIM-CWT17 mCWTB-CNF-POOLSTA-DYN83 mDYNB-DNF-
- Points:51.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB103 mDNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA01:47DYN60 mDYNB-DNF0 m
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB25 mCNF-POOLSTA02:12DYN-DYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:51.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN-DYNB-DNF-
- Points:51.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN-DYNB-DNF-
- Points:51.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:08DYN51 mDYNB-DNF-
- Points:51.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:08DYN-DYNB51 mDNF-
- Points:51DEPTHFIM26 mCWT-CWTB30 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:51DEPTHFIM26 mCWT-CWTB35 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:51DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB64 mDNF38 m
- Points:51DEPTHFIM-CWT51 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:51DEPTHFIM-CWT51 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:51DEPTHFIM-CWT-CWTB51 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:51DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN50 mDYNB52 mDNF-
- Points:51DEPTHFIM31 mCWT-CWTB21 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:51DEPTHFIM26 mCWT45 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:51DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:15DYN-DYNB-DNF-
- Points:50.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:11DYN-DYNB83 mDNF-
- Points:50.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:14DYN-DYNB-DNF-
- Points:50.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:14DYN-DYNB-DNF-
- Points:50.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:14DYN-DYNB-DNF-
- Points:50.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:34DYN40 mDYNB-DNF-
- Points:50.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:14DYN-DYNB-DNF-
- Points:50.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:14DYN-DYNB-DNF-
- Points:50.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:03DYN52 mDYNB-DNF-
- Points:50.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:08DYN50 mDYNB-DNF-
- Points:50.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:13DYN-DYNB-DNF-
- Points:50.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:13DYN-DYNB-DNF-