Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5301. | Karo Hayrapetyan | 113 | - | - | - | - | 03:20 | - | 83 m | 63 m | |
| 5301. | Jonathan Pilapil | 113 | 40 m | - | 34 m | 51 m | - | - | - | - | |
| 5301. | Gustavo Delia | 113 | - | - | - | - | 03:45 | 79 m | - | 57 m | |
| 5301. | Czoski Jonatan | 113 | - | - | - | - | 04:47 | 75 m | - | 75 m | |
| 5305. | Thierry Adloff | 112.9 | - | - | - | - | 5:51,00 | - | - | 85.4 m | |
| 5305. | Antonis Gavalas | 112.9 | - | 17 m | - | - | 03:12 | - | 91 m | 46 m | |
| 5305. | Yong Sheng Guo | 112.9 | - | - | - | - | 03:52 | - | 100 m | 33 m | |
| 5308. | Svetlana Grishina | 112.8 | - | - | - | - | 04:44 | - | - | 112 m | |
| 5308. | Brook Wright | 112.8 | - | - | - | - | 04:49 | - | 110 m | - | |
| 5310. | Marcus Götling | 112.7 | - | - | - | - | 03:46 | 75 m | - | 60 m | |
| 5310. | Chenbo Lyu | 112.7 | - | - | - | - | 04:06 | 78 m | - | 49 m | |
| 5310. | Chia-Han Chang | 112.7 | - | - | - | - | 02:56 | - | 71 m | 84 m | |
| 5310. | Dimitris Lagos | 112.7 | - | - | - | - | 04:31 | 67 m | - | 50 m | |
| 5310. | Jussi Svartström | 112.7 | - | - | - | - | 04:36 | 115 m | - | - | |
| 5310. | Antonis Koutroumpis | 112.7 | - | - | - | - | 05:16 | - | 59 m | 40 m | |
| 5316. | Neboja Nievic | 112.65 | - | - | - | - | - | 176.3 m | 49 m | - | |
| 5317. | André Michel | 112.6 | - | - | - | - | 05:38 | - | 90 m | - | |
| 5317. | Yuxuan Huang | 112.6 | - | - | - | - | 04:58 | - | 106 m | - | |
| 5317. | Jose Salazar | 112.6 | 50 m | - | 32 m | - | 04:08 | - | - | - | |
| 5317. | Konstantin Topor | 112.6 | - | - | - | - | 03:58 | 75 m | - | 55 m | |
| 5317. | Dmitry Matveev | 112.6 | - | - | - | - | 05:03 | - | - | 104 m | |
| 5317. | Ross Matthews | 112.6 | 25 m | 10 m | - | - | 03:38 | 99 m | - | - | |
| 5317. | Dmitrie Shapkin | 112.6 | - | - | - | - | 05:03 | 104 m | - | - | |
| 5324. | Hrvoje Koric | 112.54 | - | - | - | - | - | 225.08 m | - | - | |
| 5325. | Alessandro Zacheo | 112.5 | - | - | - | - | - | 225 m | - | - | |
| 5325. | John Mowbray | 112.5 | - | - | - | - | - | - | 125 m | 100 m | |
| 5325. | Alexis Filia | 112.5 | - | - | - | - | 06:05 | - | 55 m | 69 m | |
| 5325. | Dmitriy Ermakov | 112.5 | - | - | - | - | - | 125 m | - | 100 m | |
| 5325. | Hervé Huens | 112.5 | 23 m | 18 m | - | - | 02:53 | 81 m | - | - | |
| 5325. | Jefferson S. Bitencourt | 112.5 | - | - | - | - | 05:00 | 65 m | - | 40 m | |
| 5325. | Jacob Almtoft | 112.5 | - | - | - | - | 03:30 | 79 m | - | 62 m | |
| 5325. | Alejandro Suarez | 112.5 | - | - | - | - | - | 88 m | 78 m | 59 m | |
| 5325. | Ilia Andreev | 112.5 | - | - | - | - | 05:30 | - | 93 m | - | |
| 5325. | Miklós Borsos | 112.5 | - | - | - | - | 05:05 | - | 103 m | - | |
| 5325. | Jerôme Zimny | 112.5 | - | - | - | - | 05:35 | 93 m | - | - | |
| 5325. | Uros Logonder | 112.5 | - | - | - | - | 04:15 | 78 m | - | 55 m | |
| 5337. | Yoshua Surjo | 112.4 | - | - | - | - | 04:17 | 69 m | - | 53 m | |
| 5337. | Fajar Alamsyah | 112.4 | - | - | - | - | 04:02 | 72 m | - | 56 m | |
| 5337. | Andy Laurie | 112.4 | - | 33 m | - | - | 03:37 | 72 m | - | - | |
| 5340. | Namhun Cho | 112.3 | - | - | - | - | 04:24 | - | 74 m | 45 m | |
| 5340. | Agam Satria | 112.3 | - | - | - | - | 04:09 | 70 m | - | 55 m | |
| 5340. | Pablo Lojo | 112.3 | - | - | - | - | 03:54 | 76 m | - | 55 m | |
| 5340. | Vijay Luiz | 112.3 | - | - | - | - | 04:04 | 80 m | - | 47 m | |
| 5340. | Michail Morozov | 112.3 | - | - | - | - | 03:04 | 85 m | - | 66 m | |
| 5340. | Greg Pfeil | 112.3 | - | - | - | - | 03:59 | - | 75 m | 54 m | |
| 5346. | Johannes Kaserer-Neff | 112.2 | - | - | - | - | 5:11,00 | - | 100,00 m | - | |
| 5346. | Santiago Barrera | 112.2 | - | - | - | - | 02:16 | 61 m | 75 m | 36 m | |
| 5346. | Luis Vanegas | 112.2 | - | - | - | - | 03:01 | - | 89 m | 63 m | |
| 5346. | Bruno Giustozzi | 112.2 | - | - | - | - | 05:31 | - | - | 92 m | |
| 5346. | Oleksandr Maniliuk | 112.2 | - | - | - | - | 03:06 | 75 m | - | 75 m | |
- Points:113DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:20DYN-DYNB83 mDNF63 m
- Points:113DEPTHFIM40 mCWT-CWTB34 mCNF51 mPOOLSTA-DYN-DYNB-DNF-
- Points:113DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:45DYN79 mDYNB-DNF57 m
- Points:113DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:47DYN75 mDYNB-DNF75 m
- Points:112.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:51,00DYN-DYNB-DNF85.4 m
- Points:112.9DEPTHFIM-CWT17 mCWTB-CNF-POOLSTA03:12DYN-DYNB91 mDNF46 m
- Points:112.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:52DYN-DYNB100 mDNF33 m
5308.
Points:112.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:44DYN-DYNB-DNF112 m- Points:112.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:49DYN-DYNB110 mDNF-
- Points:112.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:46DYN75 mDYNB-DNF60 m
- Points:112.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:06DYN78 mDYNB-DNF49 m
- Points:112.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:56DYN-DYNB71 mDNF84 m
- Points:112.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:31DYN67 mDYNB-DNF50 m
- Points:112.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:36DYN115 mDYNB-DNF-
- Points:112.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:16DYN-DYNB59 mDNF40 m
- Points:112.65DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN176.3 mDYNB49 mDNF-
- Points:112.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:38DYN-DYNB90 mDNF-
- Points:112.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:58DYN-DYNB106 mDNF-
- Points:112.6DEPTHFIM50 mCWT-CWTB32 mCNF-POOLSTA04:08DYN-DYNB-DNF-
- Points:112.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:58DYN75 mDYNB-DNF55 m
5317.
Points:112.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:03DYN-DYNB-DNF104 m- Points:112.6DEPTHFIM25 mCWT10 mCWTB-CNF-POOLSTA03:38DYN99 mDYNB-DNF-
5317.
Points:112.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:03DYN104 mDYNB-DNF-- Points:112.54DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN225.08 mDYNB-DNF-
- Points:112.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN225 mDYNB-DNF-
- Points:112.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB125 mDNF100 m
- Points:112.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:05DYN-DYNB55 mDNF69 m
5325.
Points:112.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN125 mDYNB-DNF100 m- Points:112.5DEPTHFIM23 mCWT18 mCWTB-CNF-POOLSTA02:53DYN81 mDYNB-DNF-
- Points:112.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:00DYN65 mDYNB-DNF40 m
- Points:112.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:30DYN79 mDYNB-DNF62 m
- Points:112.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN88 mDYNB78 mDNF59 m
5325.
Points:112.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:30DYN-DYNB93 mDNF-- Points:112.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:05DYN-DYNB103 mDNF-
- Points:112.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:35DYN93 mDYNB-DNF-
- Points:112.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:15DYN78 mDYNB-DNF55 m
- Points:112.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN69 mDYNB-DNF53 m
- Points:112.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:02DYN72 mDYNB-DNF56 m
- Points:112.4DEPTHFIM-CWT33 mCWTB-CNF-POOLSTA03:37DYN72 mDYNB-DNF-
- Points:112.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:24DYN-DYNB74 mDNF45 m
- Points:112.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:09DYN70 mDYNB-DNF55 m
- Points:112.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:54DYN76 mDYNB-DNF55 m
5340.
Points:112.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:04DYN80 mDYNB-DNF47 m- Points:112.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:04DYN85 mDYNB-DNF66 m
- Points:112.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:59DYN-DYNB75 mDNF54 m
- Points:112.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:11,00DYN-DYNB100,00 mDNF-
- Points:112.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:16DYN61 mDYNB75 mDNF36 m
- Points:112.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:01DYN-DYNB89 mDNF63 m
- Points:112.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:31DYN-DYNB-DNF92 m
- Points:112.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:06DYN75 mDYNB-DNF75 m



