Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6001. | Francesc Ribas Escala | 101 | - | 58 m | - | 47 m | - | - | - | - | |
| 6001. | Yuanjiang Zeng | 101 | - | - | - | - | - | - | 103 m | 99 m | |
| 6001. | Makaronas Thanasis | 101 | - | 26 m | - | - | 02:05 | 100 m | - | - | |
| 6001. | Luc Loose | 101 | - | - | - | - | 04:15 | 100 m | - | - | |
| 6001. | Yuriy Smolnikov | 101 | - | - | - | - | 04:30 | 94 m | - | 0 m | |
| 6001. | Javier Alejandro Granados Rivera | 101 | - | - | - | - | - | 87 m | 78 m | 37 m | |
| 6001. | Tomas Kondelka | 101 | - | - | 61 m | 40 m | - | - | - | - | |
| 6001. | Sylvain Bes | 101 | 60 m | 42 m | - | - | - | - | - | - | |
| 6001. | Sangho Hong | 101 | - | - | - | - | 03:30 | - | - | 118 m | |
| 6010. | Nikita Tkachuk | 100.9 | - | - | - | - | 02:52 | 75 m | - | 58 m | |
| 6010. | Sofiane Benyaha | 100.9 | - | - | - | - | 04:02 | 105 m | - | - | |
| 6012. | Gordon Atkinson | 100.8 | - | - | - | - | 04:39 | 90 m | - | - | |
| 6012. | Xavier Sottiaux | 100.8 | - | - | - | - | 04:14 | 100 m | - | - | |
| 6012. | Aleksandar Rakic | 100.8 | - | - | - | - | 01:54 | 75 m | - | 81 m | |
| 6015. | Hans Gomez | 100.73 | - | - | - | - | 3:32,00 | 56.25 m | 60.4 m | - | |
| 6016. | San Jiun Liew | 100.7 | - | - | - | - | 04:31 | - | 93 m | - | |
| 6016. | 肖-清 林 | 100.7 | - | - | - | - | 04:01 | - | - | 105 m | |
| 6016. | Gengyang Chen | 100.7 | - | - | - | - | 02:31 | 75 m | - | 66 m | |
| 6016. | Russell Karnap | 100.7 | - | - | - | - | 05:16 | 75 m | - | - | |
| 6016. | Robert Winkler | 100.7 | - | - | - | - | 04:16 | 99 m | - | - | |
| 6021. | Lee Wooyeon | 100.6 | 25 m | - | - | - | 03:33 | - | 66 m | - | |
| 6021. | Xiaohu Li | 100.6 | - | - | - | - | 04:48 | 86 m | - | - | |
| 6021. | Aldo Chaloine | 100.6 | - | - | - | - | 03:23 | 65 m | - | 55 m | |
| 6021. | Martin Homa | 100.6 | - | - | - | - | 04:18 | 99 m | - | - | |
| 6021. | Marcel Mota | 100.6 | - | - | - | - | 04:58 | - | - | 82 m | |
| 6021. | Fabrizzio Medianero | 100.6 | - | - | - | - | 04:13 | - | 100 m | - | |
| 6027. | Schulz Dennis | 100.5 | - | - | - | - | 04:45 | 87 m | - | - | |
| 6027. | Dennis Lund | 100.5 | - | - | - | - | - | 101 m | - | 100 m | |
| 6027. | Mohamed Algharbi | 100.5 | - | - | 50 m | - | - | - | 101 m | - | |
| 6027. | Bernard-Stéphane Keller | 100.5 | - | 34 m | - | - | 03:15 | 55 m | - | - | |
| 6027. | Hu Haipeng | 100.5 | - | - | - | - | 04:35 | - | 91 m | - | |
| 6027. | Tarass Markin | 100.5 | - | - | - | - | 05:15 | 75 m | - | - | |
| 6033. | Hans Breisner | 100.4 | - | - | - | - | 01:37 | 55 m | 50 m | 57 m | |
| 6033. | Vigariu Mihai Daniel | 100.4 | - | - | - | - | 03:17 | 60 m | - | 62 m | |
| 6033. | Brett Scaglione | 100.4 | - | 50 m | - | - | 04:12 | - | - | - | |
| 6033. | Jing Guo | 100.4 | - | - | - | - | 05:17 | 74 m | - | - | |
| 6037. | Karsten Kliebisch | 100.3 | - | - | - | - | 04:34 | 91 m | - | - | |
| 6037. | Maxim Maximov | 100.3 | - | - | - | - | 03:29 | 69 m | - | 57 m | |
| 6037. | Artem Pichugin | 100.3 | - | - | - | - | 04:44 | - | - | 87 m | |
| 6037. | Stéphane Schaal | 100.3 | - | - | - | - | 03:04 | 69 m | - | 58 m | |
| 6037. | Yoshitaka Suzuki | 100.3 | - | - | - | - | 04:14 | - | 99 m | - | |
| 6037. | Sergei Uglov | 100.3 | - | - | - | - | 03:32 | 75 m | - | 52 m | |
| 6043. | Yves Portenier | 100.2 | - | - | - | - | 03:11 | 67 m | - | 57 m | |
| 6043. | Jean-François Koch | 100.2 | - | - | - | - | 05:36 | 66 m | - | - | |
| 6045. | Hwongi Kim | 100.1 | - | - | - | - | 05:13 | - | - | 75 m | |
| 6045. | Gabriel Meixner | 100.1 | - | - | - | - | 04:53 | 83 m | - | - | |
| 6045. | Elieser Benitez Granado | 100.1 | - | - | - | - | 04:03 | 103 m | - | - | |
| 6045. | Paul Wacker | 100.1 | - | - | - | - | 04:33 | 91 m | - | - | |
| 6045. | Aleksey Moshninov | 100.1 | - | - | - | - | 05:18 | 75 m | - | - | |
| 6045. | Dimitrios Goulinas | 100.1 | - | - | - | - | 05:13 | 75 m | - | - | |
- Points:101DEPTHFIM-CWT58 mCWTB-CNF47 mPOOLSTA-DYN-DYNB-DNF-
- Points:101DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB103 mDNF99 m
- Points:101DEPTHFIM-CWT26 mCWTB-CNF-POOLSTA02:05DYN100 mDYNB-DNF-
- Points:101DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:15DYN100 mDYNB-DNF-
6001.
Points:101DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:30DYN94 mDYNB-DNF0 m- Points:101DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN87 mDYNB78 mDNF37 m
- Points:101DEPTHFIM-CWT-CWTB61 mCNF40 mPOOLSTA-DYN-DYNB-DNF-
- Points:101DEPTHFIM60 mCWT42 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:101DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:30DYN-DYNB-DNF118 m
6010.
Points:100.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:52DYN75 mDYNB-DNF58 m- Points:100.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:02DYN105 mDYNB-DNF-
- Points:100.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:39DYN90 mDYNB-DNF-
- Points:100.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:14DYN100 mDYNB-DNF-
- Points:100.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA01:54DYN75 mDYNB-DNF81 m
- Points:100.73DEPTHFIM-CWT-CWTB-CNF-POOLSTA3:32,00DYN56.25 mDYNB60.4 mDNF-
- Points:100.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:31DYN-DYNB93 mDNF-
- Points:100.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:01DYN-DYNB-DNF105 m
- Points:100.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:31DYN75 mDYNB-DNF66 m
- Points:100.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:16DYN75 mDYNB-DNF-
- Points:100.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN99 mDYNB-DNF-
- Points:100.6DEPTHFIM25 mCWT-CWTB-CNF-POOLSTA03:33DYN-DYNB66 mDNF-
- Points:100.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:48DYN86 mDYNB-DNF-
- Points:100.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:23DYN65 mDYNB-DNF55 m
- Points:100.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN99 mDYNB-DNF-
- Points:100.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:58DYN-DYNB-DNF82 m
- Points:100.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:13DYN-DYNB100 mDNF-
- Points:100.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:45DYN87 mDYNB-DNF-
- Points:100.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN101 mDYNB-DNF100 m
- Points:100.5DEPTHFIM-CWT-CWTB50 mCNF-POOLSTA-DYN-DYNB101 mDNF-
- Points:100.5DEPTHFIM-CWT34 mCWTB-CNF-POOLSTA03:15DYN55 mDYNB-DNF-
- Points:100.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:35DYN-DYNB91 mDNF-
- Points:100.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:15DYN75 mDYNB-DNF-
- Points:100.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA01:37DYN55 mDYNB50 mDNF57 m
- Points:100.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:17DYN60 mDYNB-DNF62 m
- Points:100.4DEPTHFIM-CWT50 mCWTB-CNF-POOLSTA04:12DYN-DYNB-DNF-
- Points:100.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:17DYN74 mDYNB-DNF-
- Points:100.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:34DYN91 mDYNB-DNF-
6037.
Points:100.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:29DYN69 mDYNB-DNF57 m6037.
Points:100.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:44DYN-DYNB-DNF87 m- Points:100.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:04DYN69 mDYNB-DNF58 m
- Points:100.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:14DYN-DYNB99 mDNF-
6037.
Points:100.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:32DYN75 mDYNB-DNF52 m- Points:100.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:11DYN67 mDYNB-DNF57 m
- Points:100.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:36DYN66 mDYNB-DNF-
- Points:100.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:13DYN-DYNB-DNF75 m
- Points:100.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:53DYN83 mDYNB-DNF-
- Points:100.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:03DYN103 mDYNB-DNF-
- Points:100.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:33DYN91 mDYNB-DNF-
6045.
Points:100.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:18DYN75 mDYNB-DNF-- Points:100.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:13DYN75 mDYNB-DNF-



