The Freedive Ranking
Every CMAS and AIDA competition result, in one ranking of the world's freedivers.
Every CMAS and AIDA competition result, in one ranking of the world's freedivers.
Every CMAS and AIDA competition result, in one ranking of the world's freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1056. | Mohammadhosein Zarei | 305.4 | - | - | - | - | 06:07 | 182 m | 167 m | 115 m | |
| 1057. | Andrea Zuccari | 305.2 | 71 m | 71 m | - | 51 m | 05:01 | 124 m | - | - | |
| 1058. | Alex Davis | 305 | 82 m | 92 m | 76 m | 55 m | - | - | - | - | |
| 1059. | Denis Sokolov | 304.9 | 50 m | 60 m | - | 31 m | 04:37 | 157 m | - | 60 m | |
| 1059. | Pierre Frolla | 304.9 | 80 m | 75 m | - | - | 05:57 | 157 m | - | - | |
| 1061. | Benjamin Yavar | 304.6 | - | - | - | - | 04:03 | 184 m | 200 m | 128 m | |
| 1062. | Juan Manuel Muñoz Betancur | 304.5 | - | - | - | - | 06:05 | 156 m | 177 m | 130 m | |
| 1063. | Joo Teik Siew | 304.2 | - | - | - | - | 05:11 | 176 m | 173 m | 135 m | |
| 1064. | Mike Börner | 303.75 | - | - | - | - | 6:41.48 | 165.64 m | 154.5 m | 127,60 m | |
| 1065. | Riccardo Ciriani | 303.7 | - | - | - | - | 4:56,00 | 180 m | 184 m | 125 m | |
| 1066. | Marc Verstappen | 303.66 | - | - | - | - | 05:43 | 153 m | 176.12 m | 141 m | |
| 1067. | Jaakko Keskitalo | 303.6 | - | 50 m | - | - | 05:53 | 213 m | - | 153 m | |
| 1068. | Federico Mana | 303.5 | - | 90 m | - | 60 m | 05:35 | 173 m | - | - | |
| 1069. | Vincent Valbuena | 303.3 | 35 m | - | - | 30 m | 03:04 | 150 m | 140 m | 113 m | |
| 1070. | Jocel Nicolo Saceda Guzman | 303.28 | - | - | - | - | 5:26,00 | 175.3 m | 175.85 m | 125 m | |
| 1071. | Jonathan Luna | 303.15 | - | - | - | - | 05:02 | 184.5 m | 175,50 m | 125.5 m | |
| 1072. | Manos Iatrou | 303 | - | 61 m | - | 50 m | 06:40 | 150 m | - | 74 m | |
| 1072. | Francesco Pirrone | 303 | 80 m | 88 m | 77 m | 58 m | - | - | - | - | |
| 1074. | Sui Jinyi | 302.8 | - | - | - | - | 07:34 | 150 m | 168 m | 106 m | |
| 1075. | Martin Citek | 302.73 | - | - | - | - | 06:36 | 236.8 m | 210.25 m | - | |
| 1076. | Chun Yin Pong | 302.7 | - | - | - | - | 06:11 | 180 m | 157 m | 120 m | |
| 1077. | Se Jong Kim | 302.3 | - | 29 m | 30 m | 20 m | 04:34 | 121 m | 177 m | 49 m | |
| 1078. | Mihalis Filinis3 | 302 | 47 m | 48 m | - | 43 m | 05:05 | 116 m | - | 90 m | |
| 1079. | Pierre Crubille | 301.8 | - | - | - | - | 07:24 | 230 m | - | 196 m | |
| 1080. | Yiting Tung | 301.6 | 67 m | 70 m | 65 m | 43 m | 04:43 | - | - | - | |
| 1080. | Ren Nakagomi | 301.6 | - | - | - | - | 04:08 | 200 m | 158 m | 146 m | |
| 1080. | Darryl Palmer | 301.6 | - | - | - | - | 4:38.00 | 200 m | 175 m | 117 m | |
| 1083. | Jason Tang | 301.3 | - | - | - | - | 07:34 | 159 m | 152 m | 110 m | |
| 1084. | Konstantinos Margetis | 301.25 | 40 m | 33 m | - | 35 m | 02:00 | 81 m | 125 m | 144.5 m | |
| 1085. | Frederic Maire | 301.1 | - | - | - | - | 05:43 | 178 m | 171 m | 116 m | |
| 1086. | Martin Müller | 300.92 | - | 45 m | - | - | 04:42 | 108 m | 175.53 m | 125.5 m | |
| 1087. | Bassam Bakheet | 300.9 | 71 m | - | - | 42 m | 06:17 | - | 131 m | 104 m | |
| 1087. | Yimin Tseng | 300.9 | - | - | 54 m | - | 06:07 | 129 m | 160 m | 100 m | |
| 1087. | Jinseok Choi | 300.9 | 28 m | - | 33 m | - | 05:12 | 134 m | 141 m | 80 m | |
| 1090. | Andreas Güldner | 300.6 | 70 m | 65 m | - | 37 m | 05:43 | 122 m | - | - | |
| 1091. | Lars Strandridder | 300.5 | - | 40 m | - | - | 06:00 | 208 m | - | 169 m | |
| 1092. | Yuhsuan Hung | 300.2 | 80 m | - | - | 57 m | 04:01 | - | 125 m | 105 m | |
| 1092. | Carlos Daniel Agudelo Henao | 300.2 | 35 m | 45 m | 40 m | - | 04:36 | 87 m | 107 m | 56 m | |
| 1094. | Vladimir Kozlov | 300.1 | - | - | - | - | 04:33 | 200 m | 157 m | 134 m | |
| 1094. | Karsten Schneider | 300.1 | 60 m | 66 m | - | 35 m | 06:03 | 119 m | - | 62 m | |
| 1096. | Leonardo Florez Cortes | 300.05 | - | - | - | - | 05:29 | 158 m | 156 m | 154.5 m | |
| 1097. | Mads Becker Jã˜Rgensen | 300 | 0 m | 40 m | - | 63 m | 06:05 | 136 m | - | 112 m | |
| 1097. | Marc Anop | 300 | 80 m | 85 m | 75 m | 60 m | - | - | - | - | |
| 1097. | David Phillips | 300 | 83 m | 86 m | 87 m | 50 m | - | - | - | - | |
| 1100. | Benjamin Drouin | 299.8 | - | - | - | 30 m | 06:24 | 149 m | 132 m | 105 m | |
| 1101. | Junghwan Shin | 299.5 | - | - | - | - | 05:30 | 173 m | 174 m | 120 m | |
| 1101. | Jeongbaeck Park | 299.5 | - | - | - | - | 05:05 | 177 m | 200 m | 100 m | |
| 1103. | Ron Smith | 299 | - | 64 m | - | - | 07:15 | 176 m | - | 121 m | |
| 1103. | Daniel Felipe Viera Quebrada | 299 | 30 m | 30 m | - | 25 m | 03:05 | 121 m | 147 m | 86 m | |
| 1105. | Pierre-Yves Bonnet | 298.9 | 76 m | 73 m | - | - | 06:17 | 103 m | - | 63 m | |
| 1105. | Doppo Andrew | 298.9 | - | 42 m | 48 m | - | 03:57 | 127 m | 125 m | 71 m | |
| 1105. | Åge Mikael Strand | 298.9 | 47 m | 48 m | 51 m | - | 5:16 | - | 108.90 m | 84,50 m | |
1059.
1094.