Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
🇸🇪Upcoming competition: AIDA Höstapneaden 2025
21-23 November 2025 in Gothenburg, Sweden.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1151. | Alexei Savostin | 273.1 | 39 m | - | - | - | 04:33 | 139 m | 115 m | 117 m | |
| 1151. | Jiawei Chen | 273.1 | - | - | - | - | 05:33 | 134 m | 150 m | 129 m | |
| 1153. | Sergio Bernat | 273 | - | 52 m | 60 m | 51 m | 03:57 | 138 m | - | - | |
| 1153. | Abdulmajeed Alsafi | 273 | 85 m | 96 m | 93 m | - | - | - | - | - | |
| 1153. | Rafał Poliwoda | 273 | 96 m | 90 m | 87 m | - | - | - | - | - | |
| 1156. | Scott Amos | 272.9 | 28 m | 61 m | - | 42 m | 05:27 | 105 m | - | 94 m | |
| 1156. | Sam Barnes | 272.9 | 41 m | 45 m | 35 m | 25 m | 04:07 | 75 m | - | 80 m | |
| 1156. | Grant Hogan | 272.9 | 50 m | 50 m | - | 71 m | 05:17 | 77 m | - | - | |
| 1159. | Darryl Palmer | 272.8 | - | - | - | - | 04:04 | 200 m | 150 m | 100 m | |
| 1159. | Vladimir Romanov | 272.8 | 54 m | 53 m | - | - | 04:59 | 129 m | - | 84 m | |
| 1159. | Sung Geun Jung | 272.8 | - | - | - | - | 04:34 | 157 m | 166 m | 113 m | |
| 1162. | Tom Lightfoot | 272.7 | - | 65 m | - | 43 m | 05:31 | 110 m | - | 87 m | |
| 1163. | Kostas Kalamaras | 272.4 | 55 m | 50 m | - | 30 m | 05:17 | 100 m | - | 78 m | |
| 1163. | Amr Ayouni | 272.4 | 51 m | 36 m | 0 m | - | 05:42 | 164 m | - | 112 m | |
| 1163. | Faraj Maksoud | 272.4 | - | - | - | - | 06:02 | 151 m | 157 m | 92 m | |
| 1166. | Vladimir Shuvalov | 272.2 | - | 40 m | - | 30 m | 06:06 | 150 m | - | 108 m | |
| 1166. | Davit Tevanyan | 272.2 | 45 m | 46 m | - | - | 05:36 | 140.75 m | - | 90 m | |
| 1166. | Balázs Laczó | 272.2 | - | - | - | - | 05:31 | 132 m | 155 m | 125 m | |
| 1169. | Arturo Serratos | 272 | 76 m | 63 m | 75 m | 58 m | - | - | - | - | |
| 1170. | Steen Christensen | 271.9 | 46 m | 47 m | 37 m | - | 05:02 | 91 m | - | 72 m | |
| 1170. | Jake Bricker | 271.9 | - | 69 m | - | 40 m | 06:02 | 110 m | - | 85 m | |
| 1172. | Arseniy Telegin | 271.5 | 70 m | 67 m | 63 m | 46 m | - | - | - | 55 m | |
| 1173. | Nobuaki Matsuhashi | 271.4 | 47 m | 43 m | - | 40 m | 04:12 | 100 m | - | 82 m | |
| 1174. | Yik Thiam Lee | 271.3 | - | - | - | - | 05:04 | 150 m | 158 m | 113 m | |
| 1175. | Guillaume Lemoine | 271.2 | - | - | - | - | 05:46 | 177 m | 121 m | 106 m | |
| 1175. | Andreas Valette | 271.2 | 40 m | 48 m | - | - | 04:51 | 150 m | - | 100 m | |
| 1177. | Yasuhiro Sasaki | 271.1 | - | - | - | - | 05:28 | 168 m | 178 m | 75 m | |
| 1178. | Roman Walczyk | 271 | - | - | - | - | 06:25 | 227 m | - | 161 m | |
| 1178. | John Boris Layno | 271 | - | 53 m | 55 m | - | 03:55 | 65 m | 123 m | 60 m | |
| 1180. | Shuo-Feng Lai | 270.9 | 37 m | - | - | - | 04:02 | 141 m | 131 m | 99 m | |
| 1180. | Nick Chow | 270.9 | 21 m | - | - | 33 m | 05:32 | 83 m | 129 m | 89 m | |
| 1180. | Shigeki Moriya | 270.9 | - | - | - | 35 m | 05:42 | 185 m | - | 150 m | |
| 1183. | Christian Charras | 270.8 | - | 74 m | - | 40 m | 06:34 | 156 m | - | - | |
| 1184. | Olivier Haug | 270.7 | 62 m | 60 m | - | - | 07:01 | 129 m | - | - | |
| 1185. | Branko Tumara | 270.6 | - | - | - | - | 5:23,00 | 138 m | 150 m | 124 m | |
| 1186. | Christian Tomas Bown Buron | 270.5 | - | - | - | - | 07:55 | 192 m | 159 m | - | |
| 1187. | Antons Krauklis | 270.4 | 43 m | - | - | 27 m | 05:32 | 150 m | - | 118 m | |
| 1188. | Andrey Tarasov | 270.3 | - | - | - | - | 05:54 | 149 m | 125 m | 125 m | |
| 1189. | Longsheng Zeng | 270.2 | - | - | 52 m | - | 04:26 | 125 m | 131 m | 84 m | |
| 1190. | Jan Palmoe | 270.1 | 35 m | 36 m | 35 m | 30 m | 05:13 | 78 m | - | 75 m | |
| 1190. | Alexandr Komnatny | 270.1 | - | - | - | - | 05:13 | 161 m | 149 m | 105 m | |
| 1192. | Bruno Beauverger | 270 | - | 67 m | - | - | 06:20 | 150 m | - | 104 m | |
| 1192. | Tomek Bryl | 270 | 50 m | 45 m | - | 30 m | 07:15 | 127 m | - | - | |
| 1194. | Giorgos Georgas | 269.6 | - | 70 m | - | - | 06:43 | 134 m | - | 110 m | |
| 1194. | Mladen Jovanovic | 269.6 | - | - | - | - | 05:38 | 163 m | 132 m | 109 m | |
| 1194. | Angus Mcleay | 269.6 | - | - | - | - | 07:13 | 165 m | 201 m | - | |
| 1197. | Gilles Gambini | 269.5 | - | 85 m | - | 60 m | 05:10 | 125 m | - | - | |
| 1198. | David Kent | 269.4 | 70 m | - | - | 71 m | 05:32 | - | - | 134 m | |
| 1199. | Jan Dudycha | 269.2 | 96 m | - | - | - | 07:06 | - | 117 m | 59 m | |
| 1199. | Steve Whyte | 269.2 | 38 m | 45 m | - | 35 m | 04:46 | 116 m | - | 82 m | |
- Points:273.1DEPTHFIM39 mCWT-CWTB-CNF-POOLSTA04:33DYN139 mDYNB115 mDNF117 m
- Points:273.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:33DYN134 mDYNB150 mDNF129 m
- Points:273DEPTHFIM-CWT52 mCWTB60 mCNF51 mPOOLSTA03:57DYN138 mDYNB-DNF-
- Points:273DEPTHFIM85 mCWT96 mCWTB93 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:273DEPTHFIM96 mCWT90 mCWTB87 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:272.9DEPTHFIM28 mCWT61 mCWTB-CNF42 mPOOLSTA05:27DYN105 mDYNB-DNF94 m
- Points:272.9DEPTHFIM41 mCWT45 mCWTB35 mCNF25 mPOOLSTA04:07DYN75 mDYNB-DNF80 m
- Points:272.9DEPTHFIM50 mCWT50 mCWTB-CNF71 mPOOLSTA05:17DYN77 mDYNB-DNF-
- Points:272.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:04DYN200 mDYNB150 mDNF100 m
1159.
Points:272.8DEPTHFIM54 mCWT53 mCWTB-CNF-POOLSTA04:59DYN129 mDYNB-DNF84 m- Points:272.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:34DYN157 mDYNB166 mDNF113 m
- Points:272.7DEPTHFIM-CWT65 mCWTB-CNF43 mPOOLSTA05:31DYN110 mDYNB-DNF87 m
- Points:272.4DEPTHFIM55 mCWT50 mCWTB-CNF30 mPOOLSTA05:17DYN100 mDYNB-DNF78 m
- Points:272.4DEPTHFIM51 mCWT36 mCWTB0 mCNF-POOLSTA05:42DYN164 mDYNB-DNF112 m
- Points:272.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:02DYN151 mDYNB157 mDNF92 m
1166.
Points:272.2DEPTHFIM-CWT40 mCWTB-CNF30 mPOOLSTA06:06DYN150 mDYNB-DNF108 m- Points:272.2DEPTHFIM45 mCWT46 mCWTB-CNF-POOLSTA05:36DYN140.75 mDYNB-DNF90 m
- Points:272.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:31DYN132 mDYNB155 mDNF125 m
- Points:272DEPTHFIM76 mCWT63 mCWTB75 mCNF58 mPOOLSTA-DYN-DYNB-DNF-
- Points:271.9DEPTHFIM46 mCWT47 mCWTB37 mCNF-POOLSTA05:02DYN91 mDYNB-DNF72 m
- Points:271.9DEPTHFIM-CWT69 mCWTB-CNF40 mPOOLSTA06:02DYN110 mDYNB-DNF85 m
1172.
Points:271.5DEPTHFIM70 mCWT67 mCWTB63 mCNF46 mPOOLSTA-DYN-DYNB-DNF55 m- Points:271.4DEPTHFIM47 mCWT43 mCWTB-CNF40 mPOOLSTA04:12DYN100 mDYNB-DNF82 m
- Points:271.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN150 mDYNB158 mDNF113 m
- Points:271.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:46DYN177 mDYNB121 mDNF106 m
- Points:271.2DEPTHFIM40 mCWT48 mCWTB-CNF-POOLSTA04:51DYN150 mDYNB-DNF100 m
- Points:271.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:28DYN168 mDYNB178 mDNF75 m
- Points:271DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:25DYN227 mDYNB-DNF161 m
- Points:271DEPTHFIM-CWT53 mCWTB55 mCNF-POOLSTA03:55DYN65 mDYNB123 mDNF60 m
- Points:270.9DEPTHFIM37 mCWT-CWTB-CNF-POOLSTA04:02DYN141 mDYNB131 mDNF99 m
- Points:270.9DEPTHFIM21 mCWT-CWTB-CNF33 mPOOLSTA05:32DYN83 mDYNB129 mDNF89 m
- Points:270.9DEPTHFIM-CWT-CWTB-CNF35 mPOOLSTA05:42DYN185 mDYNB-DNF150 m
- Points:270.8DEPTHFIM-CWT74 mCWTB-CNF40 mPOOLSTA06:34DYN156 mDYNB-DNF-
- Points:270.7DEPTHFIM62 mCWT60 mCWTB-CNF-POOLSTA07:01DYN129 mDYNB-DNF-
- Points:270.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:23,00DYN138 mDYNB150 mDNF124 m
- Points:270.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:55DYN192 mDYNB159 mDNF-
- Points:270.4DEPTHFIM43 mCWT-CWTB-CNF27 mPOOLSTA05:32DYN150 mDYNB-DNF118 m
1188.
Points:270.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:54DYN149 mDYNB125 mDNF125 m- Points:270.2DEPTHFIM-CWT-CWTB52 mCNF-POOLSTA04:26DYN125 mDYNB131 mDNF84 m
- Points:270.1DEPTHFIM35 mCWT36 mCWTB35 mCNF30 mPOOLSTA05:13DYN78 mDYNB-DNF75 m
1190.
Points:270.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:13DYN161 mDYNB149 mDNF105 m- Points:270DEPTHFIM-CWT67 mCWTB-CNF-POOLSTA06:20DYN150 mDYNB-DNF104 m
- Points:270DEPTHFIM50 mCWT45 mCWTB-CNF30 mPOOLSTA07:15DYN127 mDYNB-DNF-
- Points:269.6DEPTHFIM-CWT70 mCWTB-CNF-POOLSTA06:43DYN134 mDYNB-DNF110 m
- Points:269.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:38DYN163 mDYNB132 mDNF109 m
- Points:269.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:13DYN165 mDYNB201 mDNF-
- Points:269.5DEPTHFIM-CWT85 mCWTB-CNF60 mPOOLSTA05:10DYN125 mDYNB-DNF-
- Points:269.4DEPTHFIM70 mCWT-CWTB-CNF71 mPOOLSTA05:32DYN-DYNB-DNF134 m
- Points:269.2DEPTHFIM96 mCWT-CWTB-CNF-POOLSTA07:06DYN-DYNB117 mDNF59 m
- Points:269.2DEPTHFIM38 mCWT45 mCWTB-CNF35 mPOOLSTA04:46DYN116 mDYNB-DNF82 m




