Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301. | Mladen Jovanovic | 269.6 | - | - | - | - | 05:38 | 163 m | 132 m | 109 m | |
| 1301. | Angus Mcleay | 269.6 | - | - | - | - | 07:13 | 165 m | 201 m | - | |
| 1303. | Gilles Gambini | 269.5 | - | 85 m | - | 60 m | 05:10 | 125 m | - | - | |
| 1304. | David Kent | 269.4 | 70 m | - | - | 71 m | 05:32 | - | - | 134 m | |
| 1304. | Hyeonseok Ham | 269.4 | - | - | 57 m | 60 m | 04:07 | - | 99 m | 125 m | |
| 1306. | Steve Whyte | 269.2 | 38 m | 45 m | - | 35 m | 04:46 | 116 m | - | 82 m | |
| 1307. | Juho Akola | 269.1 | 40 m | 27 m | - | - | 05:13 | 153 m | - | 125 m | |
| 1307. | Dinglu Chen | 269.1 | - | - | - | - | 04:43 | 159 m | 140 m | 126 m | |
| 1309. | Daniel Felipe Viera Quebrada | 269 | 30 m | - | - | 25 m | 03:05 | 121 m | 147 m | 86 m | |
| 1310. | Markos Tiplalexis | 268.9 | 50 m | 51 m | - | - | 05:32 | 119 m | - | 84 m | |
| 1311. | Tomas Schiffer | 268.8 | - | 97 m | - | - | 07:14 | 170 m | - | - | |
| 1312. | Abundio Ronquillo Miguel | 268.7 | - | 47 m | - | - | 04:11 | 155 m | 111 m | 77 m | |
| 1313. | Ediz Duman | 268.55 | - | - | - | - | 2:34 | 181 m | 175.5 m | 119 m | |
| 1314. | Martin Cvikl | 268.4 | - | 75 m | - | - | 06:07 | 165 m | - | 75 m | |
| 1314. | Petani Bozidar | 268.4 | - | 90 m | - | - | 06:57 | 200 m | - | - | |
| 1314. | Kan Shimazaki | 268.4 | 51 m | - | 62 m | - | 06:42 | 150 m | - | - | |
| 1317. | Walter Johnson | 268.3 | 30 m | 30 m | - | 20 m | 06:04 | 127 m | - | 104 m | |
| 1318. | Andre Grce | 268 | 42 m | 38 m | 41 m | 33 m | 03:20 | - | 80 m | 74 m | |
| 1319. | Yong Fei Lim | 267.7 | 66 m | - | 45 m | 50 m | 04:31 | - | - | 105 m | |
| 1319. | Nicolas Druine | 267.7 | 48 m | 44 m | - | 34 m | 07:06 | 113 m | - | 0 m | |
| 1319. | Fidel Lopez Campanario | 267.7 | - | - | - | 60 m | 05:21 | 200 m | - | 87 m | |
| 1322. | Tianyao Sun | 267.6 | - | - | - | - | 03:58 | 126 m | 160 m | 154 m | |
| 1322. | Per Areskog | 267.6 | 30 m | 32 m | - | 29 m | 06:03 | 128 m | - | 88 m | |
| 1324. | Txomin Mugica Castillo | 267.48 | - | - | - | - | 6:02,00 | 140.25 m | 100,00 m | 149.90 m | |
| 1325. | Dennis Pedersen | 267.2 | - | - | - | - | 7:06,00 | 128 m | 150 m | 86 m | |
| 1326. | Trond Moldal | 267.1 | 44 m | 40 m | - | 30 m | 05:13 | 116 m | - | 65 m | |
| 1327. | Jeb Gilman | 267 | 55 m | - | 70 m | 50 m | 07:40 | - | - | - | |
| 1327. | Benjamin Zyons | 267 | 90 m | 100 m | 77 m | 3 m | - | - | - | - | |
| 1327. | William Seaford | 267 | - | - | - | - | 05:25 | 138 m | 141 m | 125 m | |
| 1330. | Sergio Trujillo | 266.9 | - | - | - | - | 04:52 | 150 m | 174 m | 93 m | |
| 1331. | Cheng Hung Tsai | 266.8 | - | - | - | - | 05:14 | 150 m | 150 m | 108 m | |
| 1332. | Tasos Grillakis | 266.7 | 46 m | 34 m | - | - | 04:16 | 160 m | - | 121 m | |
| 1333. | Christian Barkholdt Møller | 266.6 | - | - | - | 58 m | 05:58 | 142 m | - | 132 m | |
| 1333. | Chien-Yi Chen | 266.6 | - | - | 60 m | - | 05:03 | - | 175 m | 117 m | |
| 1333. | Yiting Tung | 266.6 | 60 m | 54 m | 60 m | 43 m | 04:43 | - | - | - | |
| 1336. | Artomov Artem | 266.53 | - | - | - | - | 5:49,00 | 124.65 m | 152.8 m | 116 m | |
| 1337. | Viktor Mårtensson | 266.5 | 35 m | - | - | - | 04:05 | 132 m | 121 m | 112 m | |
| 1337. | Rongguo Wei | 266.5 | - | - | - | - | 05:05 | 154 m | 155 m | 102 m | |
| 1339. | Jan Urbánek | 266.44 | - | - | - | - | 6:15,06 | 155.07 m | 135.8 m | 92 m | |
| 1340. | Sidahmed Talhimet | 266.4 | - | - | - | - | 05:22 | 150 m | 150 m | 104 m | |
| 1340. | Stefan Andjus | 266.4 | - | - | - | - | 07:12 | 202 m | - | 158 m | |
| 1340. | Klaus Wirth Kristensen | 266.4 | 38 m | 32 m | - | 32 m | 05:32 | 100 m | - | 112 m | |
| 1340. | Mårten Sörliden | 266.4 | - | - | - | - | 06:02 | 169 m | 119 m | 100 m | |
| 1344. | Paul Milian | 266.3 | - | - | - | - | 05:14 | 150 m | 151 m | 106 m | |
| 1345. | Chad Paul Yutka | 266.2 | 18 m | 15 m | 15 m | 11 m | 3:31,00 | 175 m | 128 m | 90 m | |
| 1346. | Choi Kyeongrim | 266.1 | - | 20 m | 83 m | - | 06:03 | - | 131 m | 50 m | |
| 1347. | Junichi Kawanami | 266 | 70 m | 78 m | 70 m | 48 m | - | - | - | - | |
| 1347. | Gauthier Ghilain | 266 | 70 m | 62 m | 80 m | 54 m | - | - | - | - | |
| 1347. | Torsten Werner | 266 | 62 m | 60 m | - | - | 05:40 | 152 m | - | - | |
| 1350. | Mike Benke | 265.9 | - | - | - | 38 m | 06:12 | 165 m | - | 142 m | |
- Points:269.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:38DYN163 mDYNB132 mDNF109 m
- Points:269.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:13DYN165 mDYNB201 mDNF-
- Points:269.5DEPTHFIM-CWT85 mCWTB-CNF60 mPOOLSTA05:10DYN125 mDYNB-DNF-
- Points:269.4DEPTHFIM70 mCWT-CWTB-CNF71 mPOOLSTA05:32DYN-DYNB-DNF134 m
- Points:269.4DEPTHFIM-CWT-CWTB57 mCNF60 mPOOLSTA04:07DYN-DYNB99 mDNF125 m
- Points:269.2DEPTHFIM38 mCWT45 mCWTB-CNF35 mPOOLSTA04:46DYN116 mDYNB-DNF82 m
- Points:269.1DEPTHFIM40 mCWT27 mCWTB-CNF-POOLSTA05:13DYN153 mDYNB-DNF125 m
- Points:269.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:43DYN159 mDYNB140 mDNF126 m
- Points:269DEPTHFIM30 mCWT-CWTB-CNF25 mPOOLSTA03:05DYN121 mDYNB147 mDNF86 m
- Points:268.9DEPTHFIM50 mCWT51 mCWTB-CNF-POOLSTA05:32DYN119 mDYNB-DNF84 m
- Points:268.8DEPTHFIM-CWT97 mCWTB-CNF-POOLSTA07:14DYN170 mDYNB-DNF-
- Points:268.7DEPTHFIM-CWT47 mCWTB-CNF-POOLSTA04:11DYN155 mDYNB111 mDNF77 m
- Points:268.55DEPTHFIM-CWT-CWTB-CNF-POOLSTA2:34DYN181 mDYNB175.5 mDNF119 m
- Points:268.4DEPTHFIM-CWT75 mCWTB-CNF-POOLSTA06:07DYN165 mDYNB-DNF75 m
- Points:268.4DEPTHFIM-CWT90 mCWTB-CNF-POOLSTA06:57DYN200 mDYNB-DNF-
- Points:268.4DEPTHFIM51 mCWT-CWTB62 mCNF-POOLSTA06:42DYN150 mDYNB-DNF-
- Points:268.3DEPTHFIM30 mCWT30 mCWTB-CNF20 mPOOLSTA06:04DYN127 mDYNB-DNF104 m
- Points:268DEPTHFIM42 mCWT38 mCWTB41 mCNF33 mPOOLSTA03:20DYN-DYNB80 mDNF74 m
1319.
Points:267.7DEPTHFIM66 mCWT-CWTB45 mCNF50 mPOOLSTA04:31DYN-DYNB-DNF105 m- Points:267.7DEPTHFIM48 mCWT44 mCWTB-CNF34 mPOOLSTA07:06DYN113 mDYNB-DNF0 m
- Points:267.7DEPTHFIM-CWT-CWTB-CNF60 mPOOLSTA05:21DYN200 mDYNB-DNF87 m
- Points:267.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:58DYN126 mDYNB160 mDNF154 m
- Points:267.6DEPTHFIM30 mCWT32 mCWTB-CNF29 mPOOLSTA06:03DYN128 mDYNB-DNF88 m
- Points:267.48DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:02,00DYN140.25 mDYNB100,00 mDNF149.90 m
- Points:267.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA7:06,00DYN128 mDYNB150 mDNF86 m
- Points:267.1DEPTHFIM44 mCWT40 mCWTB-CNF30 mPOOLSTA05:13DYN116 mDYNB-DNF65 m
- Points:267DEPTHFIM55 mCWT-CWTB70 mCNF50 mPOOLSTA07:40DYN-DYNB-DNF-
- Points:267DEPTHFIM90 mCWT100 mCWTB77 mCNF3 mPOOLSTA-DYN-DYNB-DNF-
- Points:267DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:25DYN138 mDYNB141 mDNF125 m
- Points:266.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:52DYN150 mDYNB174 mDNF93 m
- Points:266.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN150 mDYNB150 mDNF108 m
- Points:266.7DEPTHFIM46 mCWT34 mCWTB-CNF-POOLSTA04:16DYN160 mDYNB-DNF121 m
- Points:266.6DEPTHFIM-CWT-CWTB-CNF58 mPOOLSTA05:58DYN142 mDYNB-DNF132 m
- Points:266.6DEPTHFIM-CWT-CWTB60 mCNF-POOLSTA05:03DYN-DYNB175 mDNF117 m
- Points:266.6DEPTHFIM60 mCWT54 mCWTB60 mCNF43 mPOOLSTA04:43DYN-DYNB-DNF-
- Points:266.53DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:49,00DYN124.65 mDYNB152.8 mDNF116 m
- Points:266.5DEPTHFIM35 mCWT-CWTB-CNF-POOLSTA04:05DYN132 mDYNB121 mDNF112 m
- Points:266.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:05DYN154 mDYNB155 mDNF102 m
- Points:266.44DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:15,06DYN155.07 mDYNB135.8 mDNF92 m
- Points:266.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:22DYN150 mDYNB150 mDNF104 m
- Points:266.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:12DYN202 mDYNB-DNF158 m
- Points:266.4DEPTHFIM38 mCWT32 mCWTB-CNF32 mPOOLSTA05:32DYN100 mDYNB-DNF112 m
- Points:266.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:02DYN169 mDYNB119 mDNF100 m
- Points:266.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN150 mDYNB151 mDNF106 m
- Points:266.2DEPTHFIM18 mCWT15 mCWTB15 mCNF11 mPOOLSTA3:31,00DYN175 mDYNB128 mDNF90 m
- Points:266.1DEPTHFIM-CWT20 mCWTB83 mCNF-POOLSTA06:03DYN-DYNB131 mDNF50 m
- Points:266DEPTHFIM70 mCWT78 mCWTB70 mCNF48 mPOOLSTA-DYN-DYNB-DNF-
- Points:266DEPTHFIM70 mCWT62 mCWTB80 mCNF54 mPOOLSTA-DYN-DYNB-DNF-
- Points:266DEPTHFIM62 mCWT60 mCWTB-CNF-POOLSTA05:40DYN152 mDYNB-DNF-
- Points:265.9DEPTHFIM-CWT-CWTB-CNF38 mPOOLSTA06:12DYN165 mDYNB-DNF142 m



