Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1401. | Carlos Daniel Agudelo Henao | 260.2 | 35 m | 45 m | - | - | 04:36 | 87 m | 107 m | 56 m | |
| 1401. | Mateo Cabra | 260.2 | 55 m | 50 m | - | 32 m | 06:06 | - | 100 m | - | |
| 1401. | Ashley Smith | 260.2 | - | - | - | - | 06:01 | 100 m | 150 m | 126 m | |
| 1401. | Maksimiljanovic Vanja | 260.2 | - | - | - | - | 4:56 | 125 m | 175 m | 102 m | |
| 1405. | Daichi Sugitani | 260.15 | - | - | - | - | 04:02 | 166 m | 150.5 m | 107 m | |
| 1406. | Oscar Lopez | 260 | 78 m | 87 m | 83 m | 35 m | - | - | - | - | |
| 1406. | Joey Ng | 260 | 74 m | 76 m | 73 m | 37 m | - | - | - | - | |
| 1406. | Yuhao Zeng | 260 | - | - | - | - | 05:10 | 146 m | 144 m | 106 m | |
| 1409. | Dimitris Theotokatos | 259.6 | 51 m | 45 m | - | - | 06:18 | 88 m | - | 88 m | |
| 1409. | Maciej Ziółkowski | 259.6 | - | - | - | - | 06:08 | 133 m | 129 m | 110 m | |
| 1411. | Drew Herrick | 259 | 76 m | - | 65 m | 51 m | 05:35 | - | - | - | |
| 1411. | Umair Badheeu | 259 | 72 m | 72 m | 68 m | 47 m | - | - | - | - | |
| 1411. | David Kurtscheidt | 259 | 76 m | 69 m | 70 m | 44 m | - | - | - | - | |
| 1411. | Adrian Chitan | 259 | - | - | - | - | 05:05 | 109 m | 156 m | 131 m | |
| 1415. | Vervliet Peter | 258.75 | - | - | - | - | - | 174,00 m | 179 m | 164,50 m | |
| 1416. | Sze Kwan Freddie Chan | 258.7 | - | - | - | - | 04:31 | 166 m | 143 m | 100 m | |
| 1417. | Alexandru Russu | 258.6 | 71 m | 75 m | - | - | 05:13 | 100 m | - | - | |
| 1417. | Björn Carlsson | 258.6 | - | 23 m | - | 20 m | 04:33 | 114 m | 103 m | 111 m | |
| 1417. | Jan Pittner | 258.6 | 35 m | - | 35 m | - | 5:18,00 | 125 m | 125 m | - | |
| 1417. | David Simon | 258.6 | - | - | - | - | 04:53 | 150 m | 117 m | 133 m | |
| 1421. | An Sheng-Jen | 258.5 | - | 60 m | - | - | 05:05 | 175 m | - | 100 m | |
| 1422. | Kazuaki Yonezawa | 258.4 | - | - | - | - | 05:42 | 129 m | 142 m | 109 m | |
| 1422. | Simon Stevns | 258.4 | 37 m | 45 m | - | 25 m | 04:42 | 108 m | - | 82 m | |
| 1424. | Ryan Myers | 258.3 | 64 m | 67 m | - | - | 06:04 | 125 m | - | - | |
| 1425. | Brent Pascall | 258.2 | - | 60 m | - | 46 m | 05:01 | 105 m | - | 79 m | |
| 1425. | Greg Fee | 258.2 | 33 m | 37 m | - | 33 m | 05:06 | 111 m | - | 85 m | |
| 1425. | Thomas Way | 258.2 | - | - | - | - | 08:31 | 126 m | 121 m | 65 m | |
| 1428. | Maxime Gardien | 258 | 88 m | 70 m | 60 m | 40 m | - | - | - | - | |
| 1429. | Milan Wilczák | 257.9 | - | 58.0 m | 52.0 m | - | 06:57 | 129 m | - | - | |
| 1430. | Remy Van Eijk | 257.8 | - | - | - | - | 04:09 | 150 m | 159 m | 107 m | |
| 1431. | Mattias Levin Persson | 257.7 | - | - | - | - | 04:46 | 165 m | 125 m | 111 m | |
| 1432. | Vadim Shamitko | 257.6 | 32 m | - | - | 24 m | 06:03 | 150 m | - | 108 m | |
| 1432. | Ron Segura | 257.6 | 62 m | 50 m | 50 m | 33 m | 05:13 | - | - | - | |
| 1432. | Richard Price | 257.6 | - | 32 m | - | 30 m | 03:18 | 174 m | - | 138 m | |
| 1435. | Radek Veverka | 257.5 | 0 m | 57 m | - | - | 06:05 | 157 m | - | 100 m | |
| 1436. | Dusan Mihajlovic | 257.45 | - | - | - | - | 04:09 | 150 m | 152.3 m | 113 m | |
| 1437. | Thomas Bishop | 257.1 | - | - | - | - | 04:18 | 159 m | 160 m | 92 m | |
| 1438. | Carlos Correa | 257 | 75 m | 65 m | 62 m | 55 m | - | - | - | - | |
| 1438. | Carlos Adrián Villalobos Aceves | 257 | 60 m | 76 m | 76 m | 45 m | - | - | - | - | |
| 1440. | Igor Golovanov | 256.8 | - | - | - | - | 05:14 | 138 m | 131 m | 119 m | |
| 1441. | Kasper Knuthsen | 256.7 | 22 m | 26 m | - | - | 05:16 | 164 m | - | 137 m | |
| 1442. | Ioannis Giannopuloi | 256.6 | - | 73 m | - | - | 05:43 | 130 m | - | 100 m | |
| 1442. | Erez Beatus | 256.6 | 60 m | 56 m | - | 42 m | 05:23 | 80 m | - | - | |
| 1444. | Markus Jerger | 256.5 | 45 m | 40 m | - | 26 m | 04:29 | 99 m | - | 97 m | |
| 1444. | Arnauld Manner | 256.5 | - | - | - | - | 6:15 | 190 m | 76.5 m | 96.5 m | |
| 1444. | Roberto Reggi | 256.5 | - | - | - | - | 4:30 | 146.5 m | 152.5 m | 106 m | |
| 1447. | Jakov Peljusic | 256.4 | 80 m | - | - | 51 m | 04:02 | 77 m | - | 80 m | |
| 1448. | Andrew Artyuh | 256.2 | 50 m | 50 m | - | - | 05:51 | 114 m | - | 79 m | |
| 1448. | Marc Verstappen | 256.2 | - | - | - | - | 04:36 | 126 m | 148 m | 128 m | |
- Points:260.2DEPTHFIM35 mCWT45 mCWTB-CNF-POOLSTA04:36DYN87 mDYNB107 mDNF56 m
- Points:260.2DEPTHFIM55 mCWT50 mCWTB-CNF32 mPOOLSTA06:06DYN-DYNB100 mDNF-
- Points:260.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:01DYN100 mDYNB150 mDNF126 m
- Points:260.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:56DYN125 mDYNB175 mDNF102 m
- Points:260.15DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:02DYN166 mDYNB150.5 mDNF107 m
- Points:260DEPTHFIM78 mCWT87 mCWTB83 mCNF35 mPOOLSTA-DYN-DYNB-DNF-
- Points:260DEPTHFIM74 mCWT76 mCWTB73 mCNF37 mPOOLSTA-DYN-DYNB-DNF-
- Points:260DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:10DYN146 mDYNB144 mDNF106 m
- Points:259.6DEPTHFIM51 mCWT45 mCWTB-CNF-POOLSTA06:18DYN88 mDYNB-DNF88 m
- Points:259.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:08DYN133 mDYNB129 mDNF110 m
- Points:259DEPTHFIM76 mCWT-CWTB65 mCNF51 mPOOLSTA05:35DYN-DYNB-DNF-
- Points:259DEPTHFIM72 mCWT72 mCWTB68 mCNF47 mPOOLSTA-DYN-DYNB-DNF-
- Points:259DEPTHFIM76 mCWT69 mCWTB70 mCNF44 mPOOLSTA-DYN-DYNB-DNF-
- Points:259DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:05DYN109 mDYNB156 mDNF131 m
1415.
Points:258.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN174,00 mDYNB179 mDNF164,50 m- Points:258.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:31DYN166 mDYNB143 mDNF100 m
- Points:258.6DEPTHFIM71 mCWT75 mCWTB-CNF-POOLSTA05:13DYN100 mDYNB-DNF-
- Points:258.6DEPTHFIM-CWT23 mCWTB-CNF20 mPOOLSTA04:33DYN114 mDYNB103 mDNF111 m
- Points:258.6DEPTHFIM35 mCWT-CWTB35 mCNF-POOLSTA5:18,00DYN125 mDYNB125 mDNF-
- Points:258.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:53DYN150 mDYNB117 mDNF133 m
- Points:258.5DEPTHFIM-CWT60 mCWTB-CNF-POOLSTA05:05DYN175 mDYNB-DNF100 m
- Points:258.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:42DYN129 mDYNB142 mDNF109 m
- Points:258.4DEPTHFIM37 mCWT45 mCWTB-CNF25 mPOOLSTA04:42DYN108 mDYNB-DNF82 m
- Points:258.3DEPTHFIM64 mCWT67 mCWTB-CNF-POOLSTA06:04DYN125 mDYNB-DNF-
- Points:258.2DEPTHFIM-CWT60 mCWTB-CNF46 mPOOLSTA05:01DYN105 mDYNB-DNF79 m
- Points:258.2DEPTHFIM33 mCWT37 mCWTB-CNF33 mPOOLSTA05:06DYN111 mDYNB-DNF85 m
- Points:258.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:31DYN126 mDYNB121 mDNF65 m
- Points:258DEPTHFIM88 mCWT70 mCWTB60 mCNF40 mPOOLSTA-DYN-DYNB-DNF-
- Points:257.9DEPTHFIM-CWT58.0 mCWTB52.0 mCNF-POOLSTA06:57DYN129 mDYNB-DNF-
- Points:257.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:09DYN150 mDYNB159 mDNF107 m
- Points:257.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN165 mDYNB125 mDNF111 m
1432.
Points:257.6DEPTHFIM32 mCWT-CWTB-CNF24 mPOOLSTA06:03DYN150 mDYNB-DNF108 m- Points:257.6DEPTHFIM62 mCWT50 mCWTB50 mCNF33 mPOOLSTA05:13DYN-DYNB-DNF-
- Points:257.6DEPTHFIM-CWT32 mCWTB-CNF30 mPOOLSTA03:18DYN174 mDYNB-DNF138 m
- Points:257.5DEPTHFIM0 mCWT57 mCWTB-CNF-POOLSTA06:05DYN157 mDYNB-DNF100 m
- Points:257.45DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:09DYN150 mDYNB152.3 mDNF113 m
- Points:257.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN159 mDYNB160 mDNF92 m
- Points:257DEPTHFIM75 mCWT65 mCWTB62 mCNF55 mPOOLSTA-DYN-DYNB-DNF-
- Points:257DEPTHFIM60 mCWT76 mCWTB76 mCNF45 mPOOLSTA-DYN-DYNB-DNF-
1440.
Points:256.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN138 mDYNB131 mDNF119 m- Points:256.7DEPTHFIM22 mCWT26 mCWTB-CNF-POOLSTA05:16DYN164 mDYNB-DNF137 m
- Points:256.6DEPTHFIM-CWT73 mCWTB-CNF-POOLSTA05:43DYN130 mDYNB-DNF100 m
- Points:256.6DEPTHFIM60 mCWT56 mCWTB-CNF42 mPOOLSTA05:23DYN80 mDYNB-DNF-
- Points:256.5DEPTHFIM45 mCWT40 mCWTB-CNF26 mPOOLSTA04:29DYN99 mDYNB-DNF97 m
- Points:256.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:15DYN190 mDYNB76.5 mDNF96.5 m
- Points:256.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:30DYN146.5 mDYNB152.5 mDNF106 m
- Points:256.4DEPTHFIM80 mCWT-CWTB-CNF51 mPOOLSTA04:02DYN77 mDYNB-DNF80 m
- Points:256.2DEPTHFIM50 mCWT50 mCWTB-CNF-POOLSTA05:51DYN114 mDYNB-DNF79 m
- Points:256.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:36DYN126 mDYNB148 mDNF128 m



