Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2801. | Ahmed Almansoor | 176 | 66 m | 55 m | 55 m | - | - | - | - | - | |
| 2802. | Steven Chandra | 175.9 | 43 m | 42 m | - | 25 m | 03:12 | 55 m | - | - | |
| 2802. | Kirill Gonkov | 175.9 | - | - | - | - | 05:27 | 122 m | - | 99 m | |
| 2804. | Slobodan Gakovic | 175.8 | - | - | - | - | 04:34 | - | 124 m | 118 m | |
| 2804. | Tapia Nicolas | 175.8 | - | - | - | - | 06:19 | 200 m | - | - | |
| 2804. | Tomohisa Mikami | 175.8 | - | 20 m | - | - | 05:39 | 95 m | - | 81 m | |
| 2804. | Chris Phelps | 175.8 | - | - | - | - | 05:09 | 126 m | - | 102 m | |
| 2804. | Josh Paul Walton | 175.8 | - | - | - | - | 05:14 | 126 m | - | 100 m | |
| 2809. | Abraham Ben Carl Yulde | 175.7 | - | - | - | - | 05:21 | 87 m | 64 m | 72 m | |
| 2809. | Yu-Xiu Yeh | 175.7 | - | - | - | - | 05:01 | - | 151 m | 80 m | |
| 2811. | Peter Magnusson | 175.6 | - | - | - | - | 04:43 | 82 m | 75 m | 81 m | |
| 2811. | David Harries | 175.6 | - | 58 m | - | - | 05:58 | 103 m | - | - | |
| 2813. | Glenn Garrett | 175.5 | - | - | - | - | 05:00 | 117 m | - | 114 m | |
| 2813. | Rémy Orgnon | 175.5 | - | 50 m | - | - | 05:30 | 119 m | - | - | |
| 2815. | Jan Svedholm | 175.4 | - | - | - | - | 04:27 | 136 m | - | 108 m | |
| 2815. | Armando Torres | 175.4 | 48 m | 44 m | - | - | 04:12 | - | - | 66 m | |
| 2815. | Lee Chienhsun | 175.4 | - | 41 m | - | 45 m | 04:57 | 100 m | - | - | |
| 2818. | Tom Whittall | 175.2 | 45 m | 40 m | - | 30 m | 05:01 | - | - | - | |
| 2818. | Alexander Dudov | 175.2 | - | - | - | - | 04:31 | 150 m | - | 92 m | |
| 2820. | Beng Kiat Teoh | 175.1 | 70 m | - | - | - | 04:03 | - | 113 m | - | |
| 2821. | Dmitrii Strelec | 175 | - | - | - | - | - | 64 m | 237.60 m | 49 m | |
| 2821. | Dimitri Damljanovic | 175 | - | - | - | - | - | 112 m | 127 m | 111 m | |
| 2821. | Argyris Argyrou | 175 | - | 20 m | - | 30 m | 02:55 | 109 m | - | 71 m | |
| 2821. | Loren Eubank | 175 | - | 40 m | - | 30 m | 04:50 | 94 m | - | - | |
| 2821. | Yann Perrin | 175 | - | - | - | - | 05:20 | 117 m | - | 105 m | |
| 2821. | Alexey Popenko | 175 | - | - | - | - | - | 169 m | 181 m | - | |
| 2827. | Panagiotis Antoniou | 174.8 | - | 42 m | - | - | 03:34 | 180 m | - | - | |
| 2827. | Martin Björkvall | 174.8 | - | - | - | - | 05:04 | 125 m | - | 103 m | |
| 2829. | Peter Kosarev | 174.7 | - | - | - | - | 04:41 | 127 m | - | 110 m | |
| 2829. | Min Hsiung Lin | 174.7 | - | - | - | - | 05:11 | - | 125 m | 100 m | |
| 2829. | Wade Barmby | 174.7 | 30 m | 35 m | - | - | 05:31 | - | - | 87 m | |
| 2832. | Daniel Becerra | 174.4 | - | - | - | - | 04:47 | 75 m | 106 m | 53 m | |
| 2832. | Francisco Chavez | 174.4 | - | - | - | - | 04:37 | 134 m | - | 110 m | |
| 2832. | Sergey Zavertkin | 174.4 | - | - | - | - | 05:12 | 124 m | - | 100 m | |
| 2835. | Adhi Isti Febriandhika | 174.3 | - | - | - | - | 05:04 | 83 m | 77 m | 67 m | |
| 2835. | Michael Kucera | 174.3 | - | - | - | - | 05:04 | 119 m | - | 108 m | |
| 2835. | Laurent Cavanna | 174.3 | - | 40 m | - | - | 05:49 | 129 m | - | - | |
| 2838. | Jhonny Arguello | 174.2 | - | - | - | - | 04:46 | 85 m | 104 m | 45 m | |
| 2838. | Erik Skoda | 174.2 | - | 32 m | - | - | 04:31 | 110 m | - | 66 m | |
| 2838. | Taro Ohoshi | 174.2 | - | 36 m | - | - | 06:01 | 132 m | - | - | |
| 2841. | Michal Hrdý | 174.1 | - | - | - | - | 03:38 | 99 m | 100 m | 64 m | |
| 2841. | Enzo Brunetto | 174.1 | 20 m | 30 m | - | 20 m | 04:03 | 74 m | - | 57 m | |
| 2843. | Lukas Thum | 174 | 45 m | - | 45 m | - | 04:35 | - | - | 74 m | |
| 2843. | Ömer Mete Çi̇fci̇ | 174 | - | - | - | - | 3:35.62 | 110.5 m | 87 m | 64.5 m | |
| 2843. | Aleksandr Zabelin | 174 | - | - | - | - | 04:15 | 165 m | - | 81 m | |
| 2843. | Pavel Alcocer | 174 | - | 40 m | - | 47 m | 04:05 | 76 m | - | - | |
| 2843. | Richard Frost | 174 | - | - | - | - | 05:10 | 154 m | - | 80 m | |
| 2848. | Bjorke Sejr | 173.8 | - | - | - | - | 05:09 | 150 m | - | 74 m | |
| 2848. | Evgeny Yasniy | 173.8 | - | - | - | - | 05:09 | 135 m | - | 89 m | |
| 2848. | Dmitriy Zalyutaev | 173.8 | - | - | - | - | 05:34 | 111 m | - | 103 m | |
2801.
Points:176DEPTHFIM66 mCWT55 mCWTB55 mCNF-POOLSTA-DYN-DYNB-DNF-- Points:175.9DEPTHFIM43 mCWT42 mCWTB-CNF25 mPOOLSTA03:12DYN55 mDYNB-DNF-
2802.
Points:175.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:27DYN122 mDYNB-DNF99 m- Points:175.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:34DYN-DYNB124 mDNF118 m
- Points:175.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:19DYN200 mDYNB-DNF-
- Points:175.8DEPTHFIM-CWT20 mCWTB-CNF-POOLSTA05:39DYN95 mDYNB-DNF81 m
- Points:175.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:09DYN126 mDYNB-DNF102 m
- Points:175.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN126 mDYNB-DNF100 m
- Points:175.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:21DYN87 mDYNB64 mDNF72 m
- Points:175.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN-DYNB151 mDNF80 m
- Points:175.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:43DYN82 mDYNB75 mDNF81 m
- Points:175.6DEPTHFIM-CWT58 mCWTB-CNF-POOLSTA05:58DYN103 mDYNB-DNF-
- Points:175.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:00DYN117 mDYNB-DNF114 m
- Points:175.5DEPTHFIM-CWT50 mCWTB-CNF-POOLSTA05:30DYN119 mDYNB-DNF-
- Points:175.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:27DYN136 mDYNB-DNF108 m
- Points:175.4DEPTHFIM48 mCWT44 mCWTB-CNF-POOLSTA04:12DYN-DYNB-DNF66 m
- Points:175.4DEPTHFIM-CWT41 mCWTB-CNF45 mPOOLSTA04:57DYN100 mDYNB-DNF-
- Points:175.2DEPTHFIM45 mCWT40 mCWTB-CNF30 mPOOLSTA05:01DYN-DYNB-DNF-
2818.
Points:175.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:31DYN150 mDYNB-DNF92 m- Points:175.1DEPTHFIM70 mCWT-CWTB-CNF-POOLSTA04:03DYN-DYNB113 mDNF-
2821.
Points:175DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN64 mDYNB237.60 mDNF49 m- Points:175DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN112 mDYNB127 mDNF111 m
- Points:175DEPTHFIM-CWT20 mCWTB-CNF30 mPOOLSTA02:55DYN109 mDYNB-DNF71 m
- Points:175DEPTHFIM-CWT40 mCWTB-CNF30 mPOOLSTA04:50DYN94 mDYNB-DNF-
- Points:175DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:20DYN117 mDYNB-DNF105 m
2821.
Points:175DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN169 mDYNB181 mDNF-- Points:174.8DEPTHFIM-CWT42 mCWTB-CNF-POOLSTA03:34DYN180 mDYNB-DNF-
- Points:174.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN125 mDYNB-DNF103 m
2829.
Points:174.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:41DYN127 mDYNB-DNF110 m- Points:174.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:11DYN-DYNB125 mDNF100 m
- Points:174.7DEPTHFIM30 mCWT35 mCWTB-CNF-POOLSTA05:31DYN-DYNB-DNF87 m
- Points:174.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:47DYN75 mDYNB106 mDNF53 m
- Points:174.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:37DYN134 mDYNB-DNF110 m
2832.
Points:174.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:12DYN124 mDYNB-DNF100 m- Points:174.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN83 mDYNB77 mDNF67 m
- Points:174.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN119 mDYNB-DNF108 m
- Points:174.3DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA05:49DYN129 mDYNB-DNF-
- Points:174.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN85 mDYNB104 mDNF45 m
- Points:174.2DEPTHFIM-CWT32 mCWTB-CNF-POOLSTA04:31DYN110 mDYNB-DNF66 m
- Points:174.2DEPTHFIM-CWT36 mCWTB-CNF-POOLSTA06:01DYN132 mDYNB-DNF-
- Points:174.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:38DYN99 mDYNB100 mDNF64 m
- Points:174.1DEPTHFIM20 mCWT30 mCWTB-CNF20 mPOOLSTA04:03DYN74 mDYNB-DNF57 m
- Points:174DEPTHFIM45 mCWT-CWTB45 mCNF-POOLSTA04:35DYN-DYNB-DNF74 m
- Points:174DEPTHFIM-CWT-CWTB-CNF-POOLSTA3:35.62DYN110.5 mDYNB87 mDNF64.5 m
2843.
Points:174DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:15DYN165 mDYNB-DNF81 m- Points:174DEPTHFIM-CWT40 mCWTB-CNF47 mPOOLSTA04:05DYN76 mDYNB-DNF-
- Points:174DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:10DYN154 mDYNB-DNF80 m
- Points:173.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:09DYN150 mDYNB-DNF74 m
- Points:173.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:09DYN135 mDYNB-DNF89 m
2848.
Points:173.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:34DYN111 mDYNB-DNF103 m



