Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251. | Johan Thelaus | 482.3 | 87 m | 101 m | - | 68 m | 07:04 | 172 m | - | 111 m | |
| 252. | Pan Ming-Chou | 481.7 | - | - | 70 m | - | 07:36 | 251 m | 235 m | 155 m | |
| 253. | Minja Marinkovic | 481.2 | 100 m | 69 m | 81 m | 73 m | 05:51 | - | 120 m | 108 m | |
| 254. | Wolfram Neugebauer | 481.1 | 75 m | 66 m | - | 57 m | 07:53 | 142 m | 121 m | 124 m | |
| 255. | Yu-Wei Chen | 481 | 66 m | 81 m | 75 m | 30 m | 04:30 | 150 m | 100 m | 100 m | |
| 256. | Olavi Paananen | 480.3 | - | 50 m | 57 m | - | 06:59 | 216 m | 213 m | 154 m | |
| 256. | Timothy Oehmigen | 480.3 | 91 m | 93 m | - | 67 m | 05:44 | 171 m | - | 150 m | |
| 258. | Markus Helm | 479.8 | 76 m | 92 m | 62.9 m | 54 m | 05:39 | 158 m | - | 100 m | |
| 259. | Carlos Coste | 479.5 | 101 m | 116 m | - | 69 m | 07:10 | 215 m | - | - | |
| 260. | Taein Kim | 479.4 | 53 m | 75 m | 65 m | 50 m | 05:07 | 126 m | 124 m | 100 m | |
| 261. | Matej Majling | 479.3 | 35 m | - | 35 m | 35 m | 07:19 | 213 m | 207 m | 165 m | |
| 262. | Mohd Azam Abdul Hamid | 479.2 | 68 m | 62 m | 70 m | 45 m | 05:31 | 131 m | 104 m | 111 m | |
| 263. | David Šťovíček | 478.85 | 35.5 m | 47 m | 47 m | 36 m | 5:33,00 | 177 m | 195.5 m | 122 m | |
| 264. | Pete Botman | 478.6 | 93 m | 93 m | 82 m | 64 m | 07:08 | 122 m | - | - | |
| 265. | Robert Cetler | 477.9 | 67 m | 70 m | - | 43 m | 08:42 | 224 m | - | 163 m | |
| 266. | Heechan Kim | 476.8 | 72 m | 88 m | 72 m | 38 m | 05:09 | 127 m | 105 m | 58 m | |
| 266. | Daniel Hurst | 476.8 | 50 m | 77 m | 83 m | 35 m | 05:09 | 150 m | 130 m | 80 m | |
| 268. | Mikhael Dominico | 476 | 50 m | 50 m | 56 m | 46 m | 05:25 | 151 m | 155 m | 112 m | |
| 269. | Mikhail Sychev | 475.3 | 65 m | 70 m | 40 m | - | 05:29 | 177 m | 181 m | 141 m | |
| 270. | Ka Wai Lee | 474.8 | 84 m | 70 m | 86 m | 51 m | 05:04 | - | 154 m | 92 m | |
| 271. | Farkhad Guseinov | 474.7 | 65 m | 71 m | 64 m | 51 m | 04:41 | 153 m | 119 m | 77 m | |
| 272. | Manuel Ramirez | 474.6 | 55 m | 53 m | 53 m | 52 m | 05:08 | 155 m | 135 m | 110 m | |
| 273. | Jack Hamilton | 474 | 40 m | 46 m | 56 m | 36 m | 06:00 | 164 m | 177 m | 127 m | |
| 274. | Chan Kim | 473.7 | 85 m | 92 m | 87 m | 67 m | 05:01 | - | 115 m | 75 m | |
| 275. | Matt Anderson | 473.6 | 65 m | 81 m | 81 m | 52 m | 05:48 | - | 150 m | 100 m | |
| 276. | Martin Stepanek | 473.1 | 106 m | 122 m | - | 80 m | 08:06 | 157 m | - | - | |
| 277. | Sung Dae Kim | 472.4 | 53 m | 65 m | 65 m | 38 m | 04:12 | 150 m | 150 m | 102 m | |
| 278. | Minkyu Choi | 471.7 | 46 m | 56 m | 50 m | - | 06:01 | 201 m | 194 m | 100 m | |
| 279. | Kwangmin Lee | 470.6 | 90 m | 92 m | 81 m | - | 06:03 | - | 155 m | 115 m | |
| 280. | Daniel Kwok | 470.4 | 66 m | 61 m | 65 m | 58 m | 04:47 | 120 m | 117 m | 105 m | |
| 281. | Hyunmook Choi | 469 | 45 m | 45 m | 45 m | 36 m | 05:25 | 175 m | 170 m | 121 m | |
| 282. | Rodolfo Robatti | 468.2 | 80 m | 72 m | 56 m | 35 m | 06:56 | 113 m | 103 m | 68 m | |
| 283. | Karol Karcz | 467.7 | - | - | - | - | 08:12 | 282 m | 250 m | 206.6 m | |
| 284. | Rolando Salgado | 467.45 | - | - | - | - | 05:31 | 318 m | 266.5 m | 218 m | |
| 285. | Joseph Magee | 465.9 | 85 m | 69 m | 75 m | 52 m | 04:42 | 110 m | 100 m | 75 m | |
| 286. | Volodymyr Isataiev | 465.7 | 46 m | 41 m | 47 m | - | 07:01 | 211 m | 141 m | 143 m | |
| 287. | Nick Mevoli | 463.8 | 81 m | 101 m | - | 65 m | 05:44 | 187 m | - | 111 m | |
| 288. | Jonathan Sunnex | 462.9 | 101 m | 105 m | 70 m | 65 m | 05:37 | - | - | 109 m | |
| 289. | Richard Vanderbyl | 462.8 | 56 m | 50 m | 55 m | 30 m | 05:04 | 143 m | 150 m | 129 m | |
| 290. | Shuichi Goto | 461.9 | 67 m | 72 m | - | 47 m | 05:57 | 179 m | 100 m | 130 m | |
| 291. | Sylvain Desaulniers | 461.8 | 28 m | 23 m | 36 m | - | 07:14 | 242 m | 177 m | 157 m | |
| 292. | Kerian Hibbs | 461.7 | 80 m | 90 m | - | 72 m | 05:31 | 201 m | - | 106 m | |
| 293. | Antonijo Koderman | 461.6 | 105 m | 92 m | - | 74 m | 05:23 | 153 m | - | 109 m | |
| 294. | Mathew Grech | 460.2 | 60 m | 56 m | 62 m | - | 6:26,85 | 164 m | 150 m | 116 m | |
| 295. | Chris Crawshaw | 460 | 70 m | 75 m | - | 68 m | 07:00 | 175 m | - | 163 m | |
| 296. | Dmitri Melnikov | 459.1 | - | - | - | - | 07:43 | 272 m | 261 m | 200 m | |
| 297. | Geoffrey Buchou | 458.05 | - | 86 m | 82 m | 72 m | - | 173.2 m | 157.5 m | 105.4 m | |
| 298. | Kohei Takahashi | 457.5 | 43 m | 60 m | 57 m | - | 05:40 | 172 m | 156 m | 131 m | |
| 299. | Adam Drzazga | 457.4 | 41 m | 57 m | 16 m | - | 07:47 | 200 m | 208 m | 124 m | |
| 300. | Michel Filinis2 | 457.2 | 64 m | 64 m | 56 m | 53 m | 05:06 | 124 m | 106 m | 88 m | |
- Points:482.3DEPTHFIM87 mCWT101 mCWTB-CNF68 mPOOLSTA07:04DYN172 mDYNB-DNF111 m
- Points:481.7DEPTHFIM-CWT-CWTB70 mCNF-POOLSTA07:36DYN251 mDYNB235 mDNF155 m
- Points:481.2DEPTHFIM100 mCWT69 mCWTB81 mCNF73 mPOOLSTA05:51DYN-DYNB120 mDNF108 m
- Points:481.1DEPTHFIM75 mCWT66 mCWTB-CNF57 mPOOLSTA07:53DYN142 mDYNB121 mDNF124 m
- Points:481DEPTHFIM66 mCWT81 mCWTB75 mCNF30 mPOOLSTA04:30DYN150 mDYNB100 mDNF100 m
- Points:480.3DEPTHFIM-CWT50 mCWTB57 mCNF-POOLSTA06:59DYN216 mDYNB213 mDNF154 m
- Points:480.3DEPTHFIM91 mCWT93 mCWTB-CNF67 mPOOLSTA05:44DYN171 mDYNB-DNF150 m
- Points:479.8DEPTHFIM76 mCWT92 mCWTB62.9 mCNF54 mPOOLSTA05:39DYN158 mDYNB-DNF100 m
- Points:479.5DEPTHFIM101 mCWT116 mCWTB-CNF69 mPOOLSTA07:10DYN215 mDYNB-DNF-
- Points:479.4DEPTHFIM53 mCWT75 mCWTB65 mCNF50 mPOOLSTA05:07DYN126 mDYNB124 mDNF100 m
- Points:479.3DEPTHFIM35 mCWT-CWTB35 mCNF35 mPOOLSTA07:19DYN213 mDYNB207 mDNF165 m
- Points:479.2DEPTHFIM68 mCWT62 mCWTB70 mCNF45 mPOOLSTA05:31DYN131 mDYNB104 mDNF111 m
- Points:478.85DEPTHFIM35.5 mCWT47 mCWTB47 mCNF36 mPOOLSTA5:33,00DYN177 mDYNB195.5 mDNF122 m
- Points:478.6DEPTHFIM93 mCWT93 mCWTB82 mCNF64 mPOOLSTA07:08DYN122 mDYNB-DNF-
- Points:477.9DEPTHFIM67 mCWT70 mCWTB-CNF43 mPOOLSTA08:42DYN224 mDYNB-DNF163 m
- Points:476.8DEPTHFIM72 mCWT88 mCWTB72 mCNF38 mPOOLSTA05:09DYN127 mDYNB105 mDNF58 m
- Points:476.8DEPTHFIM50 mCWT77 mCWTB83 mCNF35 mPOOLSTA05:09DYN150 mDYNB130 mDNF80 m
- Points:476DEPTHFIM50 mCWT50 mCWTB56 mCNF46 mPOOLSTA05:25DYN151 mDYNB155 mDNF112 m
269.
Points:475.3DEPTHFIM65 mCWT70 mCWTB40 mCNF-POOLSTA05:29DYN177 mDYNB181 mDNF141 m- Points:474.8DEPTHFIM84 mCWT70 mCWTB86 mCNF51 mPOOLSTA05:04DYN-DYNB154 mDNF92 m
271.
Points:474.7DEPTHFIM65 mCWT71 mCWTB64 mCNF51 mPOOLSTA04:41DYN153 mDYNB119 mDNF77 m- Points:474.6DEPTHFIM55 mCWT53 mCWTB53 mCNF52 mPOOLSTA05:08DYN155 mDYNB135 mDNF110 m
- Points:474DEPTHFIM40 mCWT46 mCWTB56 mCNF36 mPOOLSTA06:00DYN164 mDYNB177 mDNF127 m
- Points:473.7DEPTHFIM85 mCWT92 mCWTB87 mCNF67 mPOOLSTA05:01DYN-DYNB115 mDNF75 m
- Points:473.6DEPTHFIM65 mCWT81 mCWTB81 mCNF52 mPOOLSTA05:48DYN-DYNB150 mDNF100 m
- Points:473.1DEPTHFIM106 mCWT122 mCWTB-CNF80 mPOOLSTA08:06DYN157 mDYNB-DNF-
- Points:472.4DEPTHFIM53 mCWT65 mCWTB65 mCNF38 mPOOLSTA04:12DYN150 mDYNB150 mDNF102 m
- Points:471.7DEPTHFIM46 mCWT56 mCWTB50 mCNF-POOLSTA06:01DYN201 mDYNB194 mDNF100 m
- Points:470.6DEPTHFIM90 mCWT92 mCWTB81 mCNF-POOLSTA06:03DYN-DYNB155 mDNF115 m
- Points:470.4DEPTHFIM66 mCWT61 mCWTB65 mCNF58 mPOOLSTA04:47DYN120 mDYNB117 mDNF105 m
- Points:469DEPTHFIM45 mCWT45 mCWTB45 mCNF36 mPOOLSTA05:25DYN175 mDYNB170 mDNF121 m
- Points:468.2DEPTHFIM80 mCWT72 mCWTB56 mCNF35 mPOOLSTA06:56DYN113 mDYNB103 mDNF68 m
- Points:467.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:12DYN282 mDYNB250 mDNF206.6 m
- Points:467.45DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:31DYN318 mDYNB266.5 mDNF218 m
- Points:465.9DEPTHFIM85 mCWT69 mCWTB75 mCNF52 mPOOLSTA04:42DYN110 mDYNB100 mDNF75 m
- Points:465.7DEPTHFIM46 mCWT41 mCWTB47 mCNF-POOLSTA07:01DYN211 mDYNB141 mDNF143 m
- Points:463.8DEPTHFIM81 mCWT101 mCWTB-CNF65 mPOOLSTA05:44DYN187 mDYNB-DNF111 m
- Points:462.9DEPTHFIM101 mCWT105 mCWTB70 mCNF65 mPOOLSTA05:37DYN-DYNB-DNF109 m
- Points:462.8DEPTHFIM56 mCWT50 mCWTB55 mCNF30 mPOOLSTA05:04DYN143 mDYNB150 mDNF129 m
- Points:461.9DEPTHFIM67 mCWT72 mCWTB-CNF47 mPOOLSTA05:57DYN179 mDYNB100 mDNF130 m
- Points:461.8DEPTHFIM28 mCWT23 mCWTB36 mCNF-POOLSTA07:14DYN242 mDYNB177 mDNF157 m
- Points:461.7DEPTHFIM80 mCWT90 mCWTB-CNF72 mPOOLSTA05:31DYN201 mDYNB-DNF106 m
- Points:461.6DEPTHFIM105 mCWT92 mCWTB-CNF74 mPOOLSTA05:23DYN153 mDYNB-DNF109 m
- Points:460.2DEPTHFIM60 mCWT56 mCWTB62 mCNF-POOLSTA6:26,85DYN164 mDYNB150 mDNF116 m
- Points:460DEPTHFIM70 mCWT75 mCWTB-CNF68 mPOOLSTA07:00DYN175 mDYNB-DNF163 m
- Points:459.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:43DYN272 mDYNB261 mDNF200 m
- Points:458.05DEPTHFIM-CWT86 mCWTB82 mCNF72 mPOOLSTA-DYN173.2 mDYNB157.5 mDNF105.4 m
- Points:457.5DEPTHFIM43 mCWT60 mCWTB57 mCNF-POOLSTA05:40DYN172 mDYNB156 mDNF131 m
- Points:457.4DEPTHFIM41 mCWT57 mCWTB16 mCNF-POOLSTA07:47DYN200 mDYNB208 mDNF124 m
- Points:457.2DEPTHFIM64 mCWT64 mCWTB56 mCNF53 mPOOLSTA05:06DYN124 mDYNB106 mDNF88 m



