Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3201. | Mikhail Malakhov | 163.5 | - | - | - | - | - | 177 m | 150 m | - | |
| 3201. | Joe Ryan De Chavez | 163.5 | - | - | - | - | - | 126 m | 114 m | 87 m | |
| 3201. | Thomas Pickett | 163.5 | - | - | - | - | 04:05 | 90 m | 88 m | 63 m | |
| 3201. | Filiberto Rumbo | 163.5 | - | - | - | - | 04:35 | 86 m | 76 m | 55 m | |
| 3201. | Uros Nikolic | 163.5 | - | - | - | - | 05:10 | 100 m | - | 103 m | |
| 3206. | Hwang Junhyeon | 163.4 | - | - | - | - | 03:02 | 75 m | 122 m | 57 m | |
| 3206. | Tomislav Hatlak | 163.4 | - | 30 m | - | - | 04:57 | 113 m | - | 75 m | |
| 3206. | Che Hao Chung | 163.4 | - | - | - | - | 04:27 | 113 m | - | 107 m | |
| 3206. | Serhii Kravtsov | 163.4 | - | - | - | - | 04:37 | 100 m | - | 116 m | |
| 3210. | Martin Egholm Boejtrup Wessel | 163.3 | - | - | - | - | 04:39 | 125 m | - | 90 m | |
| 3210. | Philippe Dreyburgh | 163.3 | - | - | - | - | 04:19 | 114 m | - | 109 m | |
| 3210. | Roman Berezin | 163.3 | - | - | - | - | 05:49 | 99 m | - | 88 m | |
| 3210. | Brandon Keating | 163.3 | - | - | - | - | 04:39 | 133 m | - | 82 m | |
| 3214. | Bence Meszaros | 163.2 | - | - | - | - | 04:41 | 150 m | - | 74 m | |
| 3214. | Chien-Chun Lin | 163.2 | - | - | - | - | 03:21 | 128 m | 68 m | 50 m | |
| 3214. | Aleksandr Eremin | 163.2 | 41 m | 37 m | - | - | 05:01 | - | - | 50 m | |
| 3217. | Oyvind Magnussen | 163.1 | - | - | - | - | 5:03,00 | - | 125,00 m | 80,00 m | |
| 3218. | Omer Kedem | 163 | 83 m | - | 80 m | - | - | - | - | - | |
| 3218. | Andrea Gamba | 163 | - | - | - | - | - | 152 m | 174 m | - | |
| 3218. | Raymond Ko | 163 | 45 m | 46 m | 46 m | 31 m | - | - | - | - | |
| 3218. | Frank Pernett | 163 | 60 m | 56 m | - | 48 m | - | - | - | - | |
| 3218. | Jin Yi Zhu | 163 | 83 m | 80 m | - | - | - | - | - | - | |
| 3223. | Geumseob Kim | 162.9 | - | - | 30 m | - | 05:02 | 82 m | - | 63 m | |
| 3223. | Tung-Ying Wu | 162.9 | - | - | - | - | 04:07 | - | 127 m | 100 m | |
| 3223. | Michael Pettersson | 162.9 | 30 m | 27 m | - | 20 m | 04:02 | 99 m | - | - | |
| 3223. | Oleg Egorov | 162.9 | - | - | - | - | 04:57 | 106 m | - | 101 m | |
| 3227. | Tzu-Lun Huang | 162.8 | - | - | - | - | 03:09 | - | 150 m | 100 m | |
| 3227. | Victor Yosua Yuslih | 162.8 | - | - | - | - | 04:59 | 107 m | - | 99 m | |
| 3227. | Martin Schulzki | 162.8 | 12 m | - | - | 21 m | 03:29 | 100 m | - | 100 m | |
| 3230. | Alan Maddick | 162.7 | - | - | - | - | 03:41 | 136 m | - | 101 m | |
| 3230. | Régis Pontier | 162.7 | - | - | - | - | 04:31 | 130 m | - | 87 m | |
| 3230. | Ricardo Figueroa | 162.7 | - | - | - | - | 06:41 | 108 m | - | 57 m | |
| 3230. | Alexey Chichikin | 162.7 | - | - | - | - | 05:16 | 119 m | - | 80 m | |
| 3234. | Stephan Lany | 162.6 | - | - | - | - | 03:23 | - | 127 m | 117 m | |
| 3234. | Stanislav Vinokurov | 162.6 | - | - | - | - | 04:13 | 129 m | - | 95 m | |
| 3234. | Alexey Dorofeev | 162.6 | - | - | - | - | 06:23 | 172 m | - | - | |
| 3237. | Sebastien Dussaud | 162.5 | - | - | 65 m | - | - | - | 195 m | - | |
| 3237. | Dominik Schwarz | 162.5 | - | - | - | - | 05:30 | 112 m | - | 81 m | |
| 3239. | Güclü Kuyumcu | 162.4 | - | - | - | - | 4:42 | 106 m | - | 106 m | |
| 3239. | Artur Nikkonen | 162.4 | - | - | - | - | 05:12 | 100 m | - | 100 m | |
| 3239. | Pavel Shishkin | 162.4 | - | - | - | - | 05:17 | 114 m | - | 84 m | |
| 3239. | Robert Oltra | 162.4 | - | - | - | - | 05:02 | 123 m | - | 81 m | |
| 3243. | Georgios Chatzimanolis | 162.35 | - | - | - | - | 05:58 | - | 181.5 m | - | |
| 3244. | Fredrick Bautista | 162.3 | - | - | - | - | 04:09 | 100 m | - | 125 m | |
| 3244. | Paweł Labaj | 162.3 | - | - | - | - | 05:39 | 109 m | - | 87 m | |
| 3246. | Christophe Loge | 162.2 | - | - | - | - | 04:31 | 100 m | 151,00 m | - | |
| 3246. | Seung Hun Lee | 162.2 | - | - | - | - | 05:01 | - | 127 m | 77 m | |
| 3246. | Axel M. Haase | 162.2 | - | - | - | - | 4:11 | 86 m | 82 m | 56 m | |
| 3246. | Ales Mencinger | 162.2 | - | - | - | - | 06:16 | 105 m | - | 69 m | |
| 3246. | Mik Stangerup | 162.2 | 28 m | - | - | - | 05:21 | 80 m | - | 60 m | |
3201.
Points:163.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN177 mDYNB150 mDNF-- Points:163.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN126 mDYNB114 mDNF87 m
- Points:163.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:05DYN90 mDYNB88 mDNF63 m
- Points:163.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:35DYN86 mDYNB76 mDNF55 m
- Points:163.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:10DYN100 mDYNB-DNF103 m
- Points:163.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:02DYN75 mDYNB122 mDNF57 m
- Points:163.4DEPTHFIM-CWT30 mCWTB-CNF-POOLSTA04:57DYN113 mDYNB-DNF75 m
- Points:163.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:27DYN113 mDYNB-DNF107 m
- Points:163.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:37DYN100 mDYNB-DNF116 m
- Points:163.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:39DYN125 mDYNB-DNF90 m
- Points:163.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN114 mDYNB-DNF109 m
3210.
Points:163.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:49DYN99 mDYNB-DNF88 m- Points:163.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:39DYN133 mDYNB-DNF82 m
- Points:163.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:41DYN150 mDYNB-DNF74 m
- Points:163.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:21DYN128 mDYNB68 mDNF50 m
3214.
Points:163.2DEPTHFIM41 mCWT37 mCWTB-CNF-POOLSTA05:01DYN-DYNB-DNF50 m- Points:163.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:03,00DYN-DYNB125,00 mDNF80,00 m
- Points:163DEPTHFIM83 mCWT-CWTB80 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:163DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN152 mDYNB174 mDNF-
- Points:163DEPTHFIM45 mCWT46 mCWTB46 mCNF31 mPOOLSTA-DYN-DYNB-DNF-
- Points:163DEPTHFIM60 mCWT56 mCWTB-CNF48 mPOOLSTA-DYN-DYNB-DNF-
- Points:163DEPTHFIM83 mCWT80 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:162.9DEPTHFIM-CWT-CWTB30 mCNF-POOLSTA05:02DYN82 mDYNB-DNF63 m
- Points:162.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:07DYN-DYNB127 mDNF100 m
- Points:162.9DEPTHFIM30 mCWT27 mCWTB-CNF20 mPOOLSTA04:02DYN99 mDYNB-DNF-
3223.
Points:162.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:57DYN106 mDYNB-DNF101 m- Points:162.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:09DYN-DYNB150 mDNF100 m
- Points:162.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:59DYN107 mDYNB-DNF99 m
- Points:162.8DEPTHFIM12 mCWT-CWTB-CNF21 mPOOLSTA03:29DYN100 mDYNB-DNF100 m
- Points:162.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:41DYN136 mDYNB-DNF101 m
- Points:162.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:31DYN130 mDYNB-DNF87 m
- Points:162.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:41DYN108 mDYNB-DNF57 m
3230.
Points:162.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:16DYN119 mDYNB-DNF80 m- Points:162.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:23DYN-DYNB127 mDNF117 m
3234.
Points:162.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:13DYN129 mDYNB-DNF95 m3234.
Points:162.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:23DYN172 mDYNB-DNF-- Points:162.5DEPTHFIM-CWT-CWTB65 mCNF-POOLSTA-DYN-DYNB195 mDNF-
- Points:162.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:30DYN112 mDYNB-DNF81 m
- Points:162.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:42DYN106 mDYNB-DNF106 m
3239.
Points:162.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:12DYN100 mDYNB-DNF100 m3239.
Points:162.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:17DYN114 mDYNB-DNF84 m- Points:162.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN123 mDYNB-DNF81 m
- Points:162.35DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:58DYN-DYNB181.5 mDNF-
- Points:162.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:09DYN100 mDYNB-DNF125 m
- Points:162.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:39DYN109 mDYNB-DNF87 m
- Points:162.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:31DYN100 mDYNB151,00 mDNF-
- Points:162.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN-DYNB127 mDNF77 m
- Points:162.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:11DYN86 mDYNB82 mDNF56 m
- Points:162.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:16DYN105 mDYNB-DNF69 m
- Points:162.2DEPTHFIM28 mCWT-CWTB-CNF-POOLSTA05:21DYN80 mDYNB-DNF60 m



