Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3401. | Ye Lin | 157.5 | - | - | - | - | 05:25 | - | 118 m | 71 m | |
| 3401. | Fabrice Nemoz | 157.5 | - | 40 m | - | - | 05:13 | 113 m | - | - | |
| 3401. | Antonis Papantonatos | 157.5 | 65 m | - | - | - | - | 105 m | - | 80 m | |
| 3401. | Johannes Paolo Medina | 157.5 | - | - | - | - | 04:30 | - | 125 m | 82 m | |
| 3401. | Renaud Lamiral | 157.5 | 45 m | - | - | - | 04:25 | 119 m | - | - | |
| 3401. | Mario Rott | 157.5 | - | - | - | - | 05:40 | 94 m | - | 85 m | |
| 3401. | Nikos Tsigos | 157.5 | - | 31 m | - | - | - | 150 m | 139 m | - | |
| 3401. | Sehyun Park | 157.5 | - | - | - | - | 05:20 | - | 110 m | 77 m | |
| 3401. | Roman Gavrilchenko | 157.5 | - | - | - | - | 04:50 | - | 113 m | 86 m | |
| 3410. | Donghee Kwon | 157.4 | 51 m | 46 m | - | - | 03:12 | - | - | 54 m | |
| 3410. | Matthias Thiele | 157.4 | 47 m | - | - | - | 05:02 | 100 m | - | - | |
| 3410. | Luis Gerardo Delgado I Zarra | 157.4 | - | 55 m | - | - | 03:37 | 118 m | - | - | |
| 3413. | Jens Kapalczynski | 157.3 | - | 39 m | - | - | 05:34 | 113 m | - | - | |
| 3414. | Tom Quigley | 157.2 | 44 m | 37 m | - | - | 05:26 | 67 m | - | - | |
| 3414. | Nikos Ploumidis | 157.2 | - | - | - | - | 05:01 | 127 m | - | 67 m | |
| 3414. | Vladimir Botko | 157.2 | - | - | - | - | 05:21 | 111 m | - | 75 m | |
| 3414. | Ayman Abdin | 157.2 | - | - | - | - | 04:31 | 106 m | - | 100 m | |
| 3414. | Hans-Oluf Johansson | 157.2 | - | 28 m | - | - | 06:36 | 100 m | - | 0 m | |
| 3419. | Morten Solemsli | 157.1 | - | - | - | - | 04:53 | 116 m | - | 81 m | |
| 3419. | Jacques Fabbi | 157.1 | - | 45 m | - | - | 04:23 | 119 m | - | - | |
| 3419. | Bruno Timmermans | 157.1 | - | - | - | - | 04:33 | 121 m | - | 84 m | |
| 3419. | Petr Ostrizek | 157.1 | - | - | - | - | 05:03 | 111 m | - | 82 m | |
| 3419. | Jaka Legisa | 157.1 | - | - | - | - | 04:48 | 115 m | - | 103 m | |
| 3424. | Marc De Boer | 157 | - | - | - | - | 05:50 | 90 m | - | 84 m | |
| 3424. | Portier Ulysse | 157 | 77 m | 80 m | - | - | - | - | - | - | |
| 3424. | Arnaud Tolphin | 157 | 57 m | - | 55 m | 45 m | - | - | - | - | |
| 3424. | Kristian Nilsson | 157 | 56 m | - | 60 m | 41 m | - | - | - | - | |
| 3424. | Roman Zhilinskiy | 157 | 55 m | 51 m | 51 m | - | - | - | - | - | |
| 3424. | Daeyeon Kwon | 157 | - | 45 m | - | - | - | 125 m | - | 99 m | |
| 3424. | Jordan Leyva Alvarez | 157 | 76 m | 81 m | - | 0 m | - | - | - | - | |
| 3424. | Warren Duncan | 157 | - | - | - | - | - | - | 164 m | 150 m | |
| 3424. | David Fonjallaz | 157 | 60 m | - | - | 30 m | - | - | 85 m | 74 m | |
| 3424. | Fabian Friese | 157 | 58 m | - | 58 m | 41 m | - | - | - | - | |
| 3424. | César Therou-Darmon | 157 | 84 m | 73 m | - | - | - | - | - | - | |
| 3435. | Sergey Zvontsov | 156.9 | - | - | - | - | 05:57 | 107 m | - | 64 m | |
| 3435. | Vadims Guļajevs | 156.9 | - | - | - | - | 04:22 | 120 m | - | 89 m | |
| 3437. | Daniel Roettgermann | 156.8 | - | - | - | 36 m | 04:09 | 78 m | - | 75 m | |
| 3437. | Julien Fourment | 156.8 | - | - | - | - | 04:34 | 116 m | - | 88 m | |
| 3439. | Rasmus Emil Moller | 156.7 | - | - | - | - | 05:36 | 99 m | - | 80 m | |
| 3439. | Arnaldo Caballero | 156.7 | - | - | - | - | 3:01,00 | 81 m | 83 m | 77 m | |
| 3441. | Heesung Hwang | 156.6 | - | - | - | - | 04:03 | 100 m | 75 m | 61 m | |
| 3441. | Jake Welch | 156.6 | 20 m | 36 m | - | - | 05:13 | 76 m | - | - | |
| 3441. | Steffan Sonntag | 156.6 | - | - | - | - | 04:03 | 117 m | - | 100 m | |
| 3444. | Luis Alejandro Castro | 156.5 | - | - | - | - | - | 115 m | 121 m | 77 m | |
| 3445. | Aleksander Fishchenkov | 156.4 | - | - | - | - | 05:07 | 113 m | - | 77 m | |
| 3446. | Arjen Costerus | 156.3 | - | - | - | - | 05:14 | 109 m | - | 78 m | |
| 3446. | Maxim Seletskiy | 156.3 | - | - | - | - | 02:04 | 150 m | - | 113 m | |
| 3446. | Seung Bin Chang | 156.3 | - | - | - | - | 05:34 | - | 121 m | 58 m | |
| 3449. | Johan Blomkvist | 156.2 | 40 m | 30 m | - | 20 m | 05:31 | - | - | - | |
| 3449. | Karel Lacina | 156.2 | - | - | - | - | 05:01 | 106 m | - | 86 m | |
- Points:157.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:25DYN-DYNB118 mDNF71 m
- Points:157.5DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA05:13DYN113 mDYNB-DNF-
- Points:157.5DEPTHFIM65 mCWT-CWTB-CNF-POOLSTA-DYN105 mDYNB-DNF80 m
- Points:157.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:30DYN-DYNB125 mDNF82 m
- Points:157.5DEPTHFIM45 mCWT-CWTB-CNF-POOLSTA04:25DYN119 mDYNB-DNF-
- Points:157.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:40DYN94 mDYNB-DNF85 m
- Points:157.5DEPTHFIM-CWT31 mCWTB-CNF-POOLSTA-DYN150 mDYNB139 mDNF-
- Points:157.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:20DYN-DYNB110 mDNF77 m
3401.
Points:157.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:50DYN-DYNB113 mDNF86 m- Points:157.4DEPTHFIM51 mCWT46 mCWTB-CNF-POOLSTA03:12DYN-DYNB-DNF54 m
- Points:157.4DEPTHFIM47 mCWT-CWTB-CNF-POOLSTA05:02DYN100 mDYNB-DNF-
- Points:157.4DEPTHFIM-CWT55 mCWTB-CNF-POOLSTA03:37DYN118 mDYNB-DNF-
- Points:157.3DEPTHFIM-CWT39 mCWTB-CNF-POOLSTA05:34DYN113 mDYNB-DNF-
- Points:157.2DEPTHFIM44 mCWT37 mCWTB-CNF-POOLSTA05:26DYN67 mDYNB-DNF-
- Points:157.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN127 mDYNB-DNF67 m
- Points:157.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:21DYN111 mDYNB-DNF75 m
- Points:157.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:31DYN106 mDYNB-DNF100 m
- Points:157.2DEPTHFIM-CWT28 mCWTB-CNF-POOLSTA06:36DYN100 mDYNB-DNF0 m
- Points:157.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:53DYN116 mDYNB-DNF81 m
- Points:157.1DEPTHFIM-CWT45 mCWTB-CNF-POOLSTA04:23DYN119 mDYNB-DNF-
- Points:157.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:33DYN121 mDYNB-DNF84 m
- Points:157.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:03DYN111 mDYNB-DNF82 m
- Points:157.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:48DYN115 mDYNB-DNF103 m
- Points:157DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:50DYN90 mDYNB-DNF84 m
- Points:157DEPTHFIM77 mCWT80 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:157DEPTHFIM57 mCWT-CWTB55 mCNF45 mPOOLSTA-DYN-DYNB-DNF-
- Points:157DEPTHFIM56 mCWT-CWTB60 mCNF41 mPOOLSTA-DYN-DYNB-DNF-
- Points:157DEPTHFIM55 mCWT51 mCWTB51 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:157DEPTHFIM-CWT45 mCWTB-CNF-POOLSTA-DYN125 mDYNB-DNF99 m
- Points:157DEPTHFIM76 mCWT81 mCWTB-CNF0 mPOOLSTA-DYN-DYNB-DNF-
- Points:157DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB164 mDNF150 m
- Points:157DEPTHFIM60 mCWT-CWTB-CNF30 mPOOLSTA-DYN-DYNB85 mDNF74 m
- Points:157DEPTHFIM58 mCWT-CWTB58 mCNF41 mPOOLSTA-DYN-DYNB-DNF-
- Points:157DEPTHFIM84 mCWT73 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
3435.
Points:156.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:57DYN107 mDYNB-DNF64 m- Points:156.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:22DYN120 mDYNB-DNF89 m
- Points:156.8DEPTHFIM-CWT-CWTB-CNF36 mPOOLSTA04:09DYN78 mDYNB-DNF75 m
- Points:156.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:34DYN116 mDYNB-DNF88 m
- Points:156.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:36DYN99 mDYNB-DNF80 m
- Points:156.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA3:01,00DYN81 mDYNB83 mDNF77 m
- Points:156.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:03DYN100 mDYNB75 mDNF61 m
- Points:156.6DEPTHFIM20 mCWT36 mCWTB-CNF-POOLSTA05:13DYN76 mDYNB-DNF-
- Points:156.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:03DYN117 mDYNB-DNF100 m
- Points:156.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN115 mDYNB121 mDNF77 m
- Points:156.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:07DYN113 mDYNB-DNF77 m
- Points:156.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN109 mDYNB-DNF78 m
3446.
Points:156.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:04DYN150 mDYNB-DNF113 m- Points:156.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:34DYN-DYNB121 mDNF58 m
- Points:156.2DEPTHFIM40 mCWT30 mCWTB-CNF20 mPOOLSTA05:31DYN-DYNB-DNF-
- Points:156.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN106 mDYNB-DNF86 m



