Gender:
Discipline:
CNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Tomasz Przystasz | 44 m | W | 44 | White | |
| 1.🥇 | Günter Stolz | 44 m | W | 44 | White | |
| 1.🥇 | Sergii Kolomieiets | 44 m | W | 44 | White | |
| 1.🥇 | Tomasz Połata | 44 m | W | 44 | White | |
| 1.🥇 | Maciej Liese | 44 m | W | 44 | White | |
| 1.🥇 | Marcin Sobolew | 44 m | W | 44 | White | |
| X | Dawid Tran Van | 44 m | R | 0 | Red, dqbo-uw | |
- Result: 44 mWPoints: 44Remarks: White
- Result: 44 mWPoints: 44Remarks: White
- Result: 44 mWPoints: 44Remarks: White
- Result: 44 mWPoints: 44Remarks: White
- Result: 44 mWPoints: 44Remarks: White
- Result: 44 mWPoints: 44Remarks: White
- Result: 44 mRPoints: 0Remarks: Red, dqbo-uw
About the event
When
Thu, 16 Feb 2023
One-day event
Where
Deepspot, Mszczonów, Poland
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


