Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Edvin Mårtensson | 109 m | W | 54.5 | White | |
| 2.🥈 | Lars Daugaard | 105 m | W | 52.5 | White | |
| 3.🥉 | Ionut-Catalin Vizireanu | 70 m | W | 35 | White | |
| 4. | Viktor Mårtensson | 59 m | W | 29.5 | White | |
| 5. | Donat Faraguna Gnjatovic | 57 m | W | 28.5 | White | |
| 6. | Mats Mårtensson | 55 m | W | 27.5 | White | |
| 7. | Filip Paulsen | 49 m | W | 24.5 | White | |
- Result: 109 mWPoints: 54.5Remarks: White
- Result: 105 mWPoints: 52.5Remarks: White
- Result: 70 mWPoints: 35Remarks: White
- Result: 59 mWPoints: 29.5Remarks: White
- Result: 57 mWPoints: 28.5Remarks: White
- Result: 55 mWPoints: 27.5Remarks: White
- Result: 49 mWPoints: 24.5Remarks: White
About the event
When
Sun, 22 Jan 2023
One-day event
Where
Tolvåkerbadet, Löddeköpinge, Sweden
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


