All events
AIDA Pacific Rim Cup 2022
11 Nov 2022 – 13 Nov 2022Taichung North District Swimming Pool, Taichung City, Chinese Taipei, Taiwan
Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Hua Yang Huang | 150 m | W | 75 | White | |
| 2.🥈 | Kai-Hsiang Chan | 143 m | W | 71.5 | White | |
| 3.🥉 | Yixian Zhang | 142 m | W | 71 | White | |
| 4. | Yueh Shiang Hsu | 140 m | W | 70 | White | |
| 5. | Po-Yen Lee | 134 m | W | 67 | White | |
| 6. | Ching Shu Chiang | 118 m | W | 59 | White | |
| 7. | Yu Chia Kuo | 110 m | W | 55 | White | |
| 7. | Ching-Yu Wang | 110 m | W | 55 | White | |
| 7. | 盧 哲瀚 | 110 m | W | 55 | White | |
| 10. | Yen Wei Lin | 109 m | W | 54.5 | White | |
| 10. | Jian You Chen | 109 m | W | 54.5 | White | |
| 12. | Min Chung Chi | 108 m | W | 54 | White | |
| 13. | Che Hao Chung | 107 m | W | 53.5 | White | |
| 14. | Kuan-Heng Li | 105 m | W | 52.5 | White | |
| 14. | Yuhsuan Hung | 105 m | W | 52.5 | White | |
| 16. | Yu-Cheng Li | 104 m | W | 52 | White | |
| 17. | Lin Chengwei | 103 m | W | 51.5 | White | |
| 18. | Ming Hung Wang | 100 m | W | 50 | White | |
| 18. | Po-Jen Hsieh | 100 m | W | 50 | White | |
| 18. | Lu Kai-Di | 100 m | W | 50 | White | |
| 18. | Minying Hsieh | 100 m | W | 50 | White | |
| 18. | Huan Hsuan Peng | 100 m | W | 50 | White | |
| 18. | Yu-Kai Chang | 100 m | W | 50 | White | |
| 18. | Tai-Hsuan Wen | 100 m | W | 50 | White | |
| 18. | An Sheng-Jen | 100 m | W | 50 | White | |
| 26. | Chen Chungting | 99 m | W | 49.5 | White | |
| 27. | Po Yu Wang | 96 m | W | 48 | White | |
| 28. | Kun-Ching Ho | 94 m | W | 47 | White | |
| 29. | Ka Wai Lee | 92 m | W | 46 | White | |
| 30. | Luo En Zhang | 88 m | W | 44 | White | |
| 30. | Ren Hong Yang | 88 m | W | 44 | White | |
| 32. | Wang Peng Hao | 87 m | W | 43.5 | White | |
| 33. | Che-Ting Wu | 85 m | W | 42.5 | White | |
| 34. | Lin Hung-Li | 84 m | W | 42 | White | |
| 35. | Chih Hsuan Chao | 83 m | W | 41.5 | White | |
| 36. | Chia-Hui Lin | 81 m | W | 40.5 | White | |
| 37. | Pokai Hsu | 79 m | W | 39.5 | White | |
| 37. | Po Wei Tseng | 79 m | W | 39.5 | White | |
| 39. | Chen Pin-Wen | 76 m | W | 38 | White | |
| 40. | Tzu-Ching Liang | 75 m | W | 37.5 | White | |
| 41. | Chi-Yuan Wu | 70 m | W | 35 | White | |
| 42. | Yi-Chiun Hung | 69 m | W | 34.5 | White | |
| 42. | Hao Yi Wu | 69 m | W | 34.5 | White | |
| 44. | Ming-Hsi Liu | 67 m | W | 33.5 | White | |
| 45. | Yao Hsuan Tu | 65 m | W | 32.5 | White | |
| 46. | Shuo-Feng Lai | 64 m | W | 32 | White | |
| 46. | Guo Fong Zeng | 64 m | W | 32 | White | |
| 48. | Shih Chun Chen | 63 m | W | 31.5 | White | |
| 48. | Hung Yu Fu | 63 m | W | 31.5 | White | |
| 50. | Lu Sanran | 62 m | W | 31 | White | |
| 50. | Chang Tank Kai | 62 m | W | 31 | White | |
| 52. | Yanji Wu | 61 m | W | 30.5 | White | |
| 52. | Jheng-Hong Gu | 61 m | W | 30.5 | White | |
| 54. | Kun Lin Hou | 58 m | W | 29 | White | |
| 54. | Shih Chun Wen | 58 m | W | 29 | White | |
| 56. | Hsiao-Teng Huang | 57 m | W | 28.5 | White | |
| 57. | Huang Wei Cheng | 54 m | W | 27 | White | |
| 57. | Huang Kuan Kai | 54 m | W | 27 | White | |
| 59. | Wu Kuan-Ying | 53 m | W | 26.5 | White | |
| 60. | Ming-Rong Gu | 50 m | W | 25 | White | |
| 60. | Lin Chenwei | 50 m | W | 25 | White | |
| 62. | Guo Huai-Sheng | 38 m | W | 19 | White | |
| 63. | Tayu Hsueh | 61 m | Y | 5 | Yellow, under ap | |
| X | Longsheng Zeng | 99 m | R | 0 | Red, dqbo-uw | |
| X | Chang Yung Chun | 105 m | R | 0 | Red, dqbo-surface | |
| X | Michael Zhi-Da Ko | 140 m | R | 0 | Red, dqother,dqbo-surface | |
| X | Chien-Hao Huang | 132 m | R | 0 | Red, dqbo-surface | |
| X | Tsung-Lin Tsai | 75 m | R | 0 | Red, dqairways | |
| X | Tien-Yu Chou | 39 m | R | 0 | Red, dqairways | |
| X | Huang Yu En | 78 m | R | 0 | Red, dqsp | |
| X | Song Ling Lee | 49 m | R | 0 | Red, dqairways | |
| X | Wen Ren Deng | 60 m | R | 0 | Red, dqbo-surface | |
| X | Yihsuan Tung | 75 m | R | 0 | Red, dqairways | |
| X | Sheng Tsung Tseng | 61 m | R | 0 | Red, dqother | |
| X | Shao Heng Tsai | 127 m | R | 0 | Red, dqbo-uw | |
| X | Jeremy Yang | 150 m | R | 0 | Red, dqsp | |
| X | Wei Tsung Sung | 93 m | R | 0 | Red, dqbo-surface | |
- Result: 150 mWPoints: 75Remarks: White
- Result: 143 mWPoints: 71.5Remarks: White
- Result: 142 mWPoints: 71Remarks: White
- Result: 140 mWPoints: 70Remarks: White
- Result: 134 mWPoints: 67Remarks: White
- Result: 118 mWPoints: 59Remarks: White
- Result: 110 mWPoints: 55Remarks: White
- Result: 110 mWPoints: 55Remarks: White
- Result: 110 mWPoints: 55Remarks: White
- Result: 109 mWPoints: 54.5Remarks: White
- Result: 109 mWPoints: 54.5Remarks: White
- Result: 108 mWPoints: 54Remarks: White
- Result: 107 mWPoints: 53.5Remarks: White
- Result: 105 mWPoints: 52.5Remarks: White
- Result: 105 mWPoints: 52.5Remarks: White
- Result: 104 mWPoints: 52Remarks: White
- Result: 103 mWPoints: 51.5Remarks: White
- Result: 100 mWPoints: 50Remarks: White
- Result: 100 mWPoints: 50Remarks: White
- Result: 100 mWPoints: 50Remarks: White
- Result: 100 mWPoints: 50Remarks: White
- Result: 100 mWPoints: 50Remarks: White
- Result: 100 mWPoints: 50Remarks: White
- Result: 100 mWPoints: 50Remarks: White
- Result: 100 mWPoints: 50Remarks: White
- Result: 99 mWPoints: 49.5Remarks: White
- Result: 96 mWPoints: 48Remarks: White
- Result: 94 mWPoints: 47Remarks: White
- Result: 92 mWPoints: 46Remarks: White
- Result: 88 mWPoints: 44Remarks: White
- Result: 88 mWPoints: 44Remarks: White
- Result: 87 mWPoints: 43.5Remarks: White
- Result: 85 mWPoints: 42.5Remarks: White
- Result: 84 mWPoints: 42Remarks: White
- Result: 83 mWPoints: 41.5Remarks: White
- Result: 81 mWPoints: 40.5Remarks: White
- Result: 79 mWPoints: 39.5Remarks: White
- Result: 79 mWPoints: 39.5Remarks: White
- Result: 76 mWPoints: 38Remarks: White
- Result: 75 mWPoints: 37.5Remarks: White
- Result: 70 mWPoints: 35Remarks: White
- Result: 69 mWPoints: 34.5Remarks: White
- Result: 69 mWPoints: 34.5Remarks: White
- Result: 67 mWPoints: 33.5Remarks: White
- Result: 65 mWPoints: 32.5Remarks: White
- Result: 64 mWPoints: 32Remarks: White
- Result: 64 mWPoints: 32Remarks: White
- Result: 63 mWPoints: 31.5Remarks: White
- Result: 63 mWPoints: 31.5Remarks: White
- Result: 62 mWPoints: 31Remarks: White
- Result: 62 mWPoints: 31Remarks: White
- Result: 61 mWPoints: 30.5Remarks: White
- Result: 61 mWPoints: 30.5Remarks: White
- Result: 58 mWPoints: 29Remarks: White
- Result: 58 mWPoints: 29Remarks: White
- Result: 57 mWPoints: 28.5Remarks: White
- Result: 54 mWPoints: 27Remarks: White
- Result: 54 mWPoints: 27Remarks: White
- Result: 53 mWPoints: 26.5Remarks: White
- Result: 50 mWPoints: 25Remarks: White
- Result: 50 mWPoints: 25Remarks: White
- Result: 38 mWPoints: 19Remarks: White
- Result: 61 mYPoints: 5Remarks: Yellow, under ap
- Result: 99 mRPoints: 0Remarks: Red, dqbo-uw
- Result: 105 mRPoints: 0Remarks: Red, dqbo-surface
- Result: 140 mRPoints: 0Remarks: Red, dqother,dqbo-surface
- Result: 132 mRPoints: 0Remarks: Red, dqbo-surface
- Result: 75 mRPoints: 0Remarks: Red, dqairways
- Result: 39 mRPoints: 0Remarks: Red, dqairways
- Result: 78 mRPoints: 0Remarks: Red, dqsp
- Result: 49 mRPoints: 0Remarks: Red, dqairways
- Result: 60 mRPoints: 0Remarks: Red, dqbo-surface
- Result: 75 mRPoints: 0Remarks: Red, dqairways
- Result: 61 mRPoints: 0Remarks: Red, dqother
- Result: 127 mRPoints: 0Remarks: Red, dqbo-uw
- Result: 150 mRPoints: 0Remarks: Red, dqsp
- Result: 93 mRPoints: 0Remarks: Red, dqbo-surface
About the event
When
Fri, 11 Nov 2022 – Sun, 13 Nov 2022
Where
Taichung North District Swimming Pool, Taichung City, Chinese Taipei, Taiwan
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


