Gender:
Discipline:
CWT Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Andrey Matveenko | 96 m | W | 96 | White | |
| 2.🥈 | Timothy Oehmigen | 85 m | W | 85 | White | |
| 3.🥉 | Aleksandr Kostyshen | 81 m | W | 81 | White | |
| 3.🥉 | Guillaume Bussiere | 81 m | W | 81 | White | |
| 5. | Aolin Wang | 80 m | W | 80 | White | |
| 5. | Martin Valenta | 80 m | W | 80 | White | |
| 5. | Carl Atkinson | 80 m | W | 80 | White | |
| 5. | Petr Vala | 80 m | W | 80 | White | |
| 9. | Miroslav Sevcik | 80 m | Y | 79 | Yellow, | |
| 10. | Christos Papadopoulos | 73 m | W | 73 | White | |
| 10. | Giannis Giagkinis | 73 m | W | 73 | White | |
| 12. | Pavlos Kourtellas | 73 m | Y | 72 | Yellow, pull at start | |
| 13. | Giorgos Sakkas | 75 m | Y | 69 | Yellow, short no tag | |
| 14. | Alexis Duvivier | 66 m | W | 66 | White | |
| 15. | Jens Stoetzner | 65 m | W | 65 | White | |
| 16. | Timothy Money | 63 m | W | 63 | White | |
| 17. | Guang (Matt) Yang | 62 m | W | 62 | White | |
| 18. | Shuichi Goto | 61 m | W | 61 | White | |
| 19. | Kurt Randolph | 69 m | Y | 60 | Yellow, | |
| 20. | Aris Ioannidis | 58 m | W | 58 | White | |
| 20. | Mohd Azam Abdul Hamid | 61 m | Y | 58 | Yellow, short no tag | |
| 20. | Michel Filinis2 | 58 m | W | 58 | White | |
| 23. | Mitsuhiro Kojima | 51 m | Y | 45 | Yellow, short no tag | |
| 23. | Mikkel Branth | 45 m | W | 45 | White | |
| 23. | Kim Seng Teoh | 45 m | W | 45 | White | |
| 23. | Thomas Gilmore | 45 m | W | 45 | White | |
| 27. | Heinz Kirschner | 40 m | W | 40 | White | |
| 27. | Norifumi Ibushi | 40 m | W | 40 | White | |
| 29. | Kyriakos Panayi | 35 m | W | 35 | White | |
| 30. | Costas Constantinou | 30 m | W | 30 | White | |
| X | Michael Groenbaek | 37 m | R | 0 | Red, dq 2 pull | |
| X | Alexey Molchanov | 123 m | R | 0 | Red, dq sp | |
| X | Christopher Funada | 35 m | R | 0 | Red, dq sp | |
| X | Adam Drzazga | 55 m | R | 0 | Red, dq pull | |
- Result: 96 mWPoints: 96Remarks: White
- Result: 85 mWPoints: 85Remarks: White
- Result: 81 mWPoints: 81Remarks: White
- Result: 81 mWPoints: 81Remarks: White
- Result: 80 mWPoints: 80Remarks: White
- Result: 80 mWPoints: 80Remarks: White
- Result: 80 mWPoints: 80Remarks: White
- Result: 80 mWPoints: 80Remarks: White
- Result: 80 mYPoints: 79Remarks: Yellow,
- Result: 73 mWPoints: 73Remarks: White
- Result: 73 mWPoints: 73Remarks: White
- Result: 73 mYPoints: 72Remarks: Yellow, pull at start
- Result: 75 mYPoints: 69Remarks: Yellow, short no tag
- Result: 66 mWPoints: 66Remarks: White
- Result: 65 mWPoints: 65Remarks: White
- Result: 63 mWPoints: 63Remarks: White
- Result: 62 mWPoints: 62Remarks: White
- Result: 61 mWPoints: 61Remarks: White
- Result: 69 mYPoints: 60Remarks: Yellow,
- Result: 58 mWPoints: 58Remarks: White
- Result: 61 mYPoints: 58Remarks: Yellow, short no tag
- Result: 58 mWPoints: 58Remarks: White
- Result: 51 mYPoints: 45Remarks: Yellow, short no tag
- Result: 45 mWPoints: 45Remarks: White
- Result: 45 mWPoints: 45Remarks: White
- Result: 45 mWPoints: 45Remarks: White
- Result: 40 mWPoints: 40Remarks: White
- Result: 40 mWPoints: 40Remarks: White
- Result: 35 mWPoints: 35Remarks: White
- Result: 30 mWPoints: 30Remarks: White
- Result: 37 mRPoints: 0Remarks: Red, dq 2 pull
- Result: 123 mRPoints: 0Remarks: Red, dq sp
- Result: 35 mRPoints: 0Remarks: Red, dq sp
- Result: 55 mRPoints: 0Remarks: Red, dq pull
About the event
When
Fri, 16 Sep 2016 – Sun, 25 Sep 2016
Where
Elite Resort Hotel, Kalamata, Greece
Federation
AIDA
International Association for Development of Apnea
Format
Depth & pool


