Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.đ„ | Mikko Pöntinen | 153 m | W | 76.5 | White | |
| 2.đ„ | Mikko NiemelĂ€inen | 135 m | Y | 67.5 | Yellow, pen | |
| 3.đ„ | Vesa Toropainen | 130 m | W | 65 | White | |
| 4. | Jonérik Ekström | 124 m | W | 62 | White | |
| 5. | Jyri Vehmaskoski | 118 m | W | 59 | White | |
| 6. | Jaakko Keskitalo | 116 m | W | 58 | White | |
| 7. | Antero Joki | 109 m | Y | 54.5 | Yellow, pen | |
| 8. | Matti Tuulensuu | 107 m | Y | 53.5 | Yellow, pen | |
| 9. | Aleksi Karjomaa | 106 m | W | 53 | White | |
| 10. | Janne Hietala | 85 m | Y | 42.5 | Yellow, pen | |
| 11. | Timo Kinnunen | 61 m | W | 30.5 | White | |
| X | Mikko Anttonen | 144 m | R | 0 | Red, dqbo | |
- Result: 153 mWPoints: 76.5Remarks: White
- Result: 135 mYPoints: 67.5Remarks: Yellow, pen
- Result: 130 mWPoints: 65Remarks: White
- Result: 124 mWPoints: 62Remarks: White
- Result: 118 mWPoints: 59Remarks: White
- Result: 116 mWPoints: 58Remarks: White
- Result: 109 mYPoints: 54.5Remarks: Yellow, pen
- Result: 107 mYPoints: 53.5Remarks: Yellow, pen
- Result: 106 mWPoints: 53Remarks: White
- Result: 85 mYPoints: 42.5Remarks: Yellow, pen
- Result: 61 mWPoints: 30.5Remarks: White
- Result: 144 mRPoints: 0Remarks: Red, dqbo
About the event
When
Sat, 12 May 2012
One-day event
Where
Kuopio, Finland
Federation
AIDA
International Association for Development of Apnea


