Gender:
Discipline:
CNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Ken Kiriyama | 43 m | W | 43 | White | |
| 2.🥈 | Jay Davidson | 30 m | W | 30 | White | |
| 3.🥉 | Andrea Richichi | 40 m | Y | 29 | Yellow, pen | |
| 4. | Ossian Pekkala | 20 m | W | 20 | White | |
| 5. | Rovanpera Jussi | 15 m | W | 15 | White | |
| 6. | Gediminas Zakarauskas | 10 m | W | 10 | White | |
| 7. | Walter Johnson | 0 m | W | 0 | White | |
| X | Pete Botman | -2 m | R | 0 | Red, dqbo | |
- Result: 43 mWPoints: 43Remarks: White
- Result: 30 mWPoints: 30Remarks: White
- Result: 40 mYPoints: 29Remarks: Yellow, pen
- Result: 20 mWPoints: 20Remarks: White
- Result: 15 mWPoints: 15Remarks: White
- Result: 10 mWPoints: 10Remarks: White
- Result: 0 mWPoints: 0Remarks: White
- Result: -2 mRPoints: 0Remarks: Red, dqbo
About the event
When
Thu, 11 Feb 2010
One-day event
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


