Gender:
Discipline:
CNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Herbert Nitsch | 77 m | W | 77 | White | |
| 2.🥈 | William Winram | 75 m | W | 75 | White | |
| 3.🥉 | Alexey Molchanov | 65 m | W | 65 | White | |
| 4. | Federico Mana | 60 m | W | 60 | White | |
| 5. | Sebastian Näslund | 56 m | W | 56 | White | |
| 5. | Jure Daic | 56 m | W | 56 | White | |
| 7. | Andrea Zuccari | 51 m | W | 51 | White | |
| 8. | Stig Ã…vall Severinsen | 50 m | W | 50 | White | |
| 8. | Jesper Stechmann | 50 m | W | 50 | White | |
| 8. | David Mullins | 50 m | W | 50 | White | |
| 8. | Robert King | 50 m | W | 50 | White | |
| 12. | Simo Kurra | 48 m | W | 48 | White | |
| 13. | Antero Joki | 46 m | W | 46 | White | |
| 14. | Miguelangel Hernà ndez | 45 m | W | 45 | White | |
| 15. | Gordon Savic | 43 m | W | 43 | White | |
| 15. | Kars Van Kouwen | 43 m | W | 43 | White | |
| 17. | Joao Costa | 40 m | W | 40 | White | |
| 17. | Francisco Del Rosario Pinilla | 40 m | W | 40 | White | |
| 17. | Johan Thelaus | 40 m | W | 40 | White | |
| 20. | Nobuaki Matsuhashi | 38 m | W | 38 | White | |
| 21. | Luis Delgado | 37 m | W | 37 | White | |
| 22. | Aleksandr Jovanovic | 36 m | W | 36 | White | |
| 22. | Yury Shmatko | 36 m | W | 36 | White | |
| 24. | David Tranfield | 35 m | W | 35 | White | |
| 25. | Adrian Suarez | 32 m | W | 32 | White | |
| 26. | Ashod Papazian | 31 m | W | 31 | White | |
| 26. | Kousuke Okamoto | 31 m | W | 31 | White | |
| 28. | Timo Jattu | 28 m | Y | 3 | Yellow, pen | |
| 29. | Weine Gustavsson | 26 m | Y | 0 | Yellow, pen | |
- Result: 77 mWPoints: 77Remarks: White
- Result: 75 mWPoints: 75Remarks: White
- 3.🥉Alexey MolchanovResult: 65 mWPoints: 65Remarks: White
- Result: 60 mWPoints: 60Remarks: White
- Result: 56 mWPoints: 56Remarks: White
- Result: 56 mWPoints: 56Remarks: White
- Result: 51 mWPoints: 51Remarks: White
- Result: 50 mWPoints: 50Remarks: White
- Result: 50 mWPoints: 50Remarks: White
- Result: 50 mWPoints: 50Remarks: White
- Result: 50 mWPoints: 50Remarks: White
- Result: 48 mWPoints: 48Remarks: White
- Result: 46 mWPoints: 46Remarks: White
- Result: 45 mWPoints: 45Remarks: White
- Result: 43 mWPoints: 43Remarks: White
- Result: 43 mWPoints: 43Remarks: White
- Result: 40 mWPoints: 40Remarks: White
- Result: 40 mWPoints: 40Remarks: White
- Result: 40 mWPoints: 40Remarks: White
- Result: 38 mWPoints: 38Remarks: White
- Result: 37 mWPoints: 37Remarks: White
- Result: 36 mWPoints: 36Remarks: White
- 22.Yury ShmatkoResult: 36 mWPoints: 36Remarks: White
- Result: 35 mWPoints: 35Remarks: White
- Result: 32 mWPoints: 32Remarks: White
- Result: 31 mWPoints: 31Remarks: White
- Result: 31 mWPoints: 31Remarks: White
- Result: 28 mYPoints: 3Remarks: Yellow, pen
- Result: 26 mYPoints: 0Remarks: Yellow, pen
About the event
When
Sat, 27 Oct 2007
One-day event
Where
Sharm el-Sheikh, Egypt
Federation
AIDA
International Association for Development of Apnea


