Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Yasuda Dai-Circus Dancho | 115 m | W | 57.5 | White | |
| 2.🥈 | Shun Oshima | 91 m | W | 45.5 | White | |
| 3.🥉 | Katsuya Hamazaki | 86 m | W | 43 | White | |
| 4. | Nobuaki Matsuhashi | 82 m | W | 41 | White | |
| 5. | Katsumi Kaneda | 80 m | W | 40 | White | |
| 6. | Soichiro Takeuchi | 57 m | W | 28.5 | White | |
| 7. | Yoshiro Konno | 63 m | Y | 25.5 | Yellow, pen | |
| 8. | Hironari Tochihara | 50 m | Y | 17.5 | Yellow, pen | |
| 9. | Takuyaki Sago | 32 m | W | 16 | White | |
| 10. | Naoki Nokubo | 50 m | Y | 12.5 | Yellow, pen | |
- Result: 115 mWPoints: 57.5Remarks: White
- Result: 91 mWPoints: 45.5Remarks: White
- Result: 86 mWPoints: 43Remarks: White
- Result: 82 mWPoints: 41Remarks: White
- Result: 80 mWPoints: 40Remarks: White
- Result: 57 mWPoints: 28.5Remarks: White
- Result: 63 mYPoints: 25.5Remarks: Yellow, pen
- Result: 50 mYPoints: 17.5Remarks: Yellow, pen
- Result: 32 mWPoints: 16Remarks: White
- Result: 50 mYPoints: 12.5Remarks: Yellow, pen
About the event
When
Sun, 4 Feb 2007
One-day event
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


