All events
CMAS World Cup Depth Series - Philippines Freediving 2024
14 May 2024 – 20 May 2024Philippines
Gender:
Discipline:
CNF Men
| Rank | Athlete | Result | Card | Points | |
|---|---|---|---|---|---|
| 1.🥇 | Alexey Molchanov | 90 m | W | 90 | |
| 2.🥈 | Zherui(Jerry) Xu | 60m | W | 60 | |
| 3.🥉 | Philipp Heinzelmann | 55 m | W | 55 | |
| 4. | James Dickinson | 51 m | W | 51 | |
| 4. | David Horvath | 51m | W | 51 | |
| 6. | Michael Wai Yin Sung | 50m | W | 50 | |
| 7. | Juniel Montecino | 46m | W | 46 | |
| 8. | Viktor Korsun | 45m | W | 45 | |
| 9. | Yaqoub Benjabal | 40 m | W | 40 | |
| 10. | Brennan Hatton | 38 m | W | 38 | |
| 11. | Milton Drageset | 33 m | W | 33 | |
- Result: 90 mWPoints: 90
- Result: 60mWPoints: 60
- Result: 55 mWPoints: 55
- Result: 51 mWPoints: 51
- Result: 51mWPoints: 51
- Result: 50mWPoints: 50
- Result: 46mWPoints: 46
- Result: 45mWPoints: 45
- Result: 40 mWPoints: 40
- Result: 38 mWPoints: 38
- Result: 33 mWPoints: 33
About the event
When
Tue, 14 May 2024 – Mon, 20 May 2024
Where
Philippines
Federation
CMAS
World Underwater Federation
Format
Depth – open water


