Gender:
Discipline:
DNF Senior Men
| Rank | Athlete | Result | Card | Points | |
|---|---|---|---|---|---|
| 1.🥇 | Nico Guzman | 126 m | W | 63 | |
| 2.🥈 | Aleksander Ødegård | 116 m | W | 58 | |
| 3.🥉 | Erik Johan Bjelland | 114.5 m | W | 57.25 | |
| 4. | Martin Helliesen Sørdal | 107.5 m | W | 53.75 | |
| 5. | Lukasz Klunduk | 104.5 m | W | 52.25 | |
| 6. | Christophe Renault | 78 m | W | 39 | |
| 7. | Anders Haver Vagle | 77.5 m | W | 38.75 | |
| 8. | Einar Bjørkaas Helle | 70 m | W | 35 | |
| 9. | Ralf Dietrich | 67.5 m | W | 33.75 | |
| 10. | Geir Hauso | 62.5 m | W | 31.25 | |
| 11. | Toni Asbjørnsen | 60 m | W | 30 | |
| 12. | Micheal Edward Bjørnaali | 58 m | W | 29 | |
| 12. | Shino Wilberg | 58 m | W | 29 | |
| 14. | Tormod Ryeng | 53.5 m | W | 26.75 | |
| 15. | Aitor Martín Martín | 43.5 m | W | 21.75 | |
- Result: 126 mWPoints: 63
- Result: 116 mWPoints: 58
- Result: 114.5 mWPoints: 57.25
- Result: 107.5 mWPoints: 53.75
- Result: 104.5 mWPoints: 52.25
- Result: 78 mWPoints: 39
- Result: 77.5 mWPoints: 38.75
- Result: 70 mWPoints: 35
- Result: 67.5 mWPoints: 33.75
- Result: 62.5 mWPoints: 31.25
- Result: 60 mWPoints: 30
- Result: 58 mWPoints: 29
- Result: 58 mWPoints: 29
- Result: 53.5 mWPoints: 26.75
- Result: 43.5 mWPoints: 21.75
About the event
When
Fri, 14 Mar 2025 – Sun, 16 Mar 2025
Where
Norway
Federation
CMAS
World Underwater Federation
Format
Pool – static & dynamic


