Gender:
Discipline:
CNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Petar Klovar | 88 m | Y | 85 | UNDER AP,no tag | |
| 2.🥈 | Omar Al Ghailani | 76 m | W | 76 | ok | |
| 3.🥉 | Laurence Paik | 75 m | W | 75 | ok | |
| 4. | Piotr Błaszczak | 73 m | W | 73 | ok | |
| 5. | Minja Marinkovic | 70 m | W | 70 | ok | |
| 6. | Jihoon Jang | 67 m | W | 67 | ok | |
| 6. | Tom Peled | 67 m | W | 67 | ok | |
| 8. | Kim Dahlgren | 65 m | W | 65 | ok | |
| 8. | Martin Ruman | 65 m | W | 65 | ok | |
| 10. | Marcell Bago | 60 m | W | 60 | ok | |
| 10. | Fabio Tunno | 60 m | W | 60 | ok | |
| 10. | Tommi Pasanen | 60 m | W | 60 | ok | |
| 10. | Gonzalo Cortes Tavara | 60 m | W | 60 | ok | |
| 14. | Francesco Pirrone | 58 m | W | 58 | ok | |
| 15. | Daniel Kwok | 56 m | W | 56 | ok | |
| 16. | Alexandros Polemitis | 55 m | W | 55 | ok | |
| 17. | Matthieu Connan | 53 m | W | 53 | ok | |
| 18. | Tamas Vass | 52 m | W | 52 | ok | |
| 19. | Khaled Elgammal | 60 m | Y | 51 | UNDER AP,no tag | |
| 19. | Kars Van Kouwen | 51 m | W | 51 | ok | |
| 19. | Toma Celar | 51 m | W | 51 | ok | |
| 22. | Rasmus Werling | 50 m | W | 50 | ok | |
| 22. | Deyan Doychev | 50 m | W | 50 | ok | |
| 24. | Hans Hernández M | 50 m | Y | 49 | no tag | |
| 25. | Brad James | 48 m | W | 48 | ok | |
| 25. | Frederic Terrin | 48 m | W | 48 | ok | |
| 27. | Marcin Sobolew | 46 m | W | 46 | ok | |
| 28. | Sebastian Tjeerde | 43 m | W | 43 | ok | |
| 29. | Albert Martinez Saura | 41 m | W | 41 | ok | |
| 29. | Nils Heininger | 41 m | W | 41 | ok | |
| 31. | Sander Van Bokhoven | 40 m | W | 40 | ok | |
| 31. | Bogdan Kuznetsov | 40 m | W | 40 | ok | |
| 33. | Chris Hanhimaki | 37 m | W | 37 | ok | |
| 34. | Jacek Bak | 35 m | W | 35 | ok | |
| 35. | Andre Grce | 33 m | W | 33 | ok | |
| 35. | Ron Segura | 33 m | W | 33 | ok | |
| 37. | Ionut-Catalin Vizireanu | 25 m | W | 25 | ok | |
| 38. | Donat Faraguna Gnjatovic | 27 m | Y | 2 | UNDER AP,no tag | |
| X | Valère Normand | 55 m | R | 0 | dqbo-surface | |
| X | Alexey Molchanov | 96 m | R | 0 | no tag,under ap,dqsp,dqtouch,dqbo-surface | |
| X | Abdelatif Alouach | 82 m | R | 0 | dqairways,dqbo-surface | |
| X | Michael Sadowicz | 79 m | R | 0 | dqbo-uw | |
| X | Sungkyu Park | 60 m | R | 0 | dqbo-uw,dqpull | |
| X | Aleksandr Bykov | 57 m | R | 0 | dqpull | |
| X | Budimir Buda Šobat | 56 m | R | 0 | dqbo-uw,dqpull | |
| X | Matt Brown | 55 m | R | 0 | dqairways,dqbo-surface | |
| X | Soonkuk Kim | 52 m | R | 0 | dqbo-uw | |
| X | Bux Khurana | 48 m | R | 0 | dqbo-surface | |
| X | Ricky Lapham | 45 m | R | 0 | dqsp | |
| X | Loizos Pafitis | 38 m | R | 0 | dqcheck-in | |
- Result: 88 mYPoints: 85Remarks: UNDER AP,no tag
- Result: 76 mWPoints: 76Remarks: ok
- Result: 75 mWPoints: 75Remarks: ok
- Result: 73 mWPoints: 73Remarks: ok
- Result: 70 mWPoints: 70Remarks: ok
- Result: 67 mWPoints: 67Remarks: ok
- Result: 67 mWPoints: 67Remarks: ok
- Result: 65 mWPoints: 65Remarks: ok
- Result: 65 mWPoints: 65Remarks: ok
- Result: 60 mWPoints: 60Remarks: ok
- Result: 60 mWPoints: 60Remarks: ok
- Result: 60 mWPoints: 60Remarks: ok
- Result: 60 mWPoints: 60Remarks: ok
- Result: 58 mWPoints: 58Remarks: ok
- Result: 56 mWPoints: 56Remarks: ok
- Result: 55 mWPoints: 55Remarks: ok
- Result: 53 mWPoints: 53Remarks: ok
- Result: 52 mWPoints: 52Remarks: ok
- Result: 60 mYPoints: 51Remarks: UNDER AP,no tag
- Result: 51 mWPoints: 51Remarks: ok
- Result: 51 mWPoints: 51Remarks: ok
- Result: 50 mWPoints: 50Remarks: ok
- Result: 50 mWPoints: 50Remarks: ok
- Result: 50 mYPoints: 49Remarks: no tag
- Result: 48 mWPoints: 48Remarks: ok
- Result: 48 mWPoints: 48Remarks: ok
- Result: 46 mWPoints: 46Remarks: ok
- Result: 43 mWPoints: 43Remarks: ok
- Result: 41 mWPoints: 41Remarks: ok
- Result: 41 mWPoints: 41Remarks: ok
- Result: 40 mWPoints: 40Remarks: ok
- Result: 40 mWPoints: 40Remarks: ok
- Result: 37 mWPoints: 37Remarks: ok
- Result: 35 mWPoints: 35Remarks: ok
- Result: 33 mWPoints: 33Remarks: ok
- Result: 33 mWPoints: 33Remarks: ok
- Result: 25 mWPoints: 25Remarks: ok
- Result: 27 mYPoints: 2Remarks: UNDER AP,no tag
- Result: 55 mRPoints: 0Remarks: dqbo-surface
- Result: 96 mRPoints: 0Remarks: no tag,under ap,dqsp,dqtouch,dqbo-surface
- Result: 82 mRPoints: 0Remarks: dqairways,dqbo-surface
- Result: 79 mRPoints: 0Remarks: dqbo-uw
- Result: 60 mRPoints: 0Remarks: dqbo-uw,dqpull
- Result: 57 mRPoints: 0Remarks: dqpull
- Result: 56 mRPoints: 0Remarks: dqbo-uw,dqpull
- Result: 55 mRPoints: 0Remarks: dqairways,dqbo-surface
- Result: 52 mRPoints: 0Remarks: dqbo-uw
- Result: 48 mRPoints: 0Remarks: dqbo-surface
- Result: 45 mRPoints: 0Remarks: dqsp
- Result: 38 mRPoints: 0Remarks: dqcheck-in
About the event
When
Sat, 20 Sep 2025 – Wed, 1 Oct 2025
Where
Limassol, Cyprus
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


