All events
CMAS 18th Submania Cup - Croatian Open Freediving Championship
27 Mar 2026 – 29 Mar 2026Zagreb, Croatia
Gender:
Discipline:
DNF Senior Men
| Rank | Athlete | Result | Card | Points | |
|---|---|---|---|---|---|
| 1.🥇 | Goran Colak | 213 m | W | 106.5 | |
| 2.🥈 | Vanja Peleš | 182.5 m | W | 91.25 | |
| 3.🥉 | Andras Sopronyi | 182 m | W | 91 | |
| 4. | Boris Milosic | 177.5 m | W | 88.75 | |
| 5. | Bruno Vilic Belina | 163 m | W | 81.5 | |
| 6. | Peter Nemeth | 134 m | W | 67 | |
| 7. | Jibai Wael | 130.5 m | W | 65.25 | |
| 8. | Trumbic Igor | 125.5 m | W | 62.75 | |
| 9. | Keser Fran | 114 m | W | 57 | |
| 10. | Zsolt Sándor Szabó | 111 m | W | 55.5 | |
| 11. | Marcell Bago | 107 m | W | 53.5 | |
| 11. | Filippo Rodriguez | 107 m | W | 53.5 | |
| 13. | Marko Cukeric | 106 m | W | 53 | |
| 14. | Salopek Mihael | 104 m | W | 52 | |
| 15. | Percin Zvonko | 102.5 m | W | 51.25 | |
| 16. | Maksimiljanovic Vanja | 102 m | W | 51 | |
| 17. | Toma Celar | 100.5 m | W | 50.25 | |
| 18. | Sepelj Igor | 86.5 m | W | 43.25 | |
| 19. | Lovre Rancev | 86 m | W | 43 | |
| 20. | Enes Cerimagic | 85 m | W | 42.5 | |
| 21. | Eduard Grgurinovic | 79 m | W | 39.5 | |
| 22. | Petar Radic | 73 m | W | 36.5 | |
| 23. | Laszlo Csosza | 71.5 m | W | 35.75 | |
| 24. | Ivan Drace | 47 m | W | 23.5 | |
| 25. | Toma Zrinscak | 37.5 m | W | 18.75 | |
| X | Juraj Guic | - m | R | 0 | |
| X | Duje Romac | - m | R | 0 | |
| X | Mamic Vedran | 101 m | R | 0 | |
| X | Budimir Buda Šobat | - m | R | 0 | |
| X | Alan Pavlic | - m | R | 0 | |
| X | Tamas Vass | 117.5 m | R | 0 | |
| X | Grigorii Ovechkin | 156.7 m | R | 0 | |
- Result: 213 mWPoints: 106.5
- Result: 182.5 mWPoints: 91.25
- Result: 182 mWPoints: 91
- Result: 177.5 mWPoints: 88.75
- Result: 163 mWPoints: 81.5
- Result: 134 mWPoints: 67
- Result: 130.5 mWPoints: 65.25
- Result: 125.5 mWPoints: 62.75
- Result: 114 mWPoints: 57
- Result: 111 mWPoints: 55.5
- Result: 107 mWPoints: 53.5
- Result: 107 mWPoints: 53.5
- Result: 106 mWPoints: 53
- Result: 104 mWPoints: 52
- Result: 102.5 mWPoints: 51.25
- Result: 102 mWPoints: 51
- Result: 100.5 mWPoints: 50.25
- Result: 86.5 mWPoints: 43.25
- Result: 86 mWPoints: 43
- Result: 85 mWPoints: 42.5
- Result: 79 mWPoints: 39.5
- Result: 73 mWPoints: 36.5
- Result: 71.5 mWPoints: 35.75
- Result: 47 mWPoints: 23.5
- Result: 37.5 mWPoints: 18.75
- Result: - mRPoints: 0
- Result: - mRPoints: 0
- Result: 101 mRPoints: 0
- Result: - mRPoints: 0
- Result: - mRPoints: 0
- Result: 117.5 mRPoints: 0
- Result: 156.7 mRPoints: 0
About the event
When
Fri, 27 Mar 2026 – Sun, 29 Mar 2026
Where
Zagreb, Croatia
Federation
CMAS
World Underwater Federation
Format
Pool – static & dynamic


