National Record History

Overall ranking leader · Men · 4 leaders since 2002

Mitch AyresAUCurrent leader6 top scores · 1 year 10 months and counting
  1. 757.9 pts20 Jul 2026+12 ptsAIDA Asian Freediving Cup 2026
  2. 745.9 pts16 Jul 2026+12 ptsAIDA Asian Freediving Cup 2026
  3. 733.9 pts10 Jun 2025+2 ptsAIDA Asian Freediving Cup 2025
  4. 731.9 pts8 Jun 2025+2 ptsAIDA Asian Freediving Cup 2025
  5. 729.9 pts15 Dec 2024+13.4 ptsAIDA Panglao Pool Championship Season 5: Event 1
  6. 716.5 pts13 Dec 2024+30.9 ptsAIDA Panglao Pool Championship Season 5: Event 1
David MulheronAU6 top scores · 2 years 2 months
  1. 685.6 pts14 Sept 2024+17 pts33rd AIDA Freediving World Championship, Corsica 2024
  2. 668.6 pts7 Sept 2024+12 pts33rd AIDA Freediving World Championship, Corsica 2024
  3. 656.6 pts22 May 2023+8 ptsAIDA Freediving World Cup May 2023
  4. 648.6 pts21 May 2023+63 ptsAIDA Freediving World Cup May 2023
  5. 585.6 pts18 May 2023+2 ptsAIDA Freediving World Cup May 2023
  6. 583.6 pts17 Sept 2022+4.4 ptsAFA AIDA Pool Nationals 2022
Antony JudgeAU3 top scores · 10 months
  1. 579.2 pts16 Sept 2022+5.4 ptsAFA AIDA Pool Nationals 2022
  2. 573.8 pts3 Jul 2022+3.8 ptsBFC AIDA “One breath” Statics Comp 2022
  3. 570 pts30 Oct 2021+5.4 ptsAIDA Freediving Queensland State Champs 2021
David MulheronAU1 top score · 4 months
  1. 564.6 pts17 Jun 2021+27.3 ptsAIDA Christmas Island Freedivers 2021 Pool Challenge
Walter SteynAU19 top scores · 18 years 7 months
  1. 537.3 pts6 May 2016+0.4 ptsAustralian pool nationals (mens)
  2. 536.9 pts17 Apr 2011+8 ptsVertical Blue 2011
  3. 528.9 pts17 Apr 2011+6 ptsVertical Blue 2011
  4. 522.9 pts27 Apr 2010+82 ptsVertical Blue 2010 - the Suunto Dive-Off
  5. 440.9 pts3 Apr 2009+23 ptsVertical Blue 2009
  6. 417.9 pts10 Aug 2008+10.5 ptsWellington Winter Champs 2008
  7. 407.4 pts10 Aug 2008+2.5 ptsWellington Winter Champs 2008
  8. 404.9 pts16 Sept 2006+66 ptsUS National Championships
  9. 338.9 pts16 Sept 2006+4.4 ptsUS National Championships
  10. 334.5 pts27 Aug 2006+4 ptsOkinawa Freedive Invitational 2006
  11. 330.5 pts18 Jun 2006+7 ptsTeam Static and Speed Dynamic
  12. 323.5 pts19 Feb 2006+77 ptsApnea at Altitude 2006
  13. 246.5 pts19 Feb 2006+18.5 ptsApnea at Altitude 2006
  14. 228 pts27 May 2005+15 ptsThe Kona Freedive Invitational
  15. 213 pts27 May 2005+1.8 ptsThe Kona Freedive Invitational
  16. 211.2 pts14 Jun 2004+17.5 ptsBIOS Freeology Open Classic 2004
  17. 193.7 pts14 Jun 2004+10.8 ptsBIOS Freeology Open Classic 2004
  18. 182.9 pts31 Oct 2002+57.5 ptsAIDA Pacific Cup 2002
  19. 125.4 pts31 Oct 2002+53.2 ptsAIDA Pacific Cup 2002
Antony JudgeAU1 top score · under a month
  1. 72.2 pts31 Oct 2002AIDA Pacific Cup 2002

Our partners & sponsors