National Record History

Overall ranking leader · Men · 2 leaders since 2017

Matthew ArmstrongBBCurrent leader19 top scores · 3 years 4 months and counting
  1. 668.4 pts19 Apr 2026+2 ptsAIDA Xibalba 2026
  2. 666.4 pts18 Apr 2026+37 ptsAIDA Xibalba 2026
  3. 629.4 pts16 Apr 2026+9 ptsAIDA Xibalba 2026
  4. 620.4 pts15 Apr 2026+3 ptsAIDA Xibalba 2026
  5. 617.4 pts24 Nov 2025+4 ptsAIDA Blue Element Competition 2025
  6. 613.4 pts21 Nov 2025+9 ptsAIDA Blue Element Competition 2025
  7. 604.4 pts20 Nov 2025+9 ptsAIDA Blue Element Competition 2025
  8. 595.4 pts19 Nov 2025+3 ptsAIDA Blue Element Competition 2025
  9. 592.4 pts27 Apr 2025+46.5 ptsAIDA Circuit des 4 Epreuves ApneaCity 2024-25: 2e Epreuve Apnee Dynamique/DYN or DYNB
  10. 545.9 pts13 Apr 2025+28.5 ptsAIDA Mini Baab Kabal Ha 2025
  11. 517.4 pts11 Apr 2025+15.5 ptsAIDA Mini Baab Kabal Ha 2025
  12. 501.9 pts29 Sept 2024+13 ptsAIDA Azul Freediving Challenge - September 24 - 12th edition
  13. 488.9 pts28 Sept 2024+27 ptsAIDA Azul Freediving Challenge - September 24 - 12th edition
  14. 461.9 pts27 Sept 2024+16 ptsAIDA Azul Freediving Challenge - September 24 - 12th edition
  15. 445.9 pts25 May 2024+29.5 ptsAIDA Circuit des 4 Epreuves ApneaCity 2023-24: 3e Epreuve Apnee Dynamique Sans Palmes
  16. 416.4 pts6 Apr 2024+75.5 ptsAIDA Circuit des 4 Epreuves ApneaCity 2023-24: 2e Epreuve Apnee Dynamique/DYN or DYNB
  17. 340.9 pts2 Dec 2023+18.2 ptsAIDA Circuit des 4 Epreuves ApneaCity 2023-24: 1e Epreuve Apnee Statique
  18. 322.7 pts29 Jun 2023+3 ptsDeep Dominica Freediving Competition AIDA
  19. 319.7 pts27 Jun 2023+14.7 ptsDeep Dominica Freediving Competition AIDA
Alex DavisBB11 top scores · 6 years 1 month
  1. 305 pts17 Jul 2021+1 ptsVertical Blue 2021 CMAS
  2. 304 pts13 Jul 2021+76 ptsVertical Blue 2021 CMAS
  3. 228 pts24 Jul 2018+5 ptsVertical Blue
  4. 223 pts21 Jul 2018+3 ptsVertical Blue
  5. 220 pts18 Jul 2018+5 ptsVertical Blue
  6. 215 pts16 Jul 2018+1 ptsVertical Blue
  7. 214 pts10 May 2017+6 ptsVertical Blue 2017
  8. 208 pts6 May 2017+4 ptsVertical Blue 2017
  9. 204 pts4 May 2017+78 ptsVertical Blue 2017
  10. 126 pts2 May 2017+50 ptsVertical Blue 2017
  11. 76 pts30 Apr 2017Vertical Blue 2017

Our partners & sponsors