National Record History

Overall ranking leader · Women · 2 leaders since 2006

Maria SittiCYCurrent leader18 top scores · 3 years 1 month and counting
  1. 508.6 pts7 Oct 2026+1 ptsWORLD APNEA 2026 Depth Championships-Limassol Cyprus
  2. 507.6 pts30 Sept 2026+1 ptsWORLD APNEA 2026 Depth Championships-Limassol Cyprus
  3. 506.6 pts26 Sept 2026+1 ptsWorld Apnea Championships Precompetition Limassol 2026
  4. 505.6 pts20 Sept 2026+3 ptsWorld Apnea Championships Precompetition Limassol 2026
  5. 502.6 pts18 Sept 2026+2 ptsWorld Apnea Championships Precompetition Limassol 2026
  6. 500.6 pts15 Nov 2025+48 ptsnOxyCup 2025 - Hungarian Open Indoor Freediving Championship - AIDA
  7. 452.6 pts15 Nov 2025+60.8 ptsnOxyCup 2025 - Hungarian Open Indoor Freediving Championship - AIDA
  8. 391.8 pts18 Sept 2025+11 ptsAIDA World Depth Championship Pre Competition 2025
  9. 380.8 pts16 Sept 2025+4 ptsAIDA World Depth Championship Pre Competition 2025
  10. 376.8 pts14 Sept 2025+5 ptsAIDA World Depth Championship Pre Competition 2025
  11. 371.8 pts12 Sept 2025+42 ptsAIDA World Depth Championship Pre Competition 2025
  12. 329.8 pts28 Apr 2024+9.3 ptsApnea Games CMAS World Cup 2024
  13. 320.5 pts27 Apr 2024+66 ptsApnea Games CMAS World Cup 2024
  14. 254.5 pts29 Oct 2023+6 ptsAIDA Cyprus Depth Games 2023
  15. 248.5 pts18 Sept 2023+2 ptsAIDA WCH 2023 PreCompetition
  16. 246.5 pts16 Sept 2023+3 ptsAIDA WCH 2023 PreCompetition
  17. 243.5 pts12 Sept 2023+2 ptsAIDA WCH 2023 PreCompetition
  18. 241.5 pts10 Sept 2023+36 ptsAIDA WCH 2023 PreCompetition
Ariana PantaziCY10 top scores · 17 years 5 months
  1. 205.5 pts9 Dec 2006+5 pts5th AIDA Freediving Team World Championship
  2. 200.5 pts9 Dec 2006+8.6 pts5th AIDA Freediving Team World Championship
  3. 191.9 pts21 Oct 2006+25 ptsAIDA Cyprus 1st National Open
  4. 166.9 pts21 Oct 2006+11.2 ptsAIDA Cyprus 1st National Open
  5. 155.7 pts9 Sept 2006+30 ptsAIDA Hellas 2006 Summer Apnea Games
  6. 125.7 pts9 Sept 2006+2.5 ptsAIDA Hellas 2006 Summer Apnea Games
  7. 123.2 pts9 Sept 2006+8 ptsAIDA Hellas 2006 Summer Apnea Games
  8. 115.2 pts9 Apr 2006+28 ptsThird Pancyprian Open Competition
  9. 87.2 pts9 Apr 2006+36 ptsThird Pancyprian Open Competition
  10. 51.2 pts9 Apr 2006Third Pancyprian Open Competition

Our partners & sponsors