National Record History

Overall ranking leader · Men · 3 leaders since 2009

Aleksandr TetervovLTCurrent leader1 top score · under a month and counting
  1. 560.1 pts8 Oct 2026+20 ptsWORLD APNEA 2026 Depth Championships-Limassol Cyprus
Gus KreivenasLT19 top scores · 12 years 11 months
  1. 540.1 pts11 Oct 2024+17 pts8th CMAS World Championship Freediving Depth, Kalamata, Greece 2024
  2. 523.1 pts13 Jul 2024+71 ptsDahab Open Championships Freediving - 2024 - Dahab, Egypt
  3. 452.1 pts9 Jul 2024+5 ptsDahab Open Championships Freediving - 2024 - Dahab, Egypt
  4. 447.1 pts23 May 2024+5 ptsAida Freediving World Cup May
  5. 442.1 pts21 May 2024+1 ptsAida Freediving World Cup May
  6. 441.1 pts25 Jul 2018+3 ptsVertical Blue
  7. 438.1 pts22 Jul 2018+3 ptsVertical Blue
  8. 435.1 pts20 Jul 2018+6 ptsVertical Blue
  9. 429.1 pts18 Jul 2018+5 ptsVertical Blue
  10. 424.1 pts21 May 2018+14 ptsOpen Russian National Depth Championship 2018
  11. 410.1 pts5 Nov 2015+5 ptsRedCcup Nov 15 - 2015
  12. 405.1 pts28 Aug 2015+15 ptsRedCcup
  13. 390.1 pts7 Feb 2015+5.5 ptsRiga Freediving Cup 2015 AIDA
  14. 384.6 pts14 Oct 2014+7 ptsTriple Depth
  15. 377.6 pts14 Oct 2014+10 ptsTriple Depth
  16. 367.6 pts14 Oct 2014+18 ptsTriple Depth
  17. 349.6 pts8 Feb 2014+54.5 ptsRIGA FREEDIVING CUP 2014 AIDA
  18. 295.1 pts8 Feb 2014+13.5 ptsRIGA FREEDIVING CUP 2014 AIDA
  19. 281.6 pts21 Oct 2013+44.4 ptsTriple Depth
Aleksej JuscenkoLT9 top scores · 4 years 5 months
  1. 237.2 pts13 Feb 2010+1.4 ptsRiga Freediving Cup 2010
  2. 235.8 pts13 Feb 2010+4 ptsRiga Freediving Cup 2010
  3. 231.8 pts24 Oct 2009+45 ptsThe Dahab Rubber Festival Competiton
  4. 186.8 pts21 Aug 2009+14.5 pts5th AIDA Individual Pool World Championship 2009
  5. 172.3 pts21 Aug 2009+12 pts5th AIDA Individual Pool World Championship 2009
  6. 160.3 pts21 Aug 2009+19.2 pts5th AIDA Individual Pool World Championship 2009
  7. 141.1 pts10 May 2009+38 ptsSwedish pool-apnea cup/Uppland Indoor Challenge II
  8. 103.1 pts10 May 2009+48.6 ptsSwedish pool-apnea cup/Uppland Indoor Challenge II
  9. 54.5 pts10 May 2009Swedish pool-apnea cup/Uppland Indoor Challenge II

Our partners & sponsors