National Record History

Overall ranking leader · Men · 8 leaders since 2003

Roberto GuzmanMXCurrent leader4 top scores · 1 year 6 months and counting
  1. 757.3 pts12 Jul 2026+2 ptsAIDA Horizontal Blue 2026
  2. 755.3 pts21 Apr 2026+0.5 ptsAIDA Xiba-Pool 2026
  3. 754.8 pts21 Aug 2025+4 ptsAIDA Apoyo Crater Challenger 2025
  4. 750.8 pts13 Apr 2025+10.6 ptsAIDA Mini Baab Kabal Ha 2025
Pablo MartiMX1 top score · 1 year 9 months
  1. 740.2 pts29 Jun 2023+5.3 ptsDeep Dominica Freediving Competition AIDA
Alejandro LemusMX38 top scores · 10 years 7 months
  1. 734.9 pts20 Aug 2022+9 ptsAIDA ZANKA OPEN 2022
  2. 725.9 pts22 Jul 2021+3 ptsVertical Blue 2021 CMAS
  3. 722.9 pts19 Jul 2021+1 ptsVertical Blue 2021 CMAS
  4. 721.9 pts18 Sept 2019+3 ptsAIDA Apnea Association of Singapore Depth Competition Bali 2019
  5. 718.9 pts17 Aug 2019+91.5 ptsAIDA Báab Kaabal Ha 2019
  6. 627.4 pts17 Aug 2019+6.5 ptsAIDA Báab Kaabal Ha 2019
  7. 620.9 pts3 Aug 2019+2 ptsCMAS Caribbean Cup 2019
  8. 618.9 pts25 Apr 2019+59 ptsXibalba 2019
  9. 559.9 pts24 Apr 2019+27 ptsXibalba 2019
  10. 532.9 pts26 Aug 2018+3.5 ptsOlmeca Open 2018
  11. 529.4 pts26 Jul 2018+1 ptsVertical Blue
  12. 528.4 pts10 May 2017+2 ptsVertical Blue 2017
  13. 526.4 pts1 May 2017+2 ptsVertical Blue 2017
  14. 524.4 pts1 Jun 2016+3 ptsCaribbean Cup 2016
  15. 521.4 pts21 May 2016+4.5 ptsOlmeca Open 2016
  16. 516.9 pts19 May 2016+2.2 ptsOlmeca Open 2016
  17. 514.7 pts14 Nov 2015+7 ptsMaya Freediving Cup 2015
  18. 507.7 pts1 Oct 2015+0.2 ptsTriple Depth
  19. 507.5 pts5 Jun 2015+2.5 ptsOlmeca Open 2015
  20. 505 pts23 May 2015+1 ptsCaribbean Cup 2015
  21. 504 pts23 May 2015+5 ptsCaribbean Cup 2015
  22. 499 pts27 Apr 2015+2 ptsSuunto Vertical Blue 2015
  23. 497 pts27 Apr 2015+7 ptsSuunto Vertical Blue 2015
  24. 490 pts27 Nov 2014+1 ptsSuunto Vertical Blue
  25. 489 pts27 Nov 2014+8 ptsSuunto Vertical Blue
  26. 481 pts7 Jun 2014+0.5 pts2do Olmeca Apnea Veracruz 2014
  27. 480.5 pts25 May 2014+2 ptsCaribbean Cup 2014
  28. 478.5 pts9 Nov 2013+2 ptsVertical Blue 2013
  29. 476.5 pts9 Nov 2013+11 ptsVertical Blue 2013
  30. 465.5 pts9 Nov 2013+2 ptsVertical Blue 2013
  31. 463.5 pts20 May 2013+1 ptsCaribbean Cup 2013
  32. 462.5 pts20 May 2013+11 ptsCaribbean Cup 2013
  33. 451.5 pts20 May 2013+9 ptsCaribbean Cup 2013
  34. 442.5 pts20 Apr 2013+66.5 ptsOlmeca Open Apnea Veracruz 2013
  35. 376 pts20 Apr 2013+9 ptsOlmeca Open Apnea Veracruz 2013
  36. 367 pts20 Nov 2012+55 ptsSuunto Vertical Blue 2012
  37. 312 pts20 Nov 2012+1 ptsSuunto Vertical Blue 2012
  38. 311 pts20 Nov 2012+7.5 ptsSuunto Vertical Blue 2012
Alfredo Romo HernandezMX2 top scores · 3 months
  1. 303.5 pts3 Aug 2012+50.5 ptsLA Apnea Challenge
  2. 253 pts3 Aug 2012+1 ptsLA Apnea Challenge
Alejandro LemusMX3 top scores · 5 years 7 months
  1. 252 pts15 Sept 2011+17 ptsAIDA Individual Depth World Championship 2011
  2. 235 pts16 Jul 2011+19 ptsxibalba 2011
  3. 216 pts9 Dec 2006+40.6 pts5th AIDA Freediving Team World Championship
Armando TorresMX2 top scores · 1 year 1 month
  1. 175.4 pts14 Oct 2005+2 ptsEntre Dos Mares 2005
  2. 173.4 pts14 Oct 2005+7.6 ptsEntre Dos Mares 2005
Luis TurrentMX1 top score · under a month
  1. 165.8 pts14 Oct 2005+40.4 ptsEntre Dos Mares 2005
Armando TorresMX2 top scores · 1 year 2 months
  1. 125.4 pts12 Aug 2004+33 pts4th AIDA Freediving World Championship by team
  2. 92.4 pts12 Aug 2004+10.6 pts4th AIDA Freediving World Championship by team
Oswaldo CruzMX1 top score · under a month
  1. 81.8 pts12 Aug 2004+4.8 pts4th AIDA Freediving World Championship by team
Luis Turrent RuedaMX1 top score · 1 year 2 months
  1. 77 pts29 May 2003+25 ptsSony Freediver Open Classic 2003
Oswaldo CruzMX1 top score · under a month
  1. 52 pts29 May 2003Sony Freediver Open Classic 2003

Our partners & sponsors