Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Games 2025 – Wrocław, Poland 🇵🇱
Freedive Store
Rank | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
---|---|---|---|---|---|---|---|---|---|---|---|
1301. | Yue Lou | 160.7 | - | - | - | - | 04:46 | 100 m | 111 m | - | |
1302. | Sunny Jeong | 160.6 | 46 m | 50 m | - | - | 05:23 | - | - | - | |
1303. | Misato Suzuki | 160.5 | - | - | - | - | 03:40 | 140 m | - | 93 m | |
1304. | Ahn Mihwa | 160.4 | - | - | 38 m | - | 03:17 | 75 m | 75 m | 32 m | |
1305. | Lena Kemna | 160.3 | - | - | - | - | 03:04 | 79 m | 104 m | 64 m | |
1306. | Bahareh Afshari | 160.2 | - | - | - | - | 04:51 | 102 m | 77 m | 25 m | |
1306. | Rei Omori | 160.2 | - | - | - | - | 04:21 | - | 141 m | 75 m | |
1308. | Aleksandra Lamberg | 160.19 | - | - | - | - | 4:47,00 | - | 124,37 m | 81,2 m | |
1309. | Eva Andre | 160 | 70 m | 90 m | - | - | - | - | - | - | |
1309. | Angeliki Loutsiou | 160 | 40 m | 40 m | 45 m | 35 m | - | - | - | - | |
1309. | Songmiao Chen | 160 | 42 m | 46 m | 42 m | 30 m | - | - | - | - | |
1309. | Niamh Guilfoyle | 160 | 45 m | - | 40 m | 35 m | - | - | - | 80 m | |
1313. | Haruka Tsurui | 159.9 | - | - | - | - | 05:02 | - | 125 m | 74 m | |
1314. | Sasa Jeremic | 159.8 | 30 m | 35 m | - | - | 02:39 | 83 m | - | 43 m | |
1315. | Chiayi Chu | 159.7 | - | - | - | - | 04:21 | - | 150 m | 65 m | |
1316. | Olga Glukhova | 159.6 | - | - | - | - | 02:58 | 82 m | 113 m | 53 m | |
1316. | Vanessa Mac Donald | 159.6 | - | 45 m | - | - | 04:43 | 116 m | - | - | |
1316. | Chiara Mazzasette | 159.6 | - | - | - | - | 04:38 | 137 m | - | 80 m | |
1319. | Karolina Jakóbczak | 159.5 | 42 m | - | 50 m | 30 m | - | - | 75 m | - | |
1320. | Dongyeon Park | 159.4 | 28 m | - | 33 m | - | 04:02 | - | 100 m | - | |
1321. | Eva Hinz | 159.3 | - | - | - | - | 4:47 | 123.8 m | - | 80 m | |
1322. | Bérangère Duclos | 159.2 | - | 38 m | - | - | 03:41 | 106 m | - | 68 m | |
1322. | Lada Sartori | 159.2 | - | - | - | - | 05:41 | - | 103 m | 79 m | |
1322. | Lucie Plackova | 159.2 | - | - | - | - | 05:51 | 101 m | - | 77 m | |
1325. | Yun Mi Yang | 159 | - | - | 25 m | - | 04:05 | 69 m | 101 m | - | |
1325. | Wang Qi | 159 | - | - | - | - | 05:05 | 116 m | - | 80 m | |
1325. | Heather Kirby | 159 | 64 m | - | 55 m | 40 m | - | - | - | - | |
1328. | Martina Weitenthaler | 158.9 | - | - | - | - | 04:22 | - | 153 m | 60 m | |
1328. | Yifan Yang | 158.9 | - | - | - | - | 03:32 | 128 m | - | 105 m | |
1330. | Elena Muha | 158.8 | - | - | - | - | 04:59 | 116 m | - | 82 m | |
1330. | Oleg Litvinenko | 158.8 | - | - | - | - | 04:34 | 128 m | - | 80 m | |
1332. | Sunniva Vikor Egenes | 158.77 | - | - | - | - | 4:21,00 | - | 109,20 m | 103.93 m | |
1333. | Julie Billows | 158.6 | - | 32 m | - | - | 04:33 | 81 m | - | 63 m | |
1333. | Yuko Hashizume | 158.6 | 40 m | 35 m | - | 25 m | 04:53 | - | - | - | |
1335. | Christina Michalopoulou | 158.5 | - | - | - | - | - | 192 m | - | 125 m | |
1335. | Milla Saarinen | 158.5 | - | 40 m | - | - | 05:10 | 113 m | - | - | |
1337. | Francine Kreiss | 158.4 | - | 33 m | - | - | 05:17 | 124 m | - | - | |
1338. | Mariia Mirtova | 158.3 | - | - | - | - | 04:19 | - | 113 m | 100 m | |
1339. | Hyemi Lee | 158.1 | - | - | - | - | 03:13 | 91 m | 92 m | 66 m | |
1339. | Ling Ling Chang Chien | 158.1 | - | - | - | - | 05:38 | - | 127 m | 54 m | |
1339. | Paulucci Rodrigues Paula Maria | 158.1 | - | 30 m | - | - | 04:33 | 84 m | - | 63 m | |
1342. | Javiera Soto Palma | 158 | 41 m | 45 m | 43 m | 31 m | - | - | - | - | |
1342. | Mieun Cho | 158 | 38 m | 56 m | 40 m | 28 m | - | - | - | - | |
1342. | Karin Prins | 158 | - | - | - | - | - | - | 158 m | 158 m | |
1345. | Sirpa Pola | 157.8 | - | 40 m | - | - | 05:04 | 124 m | - | - | |
1345. | Gridliani Guzman | 157.8 | - | - | - | - | 02:54 | 145 m | - | 101 m | |
1347. | Sangmee Sohn | 157.7 | - | - | 22 m | - | 03:56 | 58 m | 63 m | 56 m | |
1348. | Carolin Kremp | 157.68 | - | - | - | - | 04:02 | 130,75 m | - | 87,80 m | |
1349. | Noriko Yamada | 157.6 | - | - | - | - | 05:08 | 106 m | - | 86 m | |
1350. | Isabelle Hermand | 157.4 | 29 m | 34 m | - | - | 04:12 | 94 m | - | - |
- Points:160.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN100 mDYNB111 mDNF-
- Points:160.6DEPTHFIM46 mCWT50 mCWTB-CNF-POOLSTA05:23DYN-DYNB-DNF-
- Points:160.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:40DYN140 mDYNB-DNF93 m
- Points:160.4DEPTHFIM-CWT-CWTB38 mCNF-POOLSTA03:17DYN75 mDYNB75 mDNF32 m
- Points:160.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:04DYN79 mDYNB104 mDNF64 m
- Points:160.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:51DYN102 mDYNB77 mDNF25 m
- Points:160.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:21DYN-DYNB141 mDNF75 m
- Points:160.19DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:47,00DYN-DYNB124,37 mDNF81,2 m
- Points:160DEPTHFIM70 mCWT90 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:160DEPTHFIM40 mCWT40 mCWTB45 mCNF35 mPOOLSTA-DYN-DYNB-DNF-
- Points:160DEPTHFIM42 mCWT46 mCWTB42 mCNF30 mPOOLSTA-DYN-DYNB-DNF-
- Points:160DEPTHFIM45 mCWT-CWTB40 mCNF35 mPOOLSTA-DYN-DYNB-DNF80 m
- Points:159.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN-DYNB125 mDNF74 m
- Points:159.8DEPTHFIM30 mCWT35 mCWTB-CNF-POOLSTA02:39DYN83 mDYNB-DNF43 m
- Points:159.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:21DYN-DYNB150 mDNF65 m
- Points:159.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:58DYN82 mDYNB113 mDNF53 m
- Points:159.6DEPTHFIM-CWT45 mCWTB-CNF-POOLSTA04:43DYN116 mDYNB-DNF-
- Points:159.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:38DYN137 mDYNB-DNF80 m
- Points:159.5DEPTHFIM42 mCWT-CWTB50 mCNF30 mPOOLSTA-DYN-DYNB75 mDNF-
- Points:159.4DEPTHFIM28 mCWT-CWTB33 mCNF-POOLSTA04:02DYN-DYNB100 mDNF-
- Points:159.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:47DYN123.8 mDYNB-DNF80 m
- Points:159.2DEPTHFIM-CWT38 mCWTB-CNF-POOLSTA03:41DYN106 mDYNB-DNF68 m
- Points:159.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:41DYN-DYNB103 mDNF79 m
- Points:159.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:51DYN101 mDYNB-DNF77 m
- Points:159DEPTHFIM-CWT-CWTB25 mCNF-POOLSTA04:05DYN69 mDYNB101 mDNF-
- Points:159DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:05DYN116 mDYNB-DNF80 m
- Points:159DEPTHFIM64 mCWT-CWTB55 mCNF40 mPOOLSTA-DYN-DYNB-DNF-
- Points:158.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:22DYN-DYNB153 mDNF60 m
- Points:158.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:32DYN128 mDYNB-DNF105 m
- Points:158.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:59DYN116 mDYNB-DNF82 m
- Points:158.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:34DYN128 mDYNB-DNF80 m
- Points:158.77DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:21,00DYN-DYNB109,20 mDNF103.93 m
- Points:158.6DEPTHFIM-CWT32 mCWTB-CNF-POOLSTA04:33DYN81 mDYNB-DNF63 m
- Points:158.6DEPTHFIM40 mCWT35 mCWTB-CNF25 mPOOLSTA04:53DYN-DYNB-DNF-
- Points:158.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN192 mDYNB-DNF125 m
- Points:158.5DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA05:10DYN113 mDYNB-DNF-
- Points:158.4DEPTHFIM-CWT33 mCWTB-CNF-POOLSTA05:17DYN124 mDYNB-DNF-
1338.
Points:158.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN-DYNB113 mDNF100 m- Points:158.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:13DYN91 mDYNB92 mDNF66 m
- Points:158.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:38DYN-DYNB127 mDNF54 m
- Points:158.1DEPTHFIM-CWT30 mCWTB-CNF-POOLSTA04:33DYN84 mDYNB-DNF63 m
- Points:158DEPTHFIM41 mCWT45 mCWTB43 mCNF31 mPOOLSTA-DYN-DYNB-DNF-
- Points:158DEPTHFIM38 mCWT56 mCWTB40 mCNF28 mPOOLSTA-DYN-DYNB-DNF-
- Points:158DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB158 mDNF158 m
- Points:157.8DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA05:04DYN124 mDYNB-DNF-
- Points:157.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:54DYN145 mDYNB-DNF101 m
- Points:157.7DEPTHFIM-CWT-CWTB22 mCNF-POOLSTA03:56DYN58 mDYNB63 mDNF56 m
- Points:157.68DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:02DYN130,75 mDYNB-DNF87,80 m
- Points:157.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:08DYN106 mDYNB-DNF86 m
- Points:157.4DEPTHFIM29 mCWT34 mCWTB-CNF-POOLSTA04:12DYN94 mDYNB-DNF-