Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Games 2025 – Wrocław, Poland 🇵🇱
Freedive Store
Rank | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
---|---|---|---|---|---|---|---|---|---|---|---|
1351. | Aurélia Voyer | 157.4 | - | - | - | - | 04:57 | - | 116 m | 80 m | |
1352. | Yoshie Kunou | 157.2 | - | - | - | - | 04:11 | 80 m | 79 m | 55 m | |
1352. | Martine Iijima | 157.2 | - | - | - | - | 04:01 | 77 m | 86 m | 56 m | |
1354. | Olena Mukha | 157.1 | - | - | - | - | 04:38 | 124 m | - | 89 m | |
1355. | Fatma Uruk | 157 | 50 m | 57 m | 60 m | - | - | - | - | - | |
1356. | Julia Petrik | 156.9 | - | 45 m | - | - | 05:07 | 101 m | - | - | |
1356. | Olga Lukova | 156.9 | - | - | - | - | 03:57 | 128 m | - | 91 m | |
1358. | Laura Lucia Dominguez | 156.8 | 35 m | 40 m | 37 m | - | 03:44 | - | - | - | |
1359. | Natasha Maw | 156.7 | - | - | - | - | 03:21 | 94 m | 78 m | 61 m | |
1359. | Fanny Schagatay | 156.7 | - | 35 m | - | - | 04:11 | 83 m | - | 66 m | |
1361. | Yaroslava Timoshenko | 156.6 | - | 21 m | - | - | 04:03 | 113 m | - | 61 m | |
1362. | Eva Mallard | 156.5 | - | - | - | - | 04:40 | 124 m | - | 77 m | |
1363. | Marion Audoire | 156.4 | - | 40 m | - | - | 05:17 | 106 m | - | - | |
1364. | Ma Yuncong | 156.2 | - | - | - | - | 03:46 | 110 m | - | 112 m | |
1364. | Lilly Ryzebol | 156.2 | - | - | 25 m | - | 03:36 | - | 117 m | 59 m | |
1366. | Sandra Kunkel | 156.1 | - | - | - | - | 04:03 | 108 m | - | 107 m | |
1367. | Christine Weisenberger | 156 | - | - | - | - | 04:35 | 116 m | - | 86 m | |
1368. | Irene Arjol Blasco | 155.88 | - | - | - | - | 3:08 | 79.05 m | 105.5 m | 52 m | |
1369. | Elizabeth Bohlock | 155.8 | - | - | - | - | 03:49 | 100 m | 120 m | - | |
1369. | Dragun Oksana | 155.8 | - | - | - | - | 04:34 | 126 m | - | 76 m | |
1371. | Emma Scott | 155.6 | - | - | - | - | 05:03 | - | 124 m | 66 m | |
1371. | Marisol Escobar Uribe | 155.6 | - | - | - | - | 04:18 | 125 m | - | 83 m | |
1373. | Loraine Mae De Chavez | 155.5 | - | - | - | - | - | 106 m | 114 m | 91 m | |
1373. | Pernille Korning | 155.5 | - | - | - | - | 04:10 | 111 m | - | 100 m | |
1375. | Jelena Jotcenko | 155.4 | - | - | - | - | 04:12 | 125 m | 85 m | - | |
1376. | Nayeli García Zúñiga | 155.3 | - | - | - | - | 03:29 | 88 m | 76 m | 63 m | |
1376. | Ralitsa Ilieva | 155.3 | - | - | - | - | 04:24 | 105 m | 100 m | - | |
1378. | Natalia Nasretdinova | 155.2 | 15 m | - | - | - | 04:16 | 118 m | - | 60 m | |
1378. | Vanessa Weinberg | 155.2 | - | - | - | - | 05:01 | 99 m | - | 91 m | |
1380. | Yuliya Mishchenko | 155.1 | - | - | - | - | 04:28 | 131 m | - | 74 m | |
1381. | Hui Chun Chen | 155 | - | - | - | - | - | 136 m | 100 m | 74 m | |
1381. | Denise Ragas | 155 | - | 75 m | 80 m | - | - | - | - | - | |
1381. | Claire Walsh | 155 | 50 m | 36 m | 42 m | 27 m | - | - | - | - | |
1381. | Nayeon An | 155 | 42 m | 48 m | 45 m | 20 m | - | - | - | - | |
1385. | Reika Shimura | 154.9 | - | - | - | - | 04:17 | 149 m | - | 58 m | |
1386. | Karen Mae Lanuza | 154.8 | - | - | - | - | 03:49 | 107 m | 111 m | - | |
1386. | Ying-Chen Chi | 154.8 | - | - | - | - | 04:39 | - | 116 m | 82 m | |
1388. | Julia Cunneen | 154.7 | - | - | - | - | 04:46 | 122 m | - | 83 m | |
1388. | Marja Apunen | 154.7 | - | 39 m | - | - | 05:01 | 111 m | - | - | |
1388. | Amira Khalil | 154.7 | 56 m | - | - | - | 03:56 | - | 103 m | - | |
1391. | Effie Karipides | 154.4 | 35 m | - | - | - | 03:02 | 63 m | 63 m | 40 m | |
1391. | Ting Jiang | 154.4 | - | - | - | - | 04:47 | - | 109 m | 85 m | |
1393. | Hyorim Kim | 154.3 | - | - | - | - | 03:39 | 83 m | 82 m | 56 m | |
1394. | Dunia Quintero Rosquete | 154.1 | - | - | - | - | 05:33 | 100 m | - | 75 m | |
1394. | Sheila Du Toit | 154.1 | - | 48 m | - | - | 04:08 | 113 m | - | - | |
1396. | Liudmila Svintsilava | 154 | - | - | - | - | 04:40 | 83 m | 70 m | 43 m | |
1396. | Helen Allison | 154 | 51 m | 51 m | 52 m | - | - | - | - | - | |
1396. | Elena Loers | 154 | - | - | - | - | - | - | 165 m | 143 m | |
1396. | Beatrice Ernwein | 154 | - | - | - | - | - | 200 m | 108 m | - | |
1400. | Lisa Maddick | 153.6 | - | - | - | - | 03:38 | 132 m | - | 88 m |
- Points:157.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:57DYN-DYNB116 mDNF80 m
- Points:157.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:11DYN80 mDYNB79 mDNF55 m
- Points:157.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:01DYN77 mDYNB86 mDNF56 m
- Points:157.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:38DYN124 mDYNB-DNF89 m
- Points:157DEPTHFIM50 mCWT57 mCWTB60 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:156.9DEPTHFIM-CWT45 mCWTB-CNF-POOLSTA05:07DYN101 mDYNB-DNF-
- Points:156.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:57DYN128 mDYNB-DNF91 m
- Points:156.8DEPTHFIM35 mCWT40 mCWTB37 mCNF-POOLSTA03:44DYN-DYNB-DNF-
- Points:156.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:21DYN94 mDYNB78 mDNF61 m
- Points:156.7DEPTHFIM-CWT35 mCWTB-CNF-POOLSTA04:11DYN83 mDYNB-DNF66 m
- Points:156.6DEPTHFIM-CWT21 mCWTB-CNF-POOLSTA04:03DYN113 mDYNB-DNF61 m
- Points:156.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:40DYN124 mDYNB-DNF77 m
- Points:156.4DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA05:17DYN106 mDYNB-DNF-
- Points:156.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:46DYN110 mDYNB-DNF112 m
- Points:156.2DEPTHFIM-CWT-CWTB25 mCNF-POOLSTA03:36DYN-DYNB117 mDNF59 m
- Points:156.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:03DYN108 mDYNB-DNF107 m
- Points:156DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:35DYN116 mDYNB-DNF86 m
- Points:155.88DEPTHFIM-CWT-CWTB-CNF-POOLSTA3:08DYN79.05 mDYNB105.5 mDNF52 m
- Points:155.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:49DYN100 mDYNB120 mDNF-
- Points:155.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:34DYN126 mDYNB-DNF76 m
- Points:155.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:03DYN-DYNB124 mDNF66 m
- Points:155.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN125 mDYNB-DNF83 m
- Points:155.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN106 mDYNB114 mDNF91 m
- Points:155.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:10DYN111 mDYNB-DNF100 m
- Points:155.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:12DYN125 mDYNB85 mDNF-
- Points:155.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:29DYN88 mDYNB76 mDNF63 m
- Points:155.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:24DYN105 mDYNB100 mDNF-
- Points:155.2DEPTHFIM15 mCWT-CWTB-CNF-POOLSTA04:16DYN118 mDYNB-DNF60 m
- Points:155.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN99 mDYNB-DNF91 m
- Points:155.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:28DYN131 mDYNB-DNF74 m
- Points:155DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN136 mDYNB100 mDNF74 m
- Points:155DEPTHFIM-CWT75 mCWTB80 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:155DEPTHFIM50 mCWT36 mCWTB42 mCNF27 mPOOLSTA-DYN-DYNB-DNF-
- Points:155DEPTHFIM42 mCWT48 mCWTB45 mCNF20 mPOOLSTA-DYN-DYNB-DNF-
- Points:154.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN149 mDYNB-DNF58 m
- Points:154.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:49DYN107 mDYNB111 mDNF-
- Points:154.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:39DYN-DYNB116 mDNF82 m
- Points:154.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN122 mDYNB-DNF83 m
- Points:154.7DEPTHFIM-CWT39 mCWTB-CNF-POOLSTA05:01DYN111 mDYNB-DNF-
- Points:154.7DEPTHFIM56 mCWT-CWTB-CNF-POOLSTA03:56DYN-DYNB103 mDNF-
- Points:154.4DEPTHFIM35 mCWT-CWTB-CNF-POOLSTA03:02DYN63 mDYNB63 mDNF40 m
- Points:154.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:47DYN-DYNB109 mDNF85 m
- Points:154.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:39DYN83 mDYNB82 mDNF56 m
- Points:154.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:33DYN100 mDYNB-DNF75 m
- Points:154.1DEPTHFIM-CWT48 mCWTB-CNF-POOLSTA04:08DYN113 mDYNB-DNF-
- Points:154DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:40DYN83 mDYNB70 mDNF43 m
- Points:154DEPTHFIM51 mCWT51 mCWTB52 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:154DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB165 mDNF143 m
- Points:154DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN200 mDYNB108 mDNF-
- Points:153.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:38DYN132 mDYNB-DNF88 m