Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
🇸🇪Upcoming competition: AIDA Höstapneaden 2025
21-23 November 2025 in Gothenburg, Sweden.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 901. | Bartosz Płonka | 304.2 | - | - | - | - | 06:01 | 183 m | 177 m | 104 m | |
| 902. | Rüstem Derİn | 303.8 | 73 m | 81 m | 94 m | - | 6:29,36 | - | - | - | |
| 903. | Mike Börner | 303.75 | - | - | - | - | 6:41.48 | 165.64 m | 154.5 m | 127,60 m | |
| 904. | Jaakko Keskitalo | 303.6 | - | 50 m | - | - | 05:53 | 213 m | - | 153 m | |
| 905. | Federico Mana | 303.5 | - | 90 m | - | 60 m | 05:35 | 173 m | - | - | |
| 906. | Jocel Nicolo Saceda Guzman | 303.28 | - | - | - | - | 5:26,00 | 175.3 m | 175.85 m | 125 m | |
| 907. | Francesco Pirrone | 303 | 80 m | 88 m | 77 m | 58 m | - | - | - | - | |
| 907. | Wooyong Choi | 303 | - | - | - | - | - | 231 m | 212 m | 163 m | |
| 907. | Manos Iatrou | 303 | - | 61 m | - | 50 m | 06:40 | 150 m | - | 74 m | |
| 910. | Sui Jinyi | 302.8 | - | - | - | - | 07:34 | 150 m | 168 m | 106 m | |
| 911. | Martin Citek | 302.73 | - | - | - | - | 06:36 | 236.8 m | 210.25 m | - | |
| 912. | Shunsuke Uno | 302.1 | 30 m | - | 35 m | - | 04:08 | 150 m | 125 m | 100 m | |
| 913. | Mihalis Filinis3 | 302 | 47 m | 48 m | - | 43 m | 05:05 | 116 m | - | 90 m | |
| 914. | Pierre Crubille | 301.8 | - | - | - | - | 07:24 | 230 m | - | 196 m | |
| 915. | Ren Nakagomi | 301.6 | - | - | - | - | 04:08 | 200 m | 158 m | 146 m | |
| 916. | Konstantinos Margetis | 301.25 | 40 m | 33 m | - | 35 m | 02:00 | 81 m | 125 m | 144.5 m | |
| 917. | Martin MĂĽller | 300.92 | - | 45 m | - | - | 04:42 | 108 m | 175.53 m | 125.5 m | |
| 918. | Bassam Bakheet | 300.9 | 71 m | - | - | 42 m | 06:17 | - | 131 m | 104 m | |
| 918. | Yimin Tseng | 300.9 | - | - | 54 m | - | 06:07 | 129 m | 160 m | 100 m | |
| 918. | Jinseok Choi | 300.9 | 28 m | - | 33 m | - | 05:12 | 134 m | 141 m | 80 m | |
| 921. | Marc Verstappen | 300.66 | - | - | - | - | 05:43 | 149 m | 176.12 m | 141 m | |
| 922. | Andreas GĂĽldner | 300.6 | 70 m | 65 m | - | 37 m | 05:43 | 122 m | - | - | |
| 923. | Lars Strandridder | 300.5 | - | 40 m | - | - | 06:00 | 208 m | - | 169 m | |
| 924. | Yuhsuan Hung | 300.2 | 80 m | - | - | 57 m | 04:01 | - | 125 m | 105 m | |
| 925. | Vladimir Kozlov | 300.1 | - | - | - | - | 04:33 | 200 m | 157 m | 134 m | |
| 925. | Karsten Schneider | 300.1 | 60 m | 66 m | - | 35 m | 06:03 | 119 m | - | 62 m | |
| 927. | Daesung Lee | 300 | 85 m | 85 m | 85 m | 45 m | - | - | - | - | |
| 927. | Mads Becker JĂŁËśRgensen | 300 | 0 m | 40 m | - | 63 m | 06:05 | 136 m | - | 112 m | |
| 929. | Maximilian Della Libera | 299.6 | 70 m | 62 m | 65 m | 38 m | 03:18 | - | - | 50 m | |
| 930. | Jung-Hwan Shin | 299.5 | - | - | - | - | 05:30 | 173 m | 174 m | 120 m | |
| 931. | Walter Strumbichler | 299.25 | 33 m | 27 m | - | 22 m | - | 191.5 m | 137.07 m | 128 m | |
| 932. | Jason Tang | 299.1 | - | - | - | - | 07:23 | 159 m | 152 m | 110 m | |
| 933. | Szymon Olbrychowski | 299.05 | 44 m | - | - | - | 7:09,00 | 164 m | 174.5 m | - | |
| 934. | Anatolii Zaitsev | 299 | 65 m | 75 m | 42 m | 36 m | 03:10 | - | - | 104 m | |
| 934. | Quentin Isy-Schwart | 299 | 76 m | 88 m | 85 m | 60 m | - | - | - | - | |
| 934. | Ron Smith | 299 | - | 64 m | - | - | 07:15 | 176 m | - | 121 m | |
| 937. | Pierre-Yves Bonnet | 298.9 | 76 m | 73 m | - | - | 06:17 | 103 m | - | 63 m | |
| 937. | Ă…ge Mikael Strand | 298.9 | 47 m | 48 m | 51 m | - | 5:16 | - | 108.90 m | 84,50 m | |
| 939. | Jussi Lehtonen | 298.6 | - | 74 m | - | 43 m | 06:33 | 125 m | - | 81 m | |
| 940. | Alan Barber | 298.5 | 41 m | 41 m | - | - | 04:10 | 203 m | - | 130 m | |
| 941. | Adrian ChrzÄ…stowski | 298.4 | - | - | 44 m | - | 05:36 | 171.4 m | 203 m | - | |
| 942. | Ralf Wissel | 298.3 | 55 m | 61 m | - | 47 m | 05:54 | 129 m | - | - | |
| 943. | Alexis Duvivier | 298.2 | - | 66 m | - | - | 08:06 | 270 m | - | - | |
| 943. | Juraj Karpis | 298.2 | - | 97 m | - | - | 06:16 | 170 m | - | 92 m | |
| 943. | Ivan Shyiko | 298.2 | - | - | - | - | 05:41 | 197 m | 130 m | 133 m | |
| 946. | Doppo Andrew | 297.9 | - | 42 m | 48 m | - | 03:57 | 125 m | 125 m | 71 m | |
| 947. | Brennan Hatton | 297.6 | 56 m | 50 m | 60 m | 45 m | 03:58 | - | 78 m | - | |
| 948. | Bogdan Kuznetsov | 297.5 | 60 m | 70 m | 65 m | 40 m | - | - | 125 m | - | |
| 949. | Tang Yu Liu | 297.2 | - | - | - | - | 05:01 | 174 m | 177 m | 123 m | |
| 950. | Zihao Guo | 297 | - | - | - | - | 05:10 | 177 m | 188 m | 105 m | |
- Points:304.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:01DYN183 mDYNB177 mDNF104 m
- Points:303.8DEPTHFIM73 mCWT81 mCWTB94 mCNF-POOLSTA6:29,36DYN-DYNB-DNF-
- Points:303.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:41.48DYN165.64 mDYNB154.5 mDNF127,60 m
- Points:303.6DEPTHFIM-CWT50 mCWTB-CNF-POOLSTA05:53DYN213 mDYNB-DNF153 m
- Points:303.5DEPTHFIM-CWT90 mCWTB-CNF60 mPOOLSTA05:35DYN173 mDYNB-DNF-
- Points:303.28DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:26,00DYN175.3 mDYNB175.85 mDNF125 m
- Points:303DEPTHFIM80 mCWT88 mCWTB77 mCNF58 mPOOLSTA-DYN-DYNB-DNF-
- Points:303DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN231 mDYNB212 mDNF163 m
- Points:303DEPTHFIM-CWT61 mCWTB-CNF50 mPOOLSTA06:40DYN150 mDYNB-DNF74 m
- Points:302.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:34DYN150 mDYNB168 mDNF106 m
- Points:302.73DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:36DYN236.8 mDYNB210.25 mDNF-
- Points:302.1DEPTHFIM30 mCWT-CWTB35 mCNF-POOLSTA04:08DYN150 mDYNB125 mDNF100 m
- Points:302DEPTHFIM47 mCWT48 mCWTB-CNF43 mPOOLSTA05:05DYN116 mDYNB-DNF90 m
- Points:301.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:24DYN230 mDYNB-DNF196 m
- Points:301.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:08DYN200 mDYNB158 mDNF146 m
- Points:301.25DEPTHFIM40 mCWT33 mCWTB-CNF35 mPOOLSTA02:00DYN81 mDYNB125 mDNF144.5 m
- Points:300.92DEPTHFIM-CWT45 mCWTB-CNF-POOLSTA04:42DYN108 mDYNB175.53 mDNF125.5 m
- Points:300.9DEPTHFIM71 mCWT-CWTB-CNF42 mPOOLSTA06:17DYN-DYNB131 mDNF104 m
- Points:300.9DEPTHFIM-CWT-CWTB54 mCNF-POOLSTA06:07DYN129 mDYNB160 mDNF100 m
- Points:300.9DEPTHFIM28 mCWT-CWTB33 mCNF-POOLSTA05:12DYN134 mDYNB141 mDNF80 m
- Points:300.66DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:43DYN149 mDYNB176.12 mDNF141 m
- Points:300.6DEPTHFIM70 mCWT65 mCWTB-CNF37 mPOOLSTA05:43DYN122 mDYNB-DNF-
- Points:300.5DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA06:00DYN208 mDYNB-DNF169 m
- Points:300.2DEPTHFIM80 mCWT-CWTB-CNF57 mPOOLSTA04:01DYN-DYNB125 mDNF105 m
925.
Points:300.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:33DYN200 mDYNB157 mDNF134 m- Points:300.1DEPTHFIM60 mCWT66 mCWTB-CNF35 mPOOLSTA06:03DYN119 mDYNB-DNF62 m
- Points:300DEPTHFIM85 mCWT85 mCWTB85 mCNF45 mPOOLSTA-DYN-DYNB-DNF-
- Points:300DEPTHFIM0 mCWT40 mCWTB-CNF63 mPOOLSTA06:05DYN136 mDYNB-DNF112 m
- Points:299.6DEPTHFIM70 mCWT62 mCWTB65 mCNF38 mPOOLSTA03:18DYN-DYNB-DNF50 m
- Points:299.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:30DYN173 mDYNB174 mDNF120 m
- Points:299.25DEPTHFIM33 mCWT27 mCWTB-CNF22 mPOOLSTA-DYN191.5 mDYNB137.07 mDNF128 m
- Points:299.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:23DYN159 mDYNB152 mDNF110 m
- Points:299.05DEPTHFIM44 mCWT-CWTB-CNF-POOLSTA7:09,00DYN164 mDYNB174.5 mDNF-
934.
Points:299DEPTHFIM65 mCWT75 mCWTB42 mCNF36 mPOOLSTA03:10DYN-DYNB-DNF104 m- Points:299DEPTHFIM76 mCWT88 mCWTB85 mCNF60 mPOOLSTA-DYN-DYNB-DNF-
- Points:299DEPTHFIM-CWT64 mCWTB-CNF-POOLSTA07:15DYN176 mDYNB-DNF121 m
- Points:298.9DEPTHFIM76 mCWT73 mCWTB-CNF-POOLSTA06:17DYN103 mDYNB-DNF63 m
- Points:298.9DEPTHFIM47 mCWT48 mCWTB51 mCNF-POOLSTA5:16DYN-DYNB108.90 mDNF84,50 m
- Points:298.6DEPTHFIM-CWT74 mCWTB-CNF43 mPOOLSTA06:33DYN125 mDYNB-DNF81 m
- Points:298.5DEPTHFIM41 mCWT41 mCWTB-CNF-POOLSTA04:10DYN203 mDYNB-DNF130 m
- Points:298.4DEPTHFIM-CWT-CWTB44 mCNF-POOLSTA05:36DYN171.4 mDYNB203 mDNF-
- Points:298.3DEPTHFIM55 mCWT61 mCWTB-CNF47 mPOOLSTA05:54DYN129 mDYNB-DNF-
- Points:298.2DEPTHFIM-CWT66 mCWTB-CNF-POOLSTA08:06DYN270 mDYNB-DNF-
- Points:298.2DEPTHFIM-CWT97 mCWTB-CNF-POOLSTA06:16DYN170 mDYNB-DNF92 m
- Points:298.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:41DYN197 mDYNB130 mDNF133 m
- Points:297.9DEPTHFIM-CWT42 mCWTB48 mCNF-POOLSTA03:57DYN125 mDYNB125 mDNF71 m
- Points:297.6DEPTHFIM56 mCWT50 mCWTB60 mCNF45 mPOOLSTA03:58DYN-DYNB78 mDNF-
948.
Points:297.5DEPTHFIM60 mCWT70 mCWTB65 mCNF40 mPOOLSTA-DYN-DYNB125 mDNF-- Points:297.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN174 mDYNB177 mDNF123 m
- Points:297DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:10DYN177 mDYNB188 mDNF105 m




