Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 951. | Anders Larsson | 307.3 | - | 23 m | - | 63 m | 06:24 | 159 m | - | 156 m | |
| 951. | Jason Prior | 307.3 | - | - | - | - | 05:29 | 200 m | 158 m | 125 m | |
| 953. | Shaoyu Wang | 307 | 71 m | 90 m | 96 m | 55 m | - | - | - | - | |
| 953. | Olivier Azzopardi | 307 | 77 m | - | - | - | 07:50 | 150 m | - | 122 m | |
| 953. | Diego Rodriguez | 307 | - | - | - | - | 05:15 | 189 m | 167 m | 132 m | |
| 956. | Sam McCullen | 306.9 | - | - | - | - | 04:37 | 177 m | 164 m | 162 m | |
| 957. | Dominique Ventzke | 306.8 | 25 m | 64 m | - | - | 07:04 | 166 m | - | 100 m | |
| 958. | Koyo Togei | 306.7 | 62 m | 72 m | 50 m | - | 05:11 | - | 129 m | - | |
| 959. | Seulkiro Eom | 306.6 | 40 m | 33 m | 37 m | 33 m | 04:48 | 83 m | 89 m | 58 m | |
| 960. | Fernando Ruland | 306.5 | - | - | - | - | 6:00 | 204 m | 89.5 m | 175.5 m | |
| 961. | David Schrumpf | 306.4 | 35 m | 38 m | 31 m | 30 m | 04:27 | 138 m | - | 100 m | |
| 962. | Gordon Savic | 306.2 | 60 m | 75 m | - | 60 m | 05:11 | 98 m | - | - | |
| 963. | Marinos Kartapanis | 305.9 | 35 m | 43 m | - | 32 m | 05:02 | 153 m | - | 117 m | |
| 963. | Mikko Niemeläinen | 305.9 | - | 42 m | - | - | 06:47 | 221 m | - | 155 m | |
| 965. | Malakian Joy | 305.7 | - | - | - | - | 06:26 | 207 m | 100 m | 150 m | |
| 965. | Peter Scott | 305.7 | - | 60 m | - | 40 m | 06:16 | 169 m | - | 104 m | |
| 967. | Hamad Alkandari | 305.6 | 50 m | 71 m | 73 m | - | 4:08 | 124 m | - | - | |
| 968. | Andrea Zuccari | 305.2 | 71 m | 71 m | - | 51 m | 05:01 | 124 m | - | - | |
| 969. | Alex Davis | 305 | 82 m | 92 m | 76 m | 55 m | - | - | - | - | |
| 970. | Denis Sokolov | 304.9 | 50 m | 60 m | - | 31 m | 04:37 | 157 m | - | 60 m | |
| 970. | Pierre Frolla | 304.9 | 80 m | 75 m | - | - | 05:57 | 157 m | - | - | |
| 970. | Jeongcheol Kim | 304.9 | - | - | - | - | 06:22 | 194 m | 177 m | 86 m | |
| 973. | Benjamin Yavar | 304.6 | - | - | - | - | 04:03 | 184 m | 200 m | 128 m | |
| 973. | Alexandre Bousseau | 304.6 | - | - | 40 m | - | 5:28 | 150 m | 139 m | 109 m | |
| 975. | Oscar Dominguez Sosa | 304.5 | 45 m | - | 40 m | 18 m | 04:05 | 105 m | 125 m | 75 m | |
| 976. | Tang Yu Liu | 304.3 | - | - | - | - | 05:04 | 174 m | 177 m | 136 m | |
| 977. | Bartosz Płonka | 304.2 | - | - | - | - | 06:01 | 183 m | 177 m | 104 m | |
| 978. | Rüstem Derİn | 303.8 | 73 m | 81 m | 94 m | - | 6:29,36 | - | - | - | |
| 979. | Mike Börner | 303.75 | - | - | - | - | 6:41.48 | 165.64 m | 154.5 m | 127,60 m | |
| 980. | Jaakko Keskitalo | 303.6 | - | 50 m | - | - | 05:53 | 213 m | - | 153 m | |
| 981. | Federico Mana | 303.5 | - | 90 m | - | 60 m | 05:35 | 173 m | - | - | |
| 982. | Stefan Reinhardt | 303.3 | 40 m | - | 42 m | - | 05:09 | 108 m | 112 m | 99 m | |
| 983. | Jocel Nicolo Saceda Guzman | 303.28 | - | - | - | - | 5:26,00 | 175.3 m | 175.85 m | 125 m | |
| 984. | Francesco Pirrone | 303 | 80 m | 88 m | 77 m | 58 m | - | - | - | - | |
| 984. | Wooyong Choi | 303 | - | - | - | - | - | 231 m | 212 m | 163 m | |
| 984. | Manos Iatrou | 303 | - | 61 m | - | 50 m | 06:40 | 150 m | - | 74 m | |
| 987. | Sui Jinyi | 302.8 | - | - | - | - | 07:34 | 150 m | 168 m | 106 m | |
| 988. | Martin Citek | 302.73 | - | - | - | - | 06:36 | 236.8 m | 210.25 m | - | |
| 989. | Szymon Olbrychowski | 302.7 | 44 m | - | - | - | 7:26 | 164 m | 175 m | - | |
| 990. | Se Jong Kim | 302.3 | - | 29 m | 30 m | 20 m | 04:34 | 121 m | 177 m | 49 m | |
| 991. | Mihalis Filinis3 | 302 | 47 m | 48 m | - | 43 m | 05:05 | 116 m | - | 90 m | |
| 992. | Pierre Crubille | 301.8 | - | - | - | - | 07:24 | 230 m | - | 196 m | |
| 993. | Ren Nakagomi | 301.6 | - | - | - | - | 04:08 | 200 m | 158 m | 146 m | |
| 994. | Charles Link | 301.4 | 41 m | 32 m | 41 m | 27 m | 04:12 | 70 m | 92 m | 68 m | |
| 995. | Konstantinos Margetis | 301.25 | 40 m | 33 m | - | 35 m | 02:00 | 81 m | 125 m | 144.5 m | |
| 996. | Joo Teik Siew | 301.2 | - | - | - | - | 05:11 | 170 m | 173 m | 135 m | |
| 997. | Frederic Maire | 301.1 | - | - | - | - | 05:43 | 178 m | 171 m | 116 m | |
| 998. | Martin Müller | 300.92 | - | 45 m | - | - | 04:42 | 108 m | 175.53 m | 125.5 m | |
| 999. | Jinseok Choi | 300.9 | 28 m | - | 33 m | - | 05:12 | 134 m | 141 m | 80 m | |
| 999. | Bassam Bakheet | 300.9 | 71 m | - | - | 42 m | 06:17 | - | 131 m | 104 m | |
- Points:307.3DEPTHFIM-CWT23 mCWTB-CNF63 mPOOLSTA06:24DYN159 mDYNB-DNF156 m
- Points:307.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:29DYN200 mDYNB158 mDNF125 m
- Points:307DEPTHFIM71 mCWT90 mCWTB96 mCNF55 mPOOLSTA-DYN-DYNB-DNF-
- Points:307DEPTHFIM77 mCWT-CWTB-CNF-POOLSTA07:50DYN150 mDYNB-DNF122 m
- Points:307DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:15DYN189 mDYNB167 mDNF132 m
- Points:306.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:37DYN177 mDYNB164 mDNF162 m
- Points:306.8DEPTHFIM25 mCWT64 mCWTB-CNF-POOLSTA07:04DYN166 mDYNB-DNF100 m
- Points:306.7DEPTHFIM62 mCWT72 mCWTB50 mCNF-POOLSTA05:11DYN-DYNB129 mDNF-
- Points:306.6DEPTHFIM40 mCWT33 mCWTB37 mCNF33 mPOOLSTA04:48DYN83 mDYNB89 mDNF58 m
- Points:306.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:00DYN204 mDYNB89.5 mDNF175.5 m
- Points:306.4DEPTHFIM35 mCWT38 mCWTB31 mCNF30 mPOOLSTA04:27DYN138 mDYNB-DNF100 m
- Points:306.2DEPTHFIM60 mCWT75 mCWTB-CNF60 mPOOLSTA05:11DYN98 mDYNB-DNF-
- Points:305.9DEPTHFIM35 mCWT43 mCWTB-CNF32 mPOOLSTA05:02DYN153 mDYNB-DNF117 m
- Points:305.9DEPTHFIM-CWT42 mCWTB-CNF-POOLSTA06:47DYN221 mDYNB-DNF155 m
- Points:305.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:26DYN207 mDYNB100 mDNF150 m
- Points:305.7DEPTHFIM-CWT60 mCWTB-CNF40 mPOOLSTA06:16DYN169 mDYNB-DNF104 m
- Points:305.6DEPTHFIM50 mCWT71 mCWTB73 mCNF-POOLSTA4:08DYN124 mDYNB-DNF-
- Points:305.2DEPTHFIM71 mCWT71 mCWTB-CNF51 mPOOLSTA05:01DYN124 mDYNB-DNF-
- Points:305DEPTHFIM82 mCWT92 mCWTB76 mCNF55 mPOOLSTA-DYN-DYNB-DNF-
970.
Points:304.9DEPTHFIM50 mCWT60 mCWTB-CNF31 mPOOLSTA04:37DYN157 mDYNB-DNF60 m- Points:304.9DEPTHFIM80 mCWT75 mCWTB-CNF-POOLSTA05:57DYN157 mDYNB-DNF-
- Points:304.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:22DYN194 mDYNB177 mDNF86 m
- Points:304.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:03DYN184 mDYNB200 mDNF128 m
- Points:304.6DEPTHFIM-CWT-CWTB40 mCNF-POOLSTA5:28DYN150 mDYNB139 mDNF109 m
- Points:304.5DEPTHFIM45 mCWT-CWTB40 mCNF18 mPOOLSTA04:05DYN105 mDYNB125 mDNF75 m
- Points:304.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN174 mDYNB177 mDNF136 m
- Points:304.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:01DYN183 mDYNB177 mDNF104 m
- Points:303.8DEPTHFIM73 mCWT81 mCWTB94 mCNF-POOLSTA6:29,36DYN-DYNB-DNF-
- Points:303.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:41.48DYN165.64 mDYNB154.5 mDNF127,60 m
- Points:303.6DEPTHFIM-CWT50 mCWTB-CNF-POOLSTA05:53DYN213 mDYNB-DNF153 m
- Points:303.5DEPTHFIM-CWT90 mCWTB-CNF60 mPOOLSTA05:35DYN173 mDYNB-DNF-
- Points:303.3DEPTHFIM40 mCWT-CWTB42 mCNF-POOLSTA05:09DYN108 mDYNB112 mDNF99 m
- Points:303.28DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:26,00DYN175.3 mDYNB175.85 mDNF125 m
- Points:303DEPTHFIM80 mCWT88 mCWTB77 mCNF58 mPOOLSTA-DYN-DYNB-DNF-
- Points:303DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN231 mDYNB212 mDNF163 m
- Points:303DEPTHFIM-CWT61 mCWTB-CNF50 mPOOLSTA06:40DYN150 mDYNB-DNF74 m
- Points:302.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:34DYN150 mDYNB168 mDNF106 m
- Points:302.73DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:36DYN236.8 mDYNB210.25 mDNF-
- Points:302.7DEPTHFIM44 mCWT-CWTB-CNF-POOLSTA7:26DYN164 mDYNB175 mDNF-
- Points:302.3DEPTHFIM-CWT29 mCWTB30 mCNF20 mPOOLSTA04:34DYN121 mDYNB177 mDNF49 m
- Points:302DEPTHFIM47 mCWT48 mCWTB-CNF43 mPOOLSTA05:05DYN116 mDYNB-DNF90 m
- Points:301.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:24DYN230 mDYNB-DNF196 m
- Points:301.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:08DYN200 mDYNB158 mDNF146 m
- Points:301.4DEPTHFIM41 mCWT32 mCWTB41 mCNF27 mPOOLSTA04:12DYN70 mDYNB92 mDNF68 m
- Points:301.25DEPTHFIM40 mCWT33 mCWTB-CNF35 mPOOLSTA02:00DYN81 mDYNB125 mDNF144.5 m
996.
Points:301.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:11DYN170 mDYNB173 mDNF135 m- Points:301.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:43DYN178 mDYNB171 mDNF116 m
- Points:300.92DEPTHFIM-CWT45 mCWTB-CNF-POOLSTA04:42DYN108 mDYNB175.53 mDNF125.5 m
- Points:300.9DEPTHFIM28 mCWT-CWTB33 mCNF-POOLSTA05:12DYN134 mDYNB141 mDNF80 m
- Points:300.9DEPTHFIM71 mCWT-CWTB-CNF42 mPOOLSTA06:17DYN-DYNB131 mDNF104 m



