The Freedive Ranking
Every CMAS and AIDA competition result, in one ranking of the world's freedivers.
Every CMAS and AIDA competition result, in one ranking of the world's freedivers.
Every CMAS and AIDA competition result, in one ranking of the world's freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4096. | Alo Arumae | 143.8 | - | - | - | - | 04:24 | 99 m | - | 83 m | |
| 4097. | Laurent Gamonet | 143.7 | - | 45 m | - | - | 04:36 | - | - | 87 m | |
| 4097. | Ruslan Kvitunov | 143.7 | - | - | - | - | 06:01 | 143 m | - | - | |
| 4097. | Volodymyr Lashchenkov | 143.7 | - | - | - | - | 04:16 | 100 m | - | 85 m | |
| 4097. | Vincent Aubertin | 143.7 | - | - | - | - | 04:41 | 100 m | - | 75 m | |
| 4097. | Alban Burlet | 143.7 | - | - | - | - | 07:46 | 101 m | - | - | |
| 4102. | Conrad Norton-Taylor | 143.5 | - | - | - | - | 04:25 | 113 m | - | 68 m | |
| 4102. | Evgeniy Teplov | 143.5 | - | - | - | - | 04:54 | 114 m | - | 57 m | |
| 4102. | Shoval Astamker | 143.5 | - | 40 m | - | 47 m | - | 113 m | - | - | |
| 4102. | Roberto Cerdena | 143.5 | - | 36 m | - | - | 06:10 | 67 m | - | - | |
| 4102. | Mariano Frassia | 143.5 | 75 m | - | - | - | - | - | 137 m | - | |
| 4102. | Jacques Villemot | 143.5 | - | - | - | - | 05:05 | - | 109 m | 56 m | |
| 4102. | Gyoungwoo Mo | 143.5 | 23 m | - | 30 m | - | 04:15 | - | 79 m | - | |
| 4109. | Mark Christopher Santiago | 143.4 | - | - | - | - | 03:32 | 123 m | - | 79 m | |
| 4109. | François Bujard | 143.4 | - | - | - | - | 04:07 | 95 m | - | 93 m | |
| 4109. | Mohammad Arrizza | 143.4 | - | - | - | - | 05:02 | 104 m | - | 62 m | |
| 4109. | Omar Safwat | 143.4 | - | - | - | - | 05:02 | - | 104 m | 62 m | |
| 4113. | Remko Hermans | 143.3 | - | - | - | - | 05:24 | 93 m | - | 64 m | |
| 4113. | Chen Zhou | 143.3 | - | - | - | - | 05:09 | 100 m | - | 63 m | |
| 4115. | Stefanos Kantzilaris | 143.2 | 20 m | 31 m | - | 16 m | 04:01 | - | - | 58 m | |
| 4115. | Pietro Biondo | 143.2 | - | - | - | - | 05:26 | 156 m | - | - | |
| 4115. | Robert Suntay | 143.2 | - | - | - | - | 05:06 | - | 85 m | 79 m | |
| 4115. | Alejandro López | 143.2 | - | - | - | - | 03:01 | 76 m | 88 m | 50 m | |
| 4119. | Su Cheng | 143.1 | - | - | - | - | 03:38 | 85 m | 80 m | 37 m | |
| 4119. | Hannes Haslacher | 143.1 | - | - | - | - | 03:03 | 77 m | 81 m | 55 m | |
| 4121. | Pavel Kulishov | 143 | - | - | - | - | 04:25 | 112 m | - | 68 m | |
| 4121. | Patrick Schmitt | 143 | - | - | - | - | 04:55 | 110 m | - | 58 m | |
| 4121. | Zoltan Horvath | 143 | - | - | - | - | 06:15 | 136 m | - | - | |
| 4121. | Erga Caesar Pangesea | 143 | - | - | - | - | 03:55 | - | 113 m | 79 m | |
| 4121. | Matthew Brown | 143 | - | - | - | - | - | 128 m | 58 m | 100 m | |
| 4121. | Lucas Andrioli | 143 | - | - | - | - | - | 174.5 m | - | 111.5 m | |
| 4127. | Aliaksandr Shchuchenka | 142.9 | - | - | - | - | 05:02 | 100 m | - | 65 m | |
| 4127. | Jo Haeseong | 142.9 | - | - | - | - | 04:32 | - | 111 m | 66 m | |
| 4127. | Raphael Schaub | 142.9 | - | 20 m | - | - | 04:22 | 90 m | - | 63 m | |
| 4127. | Fredrik Wahlberg | 142.9 | - | - | - | - | 04:12 | 105 m | - | 80 m | |
| 4131. | Nikolaos Chronis | 142.8 | - | 43 m | - | - | 05:04 | 78 m | - | - | |
| 4131. | Ludvig Fornstedt | 142.8 | - | - | - | - | 05:09 | 99 m | 69 m | - | |
| 4131. | Gerardo Blanco | 142.8 | - | 25 m | - | - | 03:49 | 89 m | - | 55 m | |
| 4131. | Indrek Roosileht | 142.8 | - | - | - | - | 06:09 | 77 m | - | 61 m | |
| 4135. | Fabrice Thome | 142.7 | - | - | - | - | 05:36 | 151 m | - | - | |
| 4135. | Jiahuan/Joshua Dong | 142.7 | - | 25 m | - | - | 04:11 | 81 m | - | 54 m | |
| 4137. | Shaochi Li | 142.6 | - | - | - | - | 04:03 | - | 104 m | 84 m | |
| 4137. | Frederic Monnot | 142.6 | - | - | - | - | 04:33 | 111 m | - | 65 m | |
| 4137. | Derick Arippol | 142.6 | - | 50 m | - | 30 m | 05:13 | - | - | - | |
| 4137. | Patrik Musimu | 142.6 | - | 70 m | - | - | 06:03 | - | - | - | |
| 4137. | Lance Chia Ing Kiong | 142.6 | - | - | - | - | 03:53 | 93 m | 99 m | - | |
| 4137. | Mihails Polulahs | 142.6 | - | - | - | - | 04:03 | 88 m | 100 m | - | |
| 4143. | Yannick Monney | 142.5 | 30 m | 30 m | - | - | 04:50 | 49 m | - | - | |
| 4143. | Ken Nakamura | 142.5 | - | 35 m | - | - | 03:10 | 83 m | - | 56 m | |
| 4143. | Bart Kolosowski | 142.5 | - | - | - | - | 04:05 | 103 m | - | 84 m | |
| 4143. | Rene Hallen | 142.5 | - | - | - | - | 04:20 | 100 m | - | 91 m | |
| 4143. | Arnaud Palu | 142.5 | - | 36 m | - | - | 03:58 | 81 m | - | 58 m | |
| 4143. | Andres Tavera | 142.5 | - | - | - | - | - | 149.0 m | 136 m | - | |
| 4143. | Benoit De Ricaud | 142.5 | - | - | - | - | 04:10 | - | 100 m | 85 m | |
| 4143. | Yazeed Bin Asaker | 142.5 | - | 55 m | - | - | - | 125 m | 75 m | - | |
4097.
4102.
4121.