The Freedive Ranking
Every CMAS and AIDA competition result, in one ranking of the world's freedivers.
Every CMAS and AIDA competition result, in one ranking of the world's freedivers.
Every CMAS and AIDA competition result, in one ranking of the world's freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4151. | Sergey Kozunov | 142.4 | - | 40 m | - | - | 05:12 | 100 m | - | - | |
| 4151. | Chris Duperreault | 142.4 | 40 m | 47 m | - | - | 03:11 | - | - | 50 m | |
| 4151. | Adriel Alfyansyah | 142.4 | - | - | - | - | 02:37 | 122 m | 100 m | - | |
| 4154. | Ivelin Krastev | 142.3 | - | - | - | - | 04:09 | 106 m | - | 79 m | |
| 4154. | Ryan Hodges | 142.3 | - | - | - | - | 05:19 | 89 m | - | 68 m | |
| 4154. | Boris Antonyuk | 142.3 | - | - | - | - | 04:39 | 64 m | 70 m | 39 m | |
| 4154. | Julien Servillat | 142.3 | - | - | - | - | 04:24 | 105 m | - | 74 m | |
| 4154. | Gunnar Nordström | 142.3 | - | 42 m | - | - | 05:24 | 81 m | - | - | |
| 4154. | Pascal Meredith | 142.3 | - | 35 m | - | - | 04:29 | 107 m | - | - | |
| 4160. | Michael Lomborg | 142.2 | - | - | - | - | 03:36 | 111 m | - | 87 m | |
| 4160. | Cherer Smith | 142.2 | 30 m | - | 33 m | - | 06:36 | - | - | - | |
| 4160. | Koya Takahashi | 142.2 | - | - | - | - | 04:16 | - | 90 m | 92 m | |
| 4160. | Wei Liang Tay | 142.2 | - | - | - | - | 03:06 | 85 m | 75 m | 50 m | |
| 4160. | Diego R. Calvo Etcheverry | 142.2 | - | - | - | - | 03:41 | 80 m | 82 m | 34 m | |
| 4165. | Alexander Tsaglov | 142.1 | - | - | - | - | 05:03 | 59 m | - | 104 m | |
| 4165. | Hanno Weima | 142.1 | - | - | - | - | 05:18 | - | 103 m | 54 m | |
| 4165. | Artem Zakharov | 142.1 | - | - | - | - | 04:33 | 100 m | 75 m | - | |
| 4165. | Robert Kurzak | 142.1 | - | - | - | - | 04:18 | 111 m | - | 81 m | |
| 4169. | Stephan Kirsten | 142 | 45 m | 49 m | 34 m | 40 m | - | - | - | - | |
| 4169. | Thomas Weis | 142 | 55 m | 50 m | - | 37 m | - | - | - | - | |
| 4169. | Thierry Pellen | 142 | - | 32 m | - | - | 04:35 | 110 m | - | - | |
| 4169. | Vsevolod Atmazhitov | 142 | - | - | - | - | - | 104 m | 101 m | 79 m | |
| 4169. | Søren Jensen | 142 | - | - | - | - | 03:30 | 100 m | - | 100 m | |
| 4174. | Krzysztof Maczkowiak | 141.9 | - | - | - | - | 04:12 | 104 m | - | 79 m | |
| 4174. | Sébastien Mevaëre | 141.9 | - | - | - | - | 06:17 | 133 m | - | - | |
| 4174. | Philippe-Antoine Levesque | 141.9 | - | - | - | - | 05:07 | - | 93 m | 68 m | |
| 4177. | Vanggivantozy Satria | 141.8 | - | - | - | - | 04:19 | 110 m | - | 70 m | |
| 4177. | Dylan Currier | 141.8 | - | - | - | - | 04:24 | 115 m | - | 63 m | |
| 4177. | Shuaijun Zhao | 141.8 | - | - | - | - | 05:34 | - | 150 m | - | |
| 4180. | Morten Vogelius | 141.7 | - | - | - | - | 05:21 | 91 m | - | 64 m | |
| 4180. | Singh Navalkishor | 141.7 | - | - | - | - | 04:11 | 124 m | - | 59 m | |
| 4180. | Ioannis Maroudas | 141.7 | - | - | - | - | 05:01 | 65 m | 57 m | 41 m | |
| 4180. | Rodrigo Emiliano García Castrejón | 141.7 | - | - | - | - | 04:26 | 91 m | 86 m | - | |
| 4180. | Manuel Dos Santos | 141.7 | - | - | - | - | 04:31 | 100 m | - | 75 m | |
| 4185. | Esmail Alansi | 141.6 | 37 m | - | - | - | 05:03 | 88 m | - | - | |
| 4185. | Andrei Pruchkouski | 141.6 | - | - | - | - | 04:33 | 99 m | - | 75 m | |
| 4185. | Lionel Fehr | 141.6 | - | - | - | - | 04:33 | 106 m | - | 68 m | |
| 4185. | Hyeonwoo Choi | 141.6 | 30 m | - | 30 m | - | 03:33 | - | - | 94 m | |
| 4185. | Kemal Alay | 141.6 | - | - | - | - | 03:28 | - | 125 m | 75 m | |
| 4185. | Michał Osada | 141.6 | - | - | - | - | 04:18 | 108 m | - | 83 m | |
| 4185. | Kirill Saypeev | 141.6 | - | 20 m | - | - | 02:28 | 105 m | - | 79 m | |
| 4185. | Yong Ho Kim | 141.6 | 30 m | - | 30 m | - | 03:23 | - | 82 m | - | |
| 4193. | Piotr Rajczakowski | 141.5 | - | - | - | - | 04:20 | 104 m | - | 75 m | |
| 4193. | Marcin Sitek | 141.5 | - | - | - | - | 04:15 | 81 m | - | 100 m | |
| 4193. | Valerii Denisov | 141.5 | - | - | - | - | - | 158 m | 125 m | - | |
| 4193. | Anders Lindby | 141.5 | - | - | - | - | 04:05 | 104 m | - | 81 m | |
| 4193. | Marian Fidler | 141.5 | - | - | - | - | 05:35 | 70 m | - | 79 m | |
| 4198. | Eric Fidesser | 141.4 | - | 30 m | - | - | 04:47 | 108 m | - | - | |
| 4198. | Fernando Daniel Seemund | 141.4 | - | - | - | - | 05:12 | 87 m | - | 71 m | |
| 4198. | Ikkan Yoshida | 141.4 | - | - | - | - | 04:07 | 104 m | - | 89 m | |
| 4198. | Martin Schabbauer | 141.4 | - | - | - | - | 05:27 | - | 81 m | 75 m | |
| 4198. | Alex Maximienko | 141.4 | - | - | - | - | 03:47 | 100 m | - | 92 m | |
| 4198. | Jun Hee Jang | 141.4 | 30 m | - | - | - | 04:52 | - | - | 106 m | |
| 4198. | Kevin Hyun Ho Kim | 141.4 | - | - | - | - | 05:12 | - | 85 m | 73 m | |
4151.
4151.
4169.
4185.
4185.
4193.
4198.