All events
19th AIDA Panglao Depth Games Aug 2024
13 Aug 2024 – 15 Aug 2024Freedive Panglao, Bohol, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 86 m | W | 86 m | 86 | Ok | ||
| 2. | CWT | 108 m | W | 108 m | 108 | Ok | ||
| 3. | CWT | 90 m | W | 90 m | 90 | Ok | ||
| 4. | CWT | 80 m | W | 80 m | 80 | Ok | ||
| 5. | CWT | 67 m | W | 67 m | 67 | Ok | ||
| 6. | CWT | 66 m | W | 66 m | 66 | Ok | ||
| 7. | CWT | 50 m | W | 50 m | 50 | Ok | ||
| 8. | CWT | 70 m | W | 70 m | 70 | Ok | ||
| 9. | CWT | 44 m | W | 44 m | 44 | Ok | ||
| 10. | CWT | 60 m | W | 60 m | 60 | Ok | ||
| 11. | CWTB | 30 m | W | 30 m | 30 | Ok | ||
| 12. | CWTB | 67 m | W | 67 m | 67 | Ok | ||
| 13. | CWTB | 61 m | W | 61 m | 61 | Ok | ||
| 14. | CWTB | 57 m | W | 57 m | 57 | Ok | ||
| 15. | CWTB | 48 m | W | 48 m | 48 | Ok | ||
| 16. | CWTB | 45 m | W | 45 m | 45 | Ok | ||
| 17. | CWTB | 90 m | W | 90 m | 90 | Ok | ||
| 18. | CWTB | 104 m | Y | 78 m | 51(−27) | No tag,under ap | ||
| 19. | FIM | 51 m | W | 51 m | 51 | Ok | ||
| 20. | FIM | 94 m | Y | 84 m | 73(−11) | No tag,under ap | ||
- 1. CWTAP 86 m86 mW86 ptsOk
- 2. CWTAP 108 m108 mW108 ptsOk
- 3. CWTAP 90 m90 mW90 ptsOk
- 4. CWTAP 80 m80 mW80 ptsOk
- 5. CWTAP 67 m67 mW67 ptsOk
- 6. CWTAP 66 m66 mW66 ptsOk
- 7. CWTAP 50 m50 mW50 ptsOk
- 8. CWTAP 70 m70 mW70 ptsOk
- 9. CWTAP 44 m44 mW44 ptsOk
- 10. CWTAP 60 m60 mW60 ptsOk
- 11. CWTBAP 30 m30 mW30 ptsOk
- 12. CWTBAP 67 m67 mW67 ptsOk
- 13. CWTBAP 61 m61 mW61 ptsOk
- 14. CWTBAP 57 m57 mW57 ptsOk
- 15. CWTBAP 48 m48 mW48 ptsOk
- 16. CWTBAP 45 m45 mW45 ptsOk
- 17. CWTBAP 90 m90 mW90 ptsOk
- 18. CWTBAP 104 m78 mY51(−27) ptsNo tag,under ap
- 19. FIMAP 51 m51 mW51 ptsOk
- 20. FIMAP 94 m84 mY73(−11) ptsNo tag,under ap
About the event
When
Tue, 13 Aug 2024 – Thu, 15 Aug 2024
Where
Freedive Panglao, Bohol, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


