All events
BRASIL OPEN AIDA DE APNEIA INDOOR UBÁ/MG - 2024
1 Aug 2024 – 4 Aug 2024Praça de Esportes Ubá, Ubá/MG, Brazil
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 54 m | 27 | Ok | ||
| 2. | DNF | W | 61 m | 30.5 | Ok | ||
| 3. | DNF | W | 29 m | 14.5 | Ok | ||
| 4. | DNF | W | 54 m | 27 | Ok | ||
| 5. | DNF | R | 39 m | 0 | Dqsp | ||
| 6. | DNF | R | 100 m | 0 | Dqbo-uw | ||
| 7. | DNF | W | 150 m | 75 | Ok | ||
| 8. | DNF | W | 40 m | 20 | Ok | ||
| 9. | DNF | Y | 90 m | 45 | Latestart | ||
- 1. DNF54 mW27 ptsOk
- 2. DNF61 mW30.5 ptsOk
- 3. DNF29 mW14.5 ptsOk
- 4. DNF54 mW27 ptsOk
- 5. DNF39 mR0 ptsDqsp
- 6. DNF100 mR0 ptsDqbo-uw
- 7. DNF150 mW75 ptsOk
- 8. DNF40 mW20 ptsOk
- 9. DNF90 mY45 ptsLatestart
About the event
When
Thu, 1 Aug 2024 – Sun, 4 Aug 2024
Where
Praça de Esportes Ubá, Ubá/MG, Brazil
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


