All events
AIDA KOREA National Championship 2024
17 Mar 2024Jamsil Indoor Pool 1, Seoul, Republic of Korea
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 85 m | 42.5 | Ok | ||
| 2. | DNF | W | 100 m | 50 | Ok | ||
| 3. | DNF | W | 106 m | 53 | Ok | ||
| 4. | DNF | Y | 82 m | 41 | Pull | ||
| 5. | DNF | W | 78 m | 39 | Ok | ||
| 6. | DNF | R | 106 m | 0 | Dqsp | ||
| 7. | DNF | W | 113 m | 56.5 | Ok | ||
| 8. | DNF | W | 58 m | 29 | Ok | ||
| 9. | DNF | W | 111 m | 55.5 | Ok | ||
| 10. | DNF | W | 58 m | 29 | Ok | ||
| 11. | DNF | W | 127 m | 63.5 | Ok | ||
| 12. | DNF | W | 100 m | 50 | Ok | ||
| 13. | DNF | W | 60 m | 30 | Ok | ||
| 14. | DNF | R | 123 m | 0 | Dqsp | ||
| 15. | DNF | W | 62 m | 31 | Ok | ||
| 16. | DNF | W | 50 m | 25 | Ok | ||
| 17. | DNF | W | 50 m | 25 | Ok | ||
| 18. | DNF | W | 80 m | 40 | Ok | ||
| 19. | DNF | W | 122 m | 61 | Ok | ||
| 20. | DNF | R | 129 m | 0 | Dqairways | ||
| 21. | DNF | W | 92 m | 46 | Ok | ||
| 22. | DNF | R | 108 m | 0 | Dqbo-surface | ||
| 23. | DNF | R | 116 m | 0 | Dqbo-surface | ||
| 24. | DNF | W | 120 m | 60 | Ok | ||
| 25. | DNF | W | 119 m | 59.5 | Ok | ||
| 26. | DNF | W | 59 m | 29.5 | Ok | ||
| 27. | DNF | W | 100 m | 50 | Ok | ||
| 28. | DNF | R | 112 m | 0 | Dqbo-surface | ||
| 29. | DNF | R | 136 m | 0 | Dqbo-surface | ||
| 30. | DNF | W | 67 m | 33.5 | Ok | ||
| 31. | DNF | W | 74 m | 37 | Ok | ||
| 32. | DNF | W | 92 m | 46 | Ok | ||
| 33. | DYN | R | 182 m | 0 | Dqsp,dqairways | ||
| 34. | DYN | W | 153 m | 76.5 | Ok | ||
| 35. | DYN | Y | 127 m | 63.5 | Earlystart | ||
| 36. | DYN | W | 132 m | 66 | Ok | ||
| 37. | DYN | R | 57 m | 0 | Dqsp | ||
| 38. | DYN | W | 215 m | 107.5 | Ok | ||
| 39. | DYN | W | 157 m | 78.5 | Ok | ||
| 40. | DYN | W | 215 m | 107.5 | Ok | ||
| 41. | DYN | W | 168 m | 84 | Ok | ||
| 42. | DYN | W | 167 m | 83.5 | Ok | ||
| 43. | DYN | W | 183 m | 91.5 | Ok | ||
| 44. | DYN | W | 156 m | 78 | Ok | ||
| 45. | DYN | W | 127 m | 63.5 | Ok | ||
| 46. | DYN | W | 131 m | 65.5 | Ok | ||
| 47. | DYN | W | 158 m | 79 | Ok | ||
| 48. | DYN | W | 159 m | 79.5 | Ok | ||
| 49. | DYN | W | 150 m | 75 | Ok | ||
| 50. | DYN | W | 191 m | 95.5 | Ok | ||
| 51. | DYN | R | 194 m | 0 | Dqairways | ||
| 52. | DYN | W | 149 m | 74.5 | Ok | ||
| 53. | DYN | W | 186 m | 93 | Ok | ||
| 54. | DYN | W | 160 m | 80 | Ok | ||
| 55. | DYN | Y | 139 m | 69(−0.5) | Under ap | ||
| 56. | DYNB | W | 70 m | 35 | Ok | ||
| 57. | DYNB | W | 125 m | 62.5 | Ok | ||
| 58. | DYNB | W | 190 m | 95 | Ok | ||
| 59. | DYNB | W | 139 m | 69.5 | Ok | ||
| 60. | DYNB | W | 107 m | 53.5 | Ok | ||
| 61. | DYNB | W | 133 m | 66.5 | Ok | ||
| 62. | DYNB | W | 159 m | 79.5 | Ok | ||
| 63. | DYNB | W | 134 m | 67 | Ok | ||
| 64. | DYNB | R | 126 m | 0 | Dqother | ||
| 65. | DYNB | W | 135 m | 67.5 | Ok | ||
| 66. | DYNB | W | 205 m | 102.5 | Ok | ||
| 67. | DYNB | W | 166 m | 83 | Ok | ||
| 68. | DYNB | Y | 154 m | 76.5(−0.5) | Under ap | ||
| 69. | DYNB | W | 135 m | 67.5 | Ok | ||
| 70. | DYNB | W | 104 m | 52 | Ok | ||
| 71. | DYNB | W | 105 m | 52.5 | Ok | ||
| 72. | DYNB | R | 182 m | 0 | Dqsp,dqairways | ||
| 73. | DYNB | W | 60 m | 30 | Ok | ||
| 74. | DYNB | W | 78 m | 39 | Ok | ||
| 75. | DYNB | W | 180 m | 90 | Ok | ||
| 76. | DYNB | R | 143 m | 0 | Dqsp | ||
| 77. | DYNB | W | 182 m | 91 | Ok | ||
| 78. | DYNB | R | 128 m | 0 | Dqbo-surface | ||
| 79. | DYNB | W | 211 m | 105.5 | Ok | ||
| 80. | DYNB | W | 100 m | 50 | Ok | ||
| 81. | DYNB | R | 150 m | 0 | Dqbo-surface | ||
| 82. | DYNB | W | 150 m | 75 | Ok | ||
| 83. | DYNB | W | 175 m | 87.5 | Ok | ||
| 84. | DYNB | W | 115 m | 57.5 | Ok | ||
| 85. | DYNB | W | 113 m | 56.5 | Ok | ||
| 86. | DYNB | W | 133 m | 66.5 | Ok | ||
| 87. | DYNB | R | 184 m | 0 | Dqsp,dqairways | ||
| 88. | DYNB | W | 124 m | 62 | Ok | ||
| 89. | DYNB | W | 103 m | 51.5 | Ok | ||
| 90. | DYNB | W | 165 m | 82.5 | Ok | ||
| 91. | DYNB | W | 77 m | 38.5 | Ok | ||
| 92. | DYNB | W | 87 m | 43.5 | Ok | ||
| 93. | DYNB | W | 62 m | 31 | Ok | ||
| 94. | DYNB | R | 129 m | 0 | Dqbo-surface | ||
| 95. | DYNB | W | 179 m | 89.5 | Ok | ||
| 96. | DYNB | W | 104 m | 52 | Ok | ||
| 97. | DYNB | W | 107 m | 53.5 | Ok | ||
| 98. | DYNB | W | 90 m | 45 | Ok | ||
| 99. | DYNB | R | 182 m | 0 | Dqairways | ||
| 100. | DYNB | W | 132 m | 66 | Ok | ||
| 101. | DYNB | Y | 157 m | 78.5 | Latestart | ||
| 102. | DYNB | W | 122 m | 61 | Ok | ||
| 103. | DYNB | W | 150 m | 75 | Ok | ||
| 104. | DYNB | Y | 100 m | 49.5(−0.5) | Under ap | ||
| 105. | DYNB | W | 140 m | 70 | Ok | ||
| 106. | DYNB | W | 165 m | 82.5 | Ok | ||
| 107. | DYNB | W | 77 m | 38.5 | Ok | ||
| 108. | DYNB | W | 113 m | 56.5 | Ok | ||
| 109. | DYNB | W | 77 m | 38.5 | Ok | ||
| 110. | DYNB | W | 75 m | 37.5 | Ok | ||
| 111. | DYNB | W | 243 m | 121.5 | Ok | ||
| 112. | DYNB | W | 100 m | 50 | Ok | ||
| 113. | DYNB | R | 100 m | 0 | Dqsp | ||
| 114. | DYNB | R | 101 m | 0 | Dqsp | ||
| 115. | DYNB | W | 165 m | 82.5 | Ok | ||
| 116. | STA | W | 05:32 | 66.4 | Ok | ||
| 117. | STA | R | 05:29 | 0 | Dqbo-surface | ||
| 118. | STA | W | 04:10 | 50 | Ok | ||
| 119. | STA | W | 04:02 | 48.4 | Ok | ||
| 120. | STA | W | 06:07 | 73.4 | Ok | ||
| 121. | STA | R | 06:58 | 0 | Dqbo-surface | ||
| 122. | STA | W | 09:02 | 108.4 | Ok | ||
| 123. | STA | W | 03:41 | 44.2 | Ok | ||
| 124. | STA | R | 07:11 | 0 | Dqsp,dqother | ||
| 125. | STA | W | 06:19 | 75.8 | Ok | ||
| 126. | STA | W | 05:38 | 67.6 | Ok | ||
| 127. | STA | W | 03:29 | 41.8 | Ok | ||
| 128. | STA | W | 05:36 | 67.2 | Ok | ||
| 129. | STA | W | 07:13 | 86.6 | Ok | ||
| 130. | STA | W | 02:34 | 30.8 | Ok | ||
| 131. | STA | W | 04:06 | 49.2 | Ok | ||
| 132. | STA | W | 05:11 | 62.2 | Ok | ||
| 133. | STA | W | 01:35 | 19 | Ok | ||
| 134. | STA | R | 06:34 | 0 | Dqsp | ||
| 135. | STA | R | 04:06 | 0 | Dqsp | ||
| 136. | STA | R | 05:42 | 0 | Dqsp | ||
| 137. | STA | W | 04:31 | 54.2 | Ok | ||
| 138. | STA | W | 06:03 | 72.6 | Ok | ||
| 139. | STA | W | 05:31 | 66.2 | Ok | ||
| 140. | STA | W | 04:04 | 48.8 | Ok | ||
| 141. | STA | W | 02:59 | 35.8 | Ok | ||
| 142. | STA | W | 07:05 | 85 | Ok | ||
| 143. | STA | R | 01:19 | 0 | Dqtouch | ||
| 144. | STA | W | 03:50 | 46 | Ok | ||
| 145. | STA | Y | 03:36 | 26.4(−16.8) | Under ap | ||
| 146. | STA | W | 04:45 | 57 | Ok | ||
| 147. | STA | W | 03:53 | 46.6 | Ok | ||
| 148. | STA | W | 05:17 | 63.4 | Ok | ||
| 149. | STA | W | 02:22 | 28.4 | Ok | ||
| 150. | STA | W | 03:44 | 44.8 | Ok | ||
| 151. | STA | W | 05:01 | 60.2 | Ok | ||
- 1. DNF85 mW42.5 ptsOk
- 2. DNF100 mW50 ptsOk
- 3. DNF106 mW53 ptsOk
- 4. DNF82 mY41 ptsPull
- 5. DNF78 mW39 ptsOk
- 6. DNF106 mR0 ptsDqsp
- 7. DNF113 mW56.5 ptsOk
- 8. DNF58 mW29 ptsOk
- 9. DNF111 mW55.5 ptsOk
- 10. DNF58 mW29 ptsOk
- 11. DNF127 mW63.5 ptsOk
- 12. DNF100 mW50 ptsOk
- 13. DNF60 mW30 ptsOk
- 14. DNF123 mR0 ptsDqsp
- 15. DNF62 mW31 ptsOk
- 16. DNF50 mW25 ptsOk
- 17. DNF50 mW25 ptsOk
- 18. DNF80 mW40 ptsOk
- 19. DNF122 mW61 ptsOk
- 20. DNF129 mR0 ptsDqairways
- 21. DNF92 mW46 ptsOk
- 22. DNF108 mR0 ptsDqbo-surface
- 23. DNF116 mR0 ptsDqbo-surface
- 24. DNF120 mW60 ptsOk
- 25. DNF119 mW59.5 ptsOk
- 26. DNF59 mW29.5 ptsOk
- 27. DNF100 mW50 ptsOk
- 28. DNF112 mR0 ptsDqbo-surface
- 29. DNF136 mR0 ptsDqbo-surface
- 30. DNF67 mW33.5 ptsOk
- 31. DNF74 mW37 ptsOk
- 32. DNF92 mW46 ptsOk
- 33. DYN182 mR0 ptsDqsp,dqairways
- 34. DYN153 mW76.5 ptsOk
- 35. DYN127 mY63.5 ptsEarlystart
- 36. DYN132 mW66 ptsOk
- 37. DYN57 mR0 ptsDqsp
- 38. DYN215 mW107.5 ptsOk
- 39. DYN157 mW78.5 ptsOk
- 40. DYN215 mW107.5 ptsOk
- 41. DYN168 mW84 ptsOk
- 42. DYN167 mW83.5 ptsOk
- 43. DYN183 mW91.5 ptsOk
- 44. DYN156 mW78 ptsOk
- 45. DYN127 mW63.5 ptsOk
- 46. DYN131 mW65.5 ptsOk
- 47. DYN158 mW79 ptsOk
- 48. DYN159 mW79.5 ptsOk
- 49. DYN150 mW75 ptsOk
- 50. DYN191 mW95.5 ptsOk
- 51. DYN194 mR0 ptsDqairways
- 52. DYN149 mW74.5 ptsOk
- 53. DYN186 mW93 ptsOk
- 54. DYN160 mW80 ptsOk
- 55. DYN139 mY69(−0.5) ptsUnder ap
- 56. DYNB70 mW35 ptsOk
- 57. DYNB125 mW62.5 ptsOk
- 58. DYNB190 mW95 ptsOk
- 59. DYNB139 mW69.5 ptsOk
- 60. DYNB107 mW53.5 ptsOk
- 61. DYNB133 mW66.5 ptsOk
- 62. DYNB159 mW79.5 ptsOk
- 63. DYNB134 mW67 ptsOk
- 64. DYNB126 mR0 ptsDqother
- 65. DYNB135 mW67.5 ptsOk
- 66. DYNB205 mW102.5 ptsOk
- 67. DYNB166 mW83 ptsOk
- 68. DYNB154 mY76.5(−0.5) ptsUnder ap
- 69. DYNB135 mW67.5 ptsOk
- 70. DYNB104 mW52 ptsOk
- 71. DYNB105 mW52.5 ptsOk
- 72. DYNB182 mR0 ptsDqsp,dqairways
- 73. DYNB60 mW30 ptsOk
- 74. DYNB78 mW39 ptsOk
- 75. DYNB180 mW90 ptsOk
- 76. DYNB143 mR0 ptsDqsp
- 77. DYNB182 mW91 ptsOk
- 78. DYNB128 mR0 ptsDqbo-surface
- 79. DYNB211 mW105.5 ptsOk
- 80. DYNB100 mW50 ptsOk
- 81. DYNB150 mR0 ptsDqbo-surface
- 82. DYNB150 mW75 ptsOk
- 83. DYNB175 mW87.5 ptsOk
- 84. DYNB115 mW57.5 ptsOk
- 85. DYNB113 mW56.5 ptsOk
- 86. DYNB133 mW66.5 ptsOk
- 87. DYNB184 mR0 ptsDqsp,dqairways
- 88. DYNB124 mW62 ptsOk
- 89. DYNB103 mW51.5 ptsOk
- 90. DYNB165 mW82.5 ptsOk
- 91. DYNB77 mW38.5 ptsOk
- 92. DYNB87 mW43.5 ptsOk
- 93. DYNB62 mW31 ptsOk
- 94. DYNB129 mR0 ptsDqbo-surface
- 95. DYNB179 mW89.5 ptsOk
- 96. DYNB104 mW52 ptsOk
- 97. DYNB107 mW53.5 ptsOk
- 98. DYNB90 mW45 ptsOk
- 99. DYNB182 mR0 ptsDqairways
- 100. DYNB132 mW66 ptsOk
- 101. DYNB157 mY78.5 ptsLatestart
- 102. DYNB122 mW61 ptsOk
- 103. DYNB150 mW75 ptsOk
- 104. DYNB100 mY49.5(−0.5) ptsUnder ap
- 105. DYNB140 mW70 ptsOk
- 106. DYNB165 mW82.5 ptsOk
- 107. DYNB77 mW38.5 ptsOk
- 108. DYNB113 mW56.5 ptsOk
- 109. DYNB77 mW38.5 ptsOk
- 110. DYNB75 mW37.5 ptsOk
- 111. DYNB243 mW121.5 ptsOk
- 112. DYNB100 mW50 ptsOk
- 113. DYNB100 mR0 ptsDqsp
- 114. DYNB101 mR0 ptsDqsp
- 115. DYNB165 mW82.5 ptsOk
- 116. STA05:32W66.4 ptsOk
- 117. STA05:29R0 ptsDqbo-surface
- 118. STA04:10W50 ptsOk
- 119. STA04:02W48.4 ptsOk
- 120. STA06:07W73.4 ptsOk
- 121. STA06:58R0 ptsDqbo-surface
- 122. STA09:02W108.4 ptsOk
- 123. STA03:41W44.2 ptsOk
- 124. STA07:11R0 ptsDqsp,dqother
- 125. STA06:19W75.8 ptsOk
- 126. STA05:38W67.6 ptsOk
- 127. STA03:29W41.8 ptsOk
- 128. STA05:36W67.2 ptsOk
- 129. STA07:13W86.6 ptsOk
- 130. STA02:34W30.8 ptsOk
- 131. STA04:06W49.2 ptsOk
- 132. STA05:11W62.2 ptsOk
- 133. STA01:35W19 ptsOk
- 134. STA06:34R0 ptsDqsp
- 135. STA04:06R0 ptsDqsp
- 136. STA05:42R0 ptsDqsp
- 137. STA04:31W54.2 ptsOk
- 138. STA06:03W72.6 ptsOk
- 139. STA05:31W66.2 ptsOk
- 140. STA04:04W48.8 ptsOk
- 141. STA02:59W35.8 ptsOk
- 142. STA07:05W85 ptsOk
- 143. STA01:19R0 ptsDqtouch
- 144. STA03:50W46 ptsOk
- 145. STA03:36Y26.4(−16.8) ptsUnder ap
- 146. STA04:45W57 ptsOk
- 147. STA03:53W46.6 ptsOk
- 148. STA05:17W63.4 ptsOk
- 149. STA02:22W28.4 ptsOk
- 150. STA03:44W44.8 ptsOk
- 151. STA05:01W60.2 ptsOk
About the event
When
Sun, 17 Mar 2024
One-day event
Where
Jamsil Indoor Pool 1, Seoul, Republic of Korea
South Korea
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


