All events
AIDA DOUBLE K DEEP CHALLANGE (CEBU IDA) 8th
7 Mar 2024 – 10 Mar 2024IDA (DOUBLE K INTERNATIONAL DIVING ACADEMY), CEBU, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 25 m | W | 25 m | 25 | Ok | ||
| 2. | CNF | 58 m | W | 58 m | 58 | Ok | ||
| 3. | CWT | 70 m | Y | 41 m | 11(−30) | No tag,under ap | ||
| 4. | CWT | 73 m | R | 73 m | 0 | Dqbo-surface | ||
| 5. | CWTB | 70 m | Y | 52 m | 33(−19) | No tag,under ap | ||
| 6. | CWTB | 32 m | W | 32 m | 32 | Ok | ||
| 7. | FIM | 40 m | W | 40 m | 40 | Ok | ||
- 1. CNFAP 25 m25 mW25 ptsOk
- 2. CNFAP 58 m58 mW58 ptsOk
- 3. CWTAP 70 m41 mY11(−30) ptsNo tag,under ap
- 4. CWTAP 73 m73 mR0 ptsDqbo-surface
- 5. CWTBAP 70 m52 mY33(−19) ptsNo tag,under ap
- 6. CWTBAP 32 m32 mW32 ptsOk
- 7. FIMAP 40 m40 mW40 ptsOk
About the event
When
Thu, 7 Mar 2024 – Sun, 10 Mar 2024
Where
IDA (DOUBLE K INTERNATIONAL DIVING ACADEMY), CEBU, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


