All events
AIDA Mabini Pool Series 2024
13 Jan 2024 – 14 Jan 2024Lawom Pool Center, Mabini, Batangas, Philippines
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 169 m | 84.5 | Ok | ||
| 2. | DNF | R | 121 m | 0 | Dqbo-uw | ||
| 3. | DNF | W | 108 m | 54 | Ok | ||
| 4. | DNF | W | 118 m | 59 | Ok | ||
| 5. | DYNB | W | 78 m | 39 | Ok | ||
| 6. | DYNB | W | 107 m | 53.5 | Ok | ||
| 7. | DYNB | W | 67 m | 33.5 | Ok | ||
| 8. | DYNB | W | 112 m | 56 | Ok | ||
| 9. | STA | W | 03:15 | 39 | Ok | ||
- 1. DNF169 mW84.5 ptsOk
- 2. DNF121 mR0 ptsDqbo-uw
- 3. DNF108 mW54 ptsOk
- 4. DNF118 mW59 ptsOk
- 5. DYNB78 mW39 ptsOk
- 6. DYNB107 mW53.5 ptsOk
- 7. DYNB67 mW33.5 ptsOk
- 8. DYNB112 mW56 ptsOk
- 9. STA03:15W39 ptsOk
About the event
When
Sat, 13 Jan 2024 – Sun, 14 Jan 2024
Where
Lawom Pool Center, Mabini, Batangas, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


